CBS Sportsline Fantasy Baseball Magazine
I just picked up the annual CBS magazine and their projections for Ranger players are pretty optimistic.
Kenny Lofton .288/.345/.389 (.734 OPS) 3 HR 39 RBI 24 SB
Frank Catalanotto .297/.360/.421 (.781 OPS) 5 HR 53 RBI 1 SB
Michael Young .314/.361/.472 (.833 OPS) 19 HR 100 RBI 8 SB
Mark Teixeira .300/.388/.557 (.945 OPS) 40 HR 120 RBI 4 SB
Brad Wilkerson .252/.358/.448 (.806 OPS) 19 HR 55 SBI 5 SB
Hank Blalock .272/.335/.456 (.791 OPS) 25 HR 92 RBI 1 SB
Nelson Cruz .267/.313/.448 (.761 OPS) 16 HR 60 RBI 6 SB
Ian Kinsler .285/.348/.455 (.803 OPS) 16 HR 68 RBI 14 SB
Gerald Laird .266/.316/.404 (.720 OPS) 10 HR 51 RBI 3 SB
Kevin Millwood 16-11 3.90 ERA 1.270 WHIP
Vicente Padilla 15-11 4.11 ERA 1.346 WHIP
Brandon McCarthy 13-11 4.01 ERA 1.297 WHIP
Robinson Tejeda 7-11 4.10 ERA 1.462 WHIP
Kameron Loe 8-10 4.46 ERA 1.392 WHIP
Eric Gagne 3.75 ERA 20 Sv 1.25 WHIP
Akinori Otsuka 2.44 ERA 11 Sv 1.086 WHIP
Wes Littleton 2.85 ERA 7 Sv 1.067 WHIP
Josh Rupe 3.57 ERA 0 Sv 1.283 WHIP
Daniel Haigwood 4.78 ERA 1.408 WHIP
Edinson Volquez 8-11 4.53 ERA 1.442 WHIP
Anyways, some interesting stuff. Seem to be pretty optimistic on our pitching staff and reasonable on the hitting projections. I would like our chances if we had our pitchers put up numbers like that and Teixeira post a solid year like they project.
9 comments
|
0 recs |
Do you like this story?
Comments
Thanks for posting that
I find it kind of odd, that they projected Daniel Haigwood.
Other than that, everything looks pretty good. Hopefully Wilkerson posts a little better average than .252, and if that's the case, his OBP could stand to be a little higher as well. (Interesting that they have his OBP a whole .100 higher than his batting average).

by 

















