This is close.
USA Today Coaches Poll
1. Alabama
2. OU (1397)
3. Texas (1396)
4. Florida
Harris Poll:
1. Alabama
2. Florida
3. Texas (2575)
4. OU (2569)
Sagarin has OU first, Texas second...and from what I can gather 2 other computers (Colley Matrix and Kenneth Massey) have OU ahead...
Wow...this is going to be crazy close.
Here is the BCS Standings from LAST WEEK..
| BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
| TEAM | BCS AVG | PRVS | RK | PTS | % | RK | PTS | % | COMP AVG | A&H | RB | CM | KM | JS | PW | % | |
| 1 | Alabama | .9872 | 1 | 1 | 2839 | .9961 | 1 | 1518 | .9954 | 1 | 25 | 25 | 24 | 22 | 23 | 25 | .970 |
| 2 | Texas | .9209 | 3 | 4 | 2577 | .9042 | 4 | 1370 | .8984 | 2 | 23 | 23 | 25 | 24 | 25 | 24 | .960 |
| 3 | Oklahoma | .9125 | 5 | 3 | 2598 | .9116 | 2 | 1412 | .9259 | 3 | 22 | 24 | 21 | 25 | 22 | 22 | .900 |
| 4 | Florida | .8755 | 4 | 2 | 2644 | .9277 | 3 | 1401 | .9187 | 6 | 20 | 19 | 22 | 20 | 19 | 19 | .780 |
| 5 | USC | .7974 | 6 | 5 | 2387 | .8375 | 5 | 1288 | .8446 | 8 | 16 | 21 | 18 | 19 | 16 | 18 | .710 |
| 6 | Utah | .7858 | 7 | 8 | 2113 | .7414 | 7 | 1153 | .7561 | 5 | 24 | 20 | 23 | 21 | 21 | 21 | .860 |
| 7 | Texas Tech | .7789 | 2 | 7 | 2118 | .7432 | 8 | 1073 | .7036 | 4 | 21 | 22 | 20 | 23 | 24 | 23 | .890 |




There are 310 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.