FanPost

Minors 5/15

Holland has a nice outing for Clinton.

Player IP H R ER BB SO HR ERA
Holland 5.0 7 2 2 2 6 0 2.61

 

Chris Davis is 3-3 with 2 doubles and 2 RBI's with a walk. (Yes, a walk)

MaxRam with a double and a walk.

Frisco
Player AB R H 2B 3B HR RBI BB SO AVG
Andrus, El SS 3 0 0 0 0 0 0 0 2 .276
Gentry CF 3 1 1 0 0 0 0 0 0 .277
Ramirez, M C 3 1 1 1 0 0 0 1 1 .382
Davis, C 1B 3 2 3 2 0 0 2 1 0 .336
Majewski RF 3 1 2 1 0 0 2 1 1 .305
Harrison, B DH 3 1 2 0 0 0 1 0 0 .346
Murphy, S LF 3 1 1 0 0 1 2 0 0 .313
Frostad, E 3B 3 0 0 0 0 0 0 0 0 .281
Berkery 2B 2 0 1 1 0 0 0 1 1 .283

 

All the guys except Andrus and Frostad have a hit for Frisco.

 

Auto-Botts with a HR. Uber-prospects Drew Meyer and Joaquin Arias have two hits each. Mayberry is coming back to Earth.

Player AB R H 2B 3B HR RBI BB SO AVG
Ellison CF 3 0 1 0 0 0 0 1 0 .265
Arias, J 2B 3 1 2 0 0 0 0 0 0 .331
Cruz RF 4 0 1 0 0 0 0 0 2 .333
Botts DH 3 1 2 0 0 1 2 0 0 .240
Gold 1B 3 0 1 0 0 0 0 0 0 .250
Mayberry LF 3 0 0 0 0 0 0 0 0 .328
Teagarden C 3 0 0 0 0 0 0 0 2 .270
Metcalf 3B 2 0 0 0 0 0 0 1 0 .000
Meyer SS 3 0 2 0 0 0 0 0 0 .301

 

El Lizard is decent.

Player IP H R ER BB SO HR ERA
Ramirez, E 6.0 5 1 1 1 4 0 4.11

 

Bakersfield game has not started yet.