Justin Smoak on Baseball America's First Team
But they kinda wussed out by having Alonso as the DH and Ike Davis as the Utility (seriously, Util?)
| FIRST TEAM | ||||||||||||||
| Pos. | Name, Team | Year | AVG | OBP | SLG | AB | R | H | HR | RBI | BB | SO | SB | |
| C | Buster Posey, Florida State | Jr. | .460 | .564 | .887 | 248 | 88 | 114 | 26 | 92 | 55 | 27 | 5 | |
| 1B | Justin Smoak, South Carolina | Jr. | .383 | .505 | .757 | 235 | 63 | 90 | 23 | 72 | 57 | 28 | 1 | |
| 2B | Josh Satin, California | Sr. | .379 | .500 | .723 | 195 | 56 | 74 | 18 | 52 | 47 | 45 | 6 | |
| 3B | Brett Wallace, Arizona State | Jr. | .410 | .526 | .753 | 239 | 87 | 98 | 22 | 83 | 48 | 33 | 16 | |
| SS | Gordon Beckham, Georgia | Jr. | .401 | .513 | .802 | 252 | 90 | 101 | 26 | 72 | 50 | 30 | 17 | |
| OF | Sawyer Carroll, Kentucky | Sr. | .419 | .514 | .782 | 234 | 69 | 98 | 19 | 83 | 44 | 33 | 12 | |
| OF | Blake Dean, Louisiana State | So. | .359 | .439 | .680 | 256 | 62 | 92 | 20 | 70 | 34 | 42 | 4 | |
| OF | Chris Shehan, Georgia Southern | Jr. | .438 | .557 | .835 | 224 | 84 | 98 | 22 | 77 | 53 | 56 | 22 | |
| DH | Yonder Alonso, Miami | Jr. | .367 | .535 | .774 | 199 | 73 | 73 | 23 | 71 | 74 | 23 | 9 | |
| UT | Ike Davis, Arizona State | Jr. | .385 | .457 | .742 | 213 | 64 | 82 | 16 | 76 | 31 | 34 | 6 | |
| Pos. | Name, Team | Year | W | L | ERA | G | CG | SV | IP | H | BB | SO | AVG | |
| SP | Aaron Crow, Missouri | Jr. | 13 | 0 | 2.35 | 15 | 4 | 0 | 107 | 85 | 38 | 127 | .217 | |
| SP | Brian Matusz, San Diego | Jr. | 12 | 2 | 1.71 | 15 | 3 | 0 | 105 | 83 | 22 | 141 | .211 | |
| SP | Rob Musgrave, Wichita State | Sr. | 12 | 1 | 2.51 | 16 | 6 | 0 | 111 | 99 | 22 | 101 | .241 | |
| SP | Stephen Strasburg, San Diego State | So. | 8 | 3 | 1.57 | 13 | 4 | 0 | 97 | 61 | 16 | 133 | .181 | |
| RP | Scott Bittle, Mississippi | Jr. | 7 | 1 | 1.78 | 27 | 0 | 8 | 71 | 35 | 30 | 130 | .145 | |
| UT | Ike Davis, Arizona State | Jr. | 4 | 1 | 2.25 | 16 | 0 | 4 | 24 | 17 | 4 | 30 | .193 | |
| SECOND TEAM | ||||||||||||||
| Pos. | Name, Team | Year | AVG | OBP | SLG | AB | R | H | HR | RBI | BB | SO | SB | |
| C | Corey Kemp, East Carolina | Sr. | .341 | .444 | .628 | 226 | 62 | 77 | 18 | 72 | 43 | 44 | 2 | |
| 1B | David Cooper, California | Jr. | .359 | .449 | .682 | 220 | 55 | 79 | 19 | 55 | 37 | 35 | 0 | |
| 2B | Jemile Weeks, Miami | Jr. | .367 | .453 | .633 | 226 | 75 | 83 | 11 | 59 | 33 | 37 | 21 | |
| 3B | Conor Gillaspie, Wichita State | Jr. | .419 | .500 | .697 | 234 | 71 | 98 | 11 | 82 | 38 | 22 | 16 | |
| SS | Reese Havens, South Carolina | Jr. | .359 | .486 | .645 | 248 | 76 | 89 | 18 | 57 | 58 | 44 | 1 | |
| OF | Tim Fedroff, North Carolina | So. | .398 | .464 | .644 | 264 | 72 | 105 | 12 | 69 | 33 | 29 | 13 | |
| OF | Blake Tekotte, Miami | Jr. | .357 | .470 | .580 | 238 | 78 | 85 | 11 | 47 | 42 | 36 | 26 | |
| OF | Eric Thames, Pepperdine | Jr. | .407 | .513 | .769 | 182 | 58 | 74 | 13 | 59 | 35 | 30 | 11 | |
| DH | Nate Recknagel, Michigan | Sr. | .368 | .465 | .751 | 209 | 56 | 77 | 23 | 68 | 33 | 30 | 5 | |
| UT | Zach Putnam, Michigan | Jr. | .307 | .400 | .558 | 199 | 47 | 61 | 11 | 51 | 28 | 29 | 3 | |
| Pos. | Name, Team | Year | W | L | ERA | G | CG | SV | IP | H | BB | SO | AVG | |
| SP | Christian Friedrich, Eastern Kentucky | Jr. | 5 | 1 | 1.43 | 12 | 0 | 0 | 82 | 40 | 33 | 108 | .144 | |
| SP | Scott Gorgen, UC Irvine | Jr. | 11 | 3 | 2.26 | 17 | 1 | 0 | 115 | 72 | 40 | 123 | .180 | |
| SP | Chris Hernandez, Miami | Fr. | 11 | 0 | 2.62 | 17 | 0 | 0 | 106 | 85 | 17 | 112 | .218 | |
| SP | Mike Leake, Arizona State | So. | 11 | 3 | 3.49 | 16 | 2 | 1 | 121 | 118 | 20 | 104 | .254 | |
| RP | Andrew Cashner, Texas Christian | Jr. | 9 | 4 | 2.32 | 30 | 0 | 9 | 54 | 21 | 27 | 80 | .122 | |
| UT | Zach Putnam, Michigan | Jr. | 9 | 0 | 2.58 | 12 | 1 | 0 | 77 | 62 | 23 | 78 | .223 | |
| THIRD TEAM | ||||||||||||||
| Pos. | Name, Team | Year | AVG | OBP | SLG | AB | R | H | HR | RBI | BB | SO | SB | |
| C | Jason Castro, Stanford | Jr. | .379 | .431 | .617 | 261 | 64 | 99 | 13 | 69 | 24 | 38 | 5 | |
| 1B | Dustin Ackley, North Carolina | So. | .408 | .500 | .600 | 255 | 79 | 104 | 7 | 50 | 52 | 25 | 18 | |
| 2B | Johnny Giavotella, New Orleans | Jr. | .354 | .470 | .591 | 237 | 76 | 84 | 12 | 56 | 53 | 25 | 19 | |
| 3B | Chris Dominguez, Louisville | So. | .365 | .427 | .687 | 249 | 68 | 91 | 21 | 75 | 23 | 47 | 11 | |
| SS | Grant Green, Southern California | So. | .390 | .438 | .644 | 205 | 46 | 80 | 9 | 46 | 15 | 35 | 10 | |
| OF | Collin Cowgill, Kentucky | Jr. | .361 | .483 | .687 | 223 | 80 | 84 | 19 | 60 | 49 | 52 | 23 | |
| OF | Jason Kipnis, Arizona State | So. | .371 | .485 | .667 | 237 | 76 | 88 | 14 | 73 | 51 | 41 | 24 | |
| OF | Brian Van Kirk, Oral Roberts | Sr. | .417 | .511 | .750 | 228 | 61 | 95 | 18 | 73 | 45 | 34 | 0 | |
| DH | Erik Komatsu, Cal State Fullerton | Jr. | .355 | .459 | .593 | 231 | 47 | 82 | 9 | 54 | 36 | 24 | 21 | |
| UT | Josh Romanski, San Diego | Jr. | .324 | .416 | .476 | 225 | 44 | 73 | 6 | 49 | 33 | 29 | 3 | |
| Pos. | Name, Team | Year | W | L | ERA | G | CG | SV | IP | H | BB | SO | AVG | |
| SP | Barry Bowden, Southern Mississippi | Sr. | 8 | 3 | 2.12 | 12 | 1 | 0 | 72 | 49 | 22 | 78 | .188 | |
| SP | Shooter Hunt, Tulane | Jr. | 9 | 4 | 2.68 | 16 | 0 | 0 | 101 | 62 | 56 | 126 | .175 | |
| SP | Chance Ruffin, Texas | Fr. | 8 | 3 | 1.96 | 23 | 1 | 3 | 78 | 54 | 24 | 82 | .191 | |
| SP | Alex White, North Carolina | So. | 10 | 3 | 2.75 | 16 | 1 | 0 | 88 | 70 | 38 | 101 | .222 | |
| RP | Joshua Fields, Georgia | Sr. | 2 | 2 | 2.76 | 31 | 0 | 16 | 32 | 14 | 20 | 59 | .125 | |
| UT | Josh Romanski, San Diego | Jr. | 9 | 1 | 4.00 | 15 | 3 | 0 | 97 | 87 | 20 | 78 | .240 | |
40 comments
|
0 recs |
Do you like this story?
Comments
Strasburg
The guys at LL calcualted, he apparently struck out something like 35-40% of batters faced.
As bad as the Mariners are
I doubt they’ll end up being the among the worst 3 teams in MLB.
I’m hoping for catastrophically awful but just good enough to miss out on Strasburg.
The M's spend a ton of money
They just suck at spending it.
I was pretty surprised to see that this year’s team is costing them $117,993,982.
That’s a crazy amount of money to spend n a sucky team.
A fist bump? A pound? A terrorist fist jab?
by thedirkatron on Jun 13, 2008 3:39 AM CDT up reply actions
Justin Smoak
It’s a great name, but the best name in that group is easily Yonder Alonso.
"You’re the only here who contributes schtick only." - brettgardner
It would be even cooler
If he was an OF’er though wouldn’t it?
Myself, I think the best name in the draft was Shooter Hunt. That’s just a badass nickname for a pitcher.
Blake Dean?
That’s kinda boring. But Sawyer Carroll is kinda awesome though.
How about “Chance Ruffin”? He and Shooter Hunt back to back on team #3 looks pretty cool.
If you want a wierd name, there’s always “Josh Satin” – kinda sounds like a gay pornstar name.
Ruffin was great this year
He came into the season without much in the way of expectations and ended up as the Longhorns No 1 starter. He has decent size and throws a low to mid 90s (mainly low 90s) heater with a nasty breaking pitch. He will be one to watch in the 2010 draft.
sawyer carrol
sounds like he’s starring in an OC knockoff that will last 2 seasons on the WB. So no, not cool
Rare Gnats Sex
Eh
I was thinking more along the lines of Tom Sawyer. But I don’t watch the WB outside of the occasional episode of “Supernatural”, so I wouldn’t know about the OC or any knockoffs of it.
Haha...
my daughter’s name is Sawyer.
"The only good is knowledge and the only evil is ignorance."-Socrates
Blake Dean sounds pretty awesome
He could definitely be one of Max Power’s oldest and dearest friends with a name like that.
A fist bump? A pound? A terrorist fist jab?
by thedirkatron on Jun 13, 2008 3:41 AM CDT up reply actions
The Charleston Post and Courier
has an article for Friday about Justin Smoak’s USC teammate Reese Haven. The 22nd overall pick, Haven is about to sign with the Mets for $1.4M and head out to A ball – yada yada yada. The last paragraph of the article is this:
South Carolina’s top prospect, first baseman Justin Smoak, has yet to sign with Texas after being the Rangers’ pick at No. 11 overall. Like Havens, Smoak, the Goose Creek native, said he wanted to quickly sign and enter the team’s system.
Somebody get that boy a pen.
BTW, Smoak told Jason Cole:
I kind of knew before the draft that I might slide a little bit, but it was great for me to go to the Rangers. It’s an awesome organization and it is a place that I am really glad to be.
Take notes Robbie Ross
This is what you say when you’re drafted. As soon as you get signed you might want to ask someone like Mr. Smoak about humility and professionalism.
by JimCrankshaft on Jun 13, 2008 3:10 AM CDT up reply actions
Huh?
What did Robbie Ross say that was so inappropriate?
And why do we have a thing for alliteration with our highly drafted High School pitchers?
Kasey Kiker, Blake Beavan, Michael Main, Robbie Ross…
It’s getting creepy at this point, no?
A fist bump? A pound? A terrorist fist jab?
by thedirkatron on Jun 13, 2008 3:44 AM CDT up reply actions
Ooooh creepy
that is weird.
"I'm against picketing, but I don't know how to show it." - Mitch Hedberg
+2
"Typical woman. 'Give me' 'Give me' 'Give me'
I’ll give ya something.
1. A backhand
2. A stuffing
3. $500 if you promise never to post here again"
~ The Immortal, BG
by inactive lsb user on Jun 13, 2008 10:02 AM CDT up reply actions
Well, personally
I’d prefer our draft picks didn’t come out after the draft and say that he wished he would have been drafted by the Yankees or the Red Sox. It’s no secret that I absolutely despise both of those teams but saying that you’d rather be drafted by any other team other than the team that actually drafted you is pretty unprofessional in my opinion.
by JimCrankshaft on Jun 13, 2008 3:49 PM CDT up reply actions
He said that?
First I’ve heard of it.
Link?
A fist bump? A pound? A terrorist fist jab?
by thedirkatron on Jun 13, 2008 5:21 PM CDT up reply actions
Robbie Ross
didn’t say it but his dad did.
Chuck Ross realized his son was “a big ticket item.”“I was hoping the Yankees or Boston would take Robbie,” he said. “Now we’re hoping the Rangers want to pay what we’re asking. We’ve got a lot to work out to make a final agreement.”
That's fucked up
"Typical woman. 'Give me' 'Give me' 'Give me'
I’ll give ya something.
1. A backhand
2. A stuffing
3. $500 if you promise never to post here again"
~ The Immortal, BG
by inactive lsb user on Jun 13, 2008 5:45 PM CDT up reply actions
Fuck Chuck Ross...
There is nothing more annoying that some dipshit trying to live his dreams through his kid and now wanting to mooch off his sons talent. “Now we’re…, We’ve got…”, no Chuck you don’t have shit to do the Rangers didn’t draft YOU.
"The only good is knowledge and the only evil is ignorance."-Socrates
Yah
What kind of asshole would want to interject himself in any way into the multi-million dollar negotiation between his 18 year-old son and a huge company?
I say once a kid turns 18, he can handle multi-million dollar negotiations without his pops around trying to “lend a hand” or “provide guidance” or whatever it is these ridiculous stage fathers do!!!
A fist bump? A pound? A terrorist fist jab?
by thedirkatron on Jun 13, 2008 9:16 PM CDT up reply actions
Smoak
I wonder what made him think he might slide.
I know it surprised me.
Go Strangers.
by hightowersmith on Jun 13, 2008 9:28 AM CDT up reply actions
The day before the draft
he started getting phone calls from the picks 10-15 teams instead of the 0-5 teams and the 5-10 teams like he was in the days leading up to the draft.
I wasn't aware that Chris Dominguez was a sophomore.
Oh, he red-shirted a year.
Drafted in the 5th round by Colorado. Seems like he’ll have to get quite a bit over slot to lure him away from his junior season.

by 


















