LSB Pick 'em Update
After the jump...
| Rank | Pick Set Name | Total Points | Dropped Points | W-L |
|---|---|---|---|---|
| 1 | Smoak Some | 339 | 29 | 38-24 |
| 2 | bigsteve | 337 | 36 | 38-24 |
| 3 | Jealous1 | 335 | 2 | 40-20 |
| 4 | losangelesrangerfan | 332 | 50 | 38-24 |
| 4 | A byrd in the hand | 332 | 44 | 38-24 |
| 6 | \m/ Hook'm \m/ | 329 | 57 | 37-25 |
| 6 | ewmvv6 | 329 | 49 | 35-27 |
| 6 | FELDMEISTER(tyd3311) | 329 | 55 | 39-23 |
| 9 | Doomsday Defense | 328 | 39 | 37-25 |
| 10 | BoNeZ | 325 | 44 | 37-25 |
| 11 | drizzle | 322 | 51 | 34-28 |
| 12 | GhettoBear04 | 318 | 46 | 38-24 |
| 13 | Dierk's Diggler's | 317 | 36 | 40-22 |
| 14 | Real McCoy | 312 | 48 | 37-25 |
| 15 | Bixie Ott Pixies | 311 | 39 | 35-27 |
| 15 | Rangermad | 311 | 37 | 37-25 |
| 17 | jonthefon | 309 | 44 | 36-26 |
| 17 | HaegerChamp | 309 | 25 | 39-23 |
| 19 | JDT217 | 308 | 61 | 35-27 |
| 20 | gm_darkplace | 307 | 57 | 36-26 |
| 20 | RA Dickey's Rusty Trombone | 307 | 41 | 37-23 |
| 22 | The Aints Will Win! | 303 | 44 | 36-26 |
| 23 | ThemBones | 302 | 45 | 35-27 |
| 24 | daddyrat | 299 | 52 | 34-28 |
| 25 | RallyMac | 295 | 30 | 34-28 |
| 26 | Smalls | 291 | 40 | 36-26 |
| 26 | Kevtron | 291 | 0 | 35-27 |
| 28 | Sammy Sosa | 286 | 0 | 33-29 |
| 29 | I Pick By Quality of Mascot | 285 | 55 | 32-30 |
| 30 | Two Minute Drillin' Your Mom | 284 | 27 | 33-29 |
| 31 | JBImaknee's picks | 281 | 33 | 36-26 |
| 32 | Vagtastic Voyagers | 277 | 32 | 31-31 |
| 33 | Skeets McGee | 273 | 37 | 32-30 |
| 34 | Anonymous New Guy | 272 | 14 | 33-29 |
| 35 | bspate | 271 | 35 | 32-30 |
| 36 | Kudos | 269 | 44 | 31-31 |
| 37 | buckets | 257 | 45 | 34-28 |
| 38 | Kibbles and Vick | 254 | 45 | 30-32 |
| 39 | Fungus Among Us | 247 | 43 | 32-30 |
| 40 | jgar's best picks | 245 | 33 | 32-28 |
| 41 | The Notorious AJM | 234 | 0 | 25-35 |
| 42 | Weaselmuffin | 230 | 0 | 31-29 |
| 43 | Whooooooo! | 226 | 0 | 28-34 |
| 44 | Bucky | 221 | 0 | 24-38 |
| 45 | Texas Patriots | 220 | 0 | 29-33 |
| 46 | Drumright Tornados | 211 | 0 | 23-39 |
| 47 | TxStCA | 193 | 0 | 23-39 |
| 48 | TheCrow471 | 112 | 0 | 25-37 |
| Rank | Pick Set Name | Total Points | Dropped Points | W-L |
|---|---|---|---|---|
| 1 | 3hacks | 365 | 62 | 44-18 |
| 2 | beaumonty | 360 | 24 | 42-20 |
| 3 | dustinvandeman | 351 | 42 | 38-24 |
| 4 | Panorama | 348 | 53 | 41-21 |
| 5 | willamos2 | 336 | 18 | 38-24 |
| 6 | rangerfaninva | 326 | 67 | 39-23 |
| 6 | cmkelly29 | 326 | 54 | 40-22 |
| 8 | Rentzaphonic Spree | 316 | 46 | 39-23 |
| 9 | tricer | 315 | 46 | 36-24 |
| 9 | Agreen07 | 315 | 53 | 38-24 |
| 11 | TagDon'tTweet | 314 | 0 | 37-25 |
| 11 | Mike's Leach | 314 | 31 | 38-24 |
| 13 | ABQ Aces | 310 | 57 | 35-27 |
| 14 | Tiny E's Huge Salt Shaker | 306 | 37 | 35-27 |
| 15 | alon91's Fighting Neftali's | 304 | 49 | 38-24 |
| 16 | Testicular Fortitude | 302 | 48 | 35-25 |
| 17 | Brandon McCarthy's Elbow | 301 | 33 | 32-30 |
| 18 | Fartbox Burglers | 291 | 53 | 35-27 |
| 19 | ¡Viva Sanchez! | 289 | 50 | 34-28 |
| 19 | GLWrath | 289 | 40 | 34-26 |
| 21 | uthornfan | 288 | 43 | 35-27 |
| 22 | Basehead | 285 | 38 | 33-29 |
| 23 | bigskinny | 283 | 0 | 33-29 |
| 24 | coolaid | 278 | 49 | 30-32 |
| 24 | Parman | 278 | 0 | 30-32 |
| 26 | Give Me Some Money | 271 | 41 | 30-32 |
| 27 | Nolan's Headlocks | 270 | 31 | 34-26 |
| 27 | Whatever | 270 | 35 | 36-26 |
| 29 | Bomb Squad | 266 | 0 | 33-27 |
| 30 | Ryin A | 262 | 50 | 33-27 |
| 31 | awall22 | 256 | 42 | 31-31 |
| 32 | Mike E's | 255 | 0 | 29-33 |
| 33 | LBBRangerFan | 253 | 0 | 32-28 |
| 34 | cowpokes | 251 | 0 | 25-37 |
| 35 | Flash Floodmen | 247 | 49 | 34-26 |
| 36 | A Tila Tequila Night | 239 | 37 | 29-33 |
| 37 | Fighting Engineers | 235 | 49 | 30-30 |
| 38 | TBD | 214 | 0 | 29-31 |
| 39 | rangers | 208 | 0 | 24-38 |
| 40 | Death Of The Cool | 191 | 0 | 21-41 |
0 recs |
14 comments
Comments
Stink
"Sometimes you just want to sit back and watch somebody throw 100." - Jeff Passan on Neftali Feliz
by Ryin A on Oct 15, 2009 2:07 PM CDT reply actions 0 recs
epic week for the tricer
11-3 against the spread with the only losses being the 1, 2, and 4 pt games. Scored 98 out of a possible 105.
"You can probably stick a fork in the Rangers' playoff chances for 2009." - AJM on 7/26 with the team 4.5 games out
by tricer on Oct 15, 2009 2:33 PM CDT reply actions 0 recs
byrd in the hand
is gonna take this
" This is the inning that propels us to the playoffs. Mark it down."
- Rohn Warshington on Jul 27, 2009 9:19 PM EDT
5th inning against the Tigers
by gossamer on Oct 15, 2009 2:46 PM CDT reply actions 0 recs
i
had no idea the picks were against the spread
by icouldusesomebaseball on Oct 15, 2009 2:50 PM CDT reply actions 0 recs
My goal is not to be in the bottom third.
the preceding post was a great success.
by DSheppard on Oct 15, 2009 3:10 PM CDT reply actions 0 recs
x
Wahoo!! I made the cut this week to be listed.
by GregoryM on Oct 15, 2009 3:12 PM CDT reply actions 0 recs
I can deal with top third
"I can hit 100 whenever I want." ---Neftali Feliz
by drizzle on Oct 15, 2009 4:02 PM CDT reply actions 0 recs
#1. I feel like I'm floating at 10,000 feet in a homemade balloon.
Who knows where it’ll end but might as well enjoy the ride.
by 3hacks on Oct 15, 2009 4:43 PM CDT via mobile reply actions 2 recs
Hahahahaha
Rec
I think Luke French has a lot of potential. TORP potential.-Dstar
by sprite on Oct 15, 2009 5:08 PM CDT up reply actions 0 recs
but in reality you are hiding in a box at home.
life lesson.
the preceding post was a great success.
by DSheppard on Oct 15, 2009 7:45 PM CDT up reply actions 0 recs
My poor Aint's
Doin good irl but droppin like a r ock in the LSB
I still believe!
by Ranger121032 on Oct 15, 2009 9:47 PM CDT reply actions 0 recs

by 
















