LSB Pick 'em Update
After the jump...
| Rank | Pick Set Name | Total Points | Dropped Points | W-L |
|---|---|---|---|---|
| 1 | Jealous1 | 471 | 2 | 59-27 |
| 2 | \m/ Hook'm \m/ | 462 | 46 | 54-34 |
| 3 | losangelesrangerfan | 450 | 33 | 53-35 |
| 4 | gm_darkplace | 448 | 41 | 54-34 |
| 5 | FELDMEISTER(tyd3311) | 447 | 54 | 54-34 |
| 6 | GhettoBear04 | 446 | 42 | 54-34 |
| 7 | bigsteve | 444 | 36 | 52-36 |
| 8 | Smoak Some | 444 | 29 | 53-35 |
| 9 | BoNeZ | 440 | 38 | 51-37 |
| 10 | ewmvv6 | 440 | 30 | 47-41 |
| 11 | drizzle | 439 | 51 | 48-40 |
| 12 | jonthefon | 437 | 44 | 52-36 |
| 13 | Doomsday Defense | 435 | 33 | 51-37 |
| 14 | Rangermad | 433 | 37 | 53-35 |
| 15 | A byrd in the hand | 431 | 38 | 51-37 |
| 16 | Dierk's Diggler's | 431 | 36 | 56-32 |
| 17 | The Aints Will Win! | 424 | 44 | 51-37 |
| 18 | daddyrat | 423 | 38 | 50-38 |
| 19 | ThemBones | 422 | 44 | 50-38 |
| 20 | Smalls | 414 | 40 | 53-35 |
| 21 | bspate | 411 | 35 | 50-38 |
| 22 | Kevtron | 409 | 0 | 51-37 |
| 23 | JDT217 | 408 | 32 | 49-39 |
| 24 | RA Dickey's Rusty Trombone | 407 | 39 | 49-39 |
| 25 | I Pick By Quality of Mascot | 405 | 51 | 47-41 |
| 26 | RallyMac | 405 | 30 | 48-40 |
| 27 | Two Minute Drillin' Your Mom | 400 | 27 | 49-39 |
| 28 | Bixie Ott Pixies | 400 | 36 | 48-40 |
| 29 | Kibbles and Vick | 397 | 45 | 48-40 |
| 30 | Skeets McGee | 387 | 37 | 47-41 |
| 31 | buckets | 385 | 45 | 53-35 |
| 32 | JBImaknee's picks | 380 | 33 | 50-38 |
| 33 | Anonymous New Guy | 373 | 14 | 47-41 |
| 34 | Kudos | 370 | 44 | 45-43 |
| 35 | jgar's best picks | 362 | 33 | 48-38 |
| 36 | Real McCoy | 360 | 0 | 44-46 |
| 37 | Sammy Sosa | 359 | 0 | 48-40 |
| 38 | The Notorious AJM | 356 | 0 | 42-44 |
| 39 | Weaselmuffin | 334 | 0 | 47-39 |
| 40 | HaegerChamp | 334 | 0 | 43-47 |
| 41 | TxStCA | 326 | 0 | 40-48 |
| 42 | Vagtastic Voyagers | 309 | 0 | 34-56 |
| 43 | Texas Patriots | 306 | 0 | 41-47 |
| 44 | Fungus Among Us | 290 | 0 | 39-51 |
| Rank | Pick Set Name | Total Points | Dropped Points | W-L |
|---|---|---|---|---|
| 1 | 3hacks | 479 | 50 | 61-29 |
| 2 | beaumonty | 474 | 24 | 57-31 |
| 3 | willamos2 | 462 | 18 | 54-34 |
| 4 | rangerfaninva | 461 | 54 | 54-34 |
| 5 | cmkelly29 | 460 | 47 | 57-31 |
| 6 | dustinvandeman | 457 | 39 | 50-40 |
| 7 | Rentzaphonic Spree | 456 | 46 | 55-33 |
| 8 | Panorama | 453 | 48 | 55-33 |
| 9 | ABQ Aces | 452 | 57 | 55-33 |
| 10 | Mike's Leach | 438 | 31 | 52-36 |
| 11 | Agreen07 | 433 | 43 | 53-37 |
| 12 | Parman | 426 | 0 | 47-41 |
| 13 | Testicular Fortitude | 425 | 45 | 51-37 |
| 14 | tricer | 419 | 46 | 49-37 |
| 15 | alon91's Fighting Neftali's | 417 | 47 | 51-39 |
| 16 | Fartbox Burglers | 415 | 53 | 52-36 |
| 17 | GLWrath | 411 | 26 | 50-38 |
| 18 | Brandon McCarthy's Elbow | 403 | 0 | 43-45 |
| 19 | TagDon'tTweet | 403 | 0 | 50-38 |
| 20 | uthornfan | 400 | 43 | 50-38 |
| 21 | coolaid | 396 | 29 | 44-44 |
| 22 | ¡Viva Sanchez! | 396 | 42 | 49-39 |
| 23 | Nolan's Headlocks | 392 | 31 | 51-35 |
| 24 | awall22 | 392 | 42 | 50-38 |
| 25 | Give Me Some Money | 386 | 41 | 44-44 |
| 26 | Whatever | 382 | 12 | 52-36 |
| 27 | Tiny E's Huge Salt Shaker | 382 | 37 | 46-44 |
| 28 | Flash Floodmen | 381 | 49 | 52-34 |
| 29 | Ryin A | 360 | 44 | 45-45 |
| 30 | Fighting Engineers | 354 | 49 | 45-41 |
| 31 | Bomb Squad | 349 | 0 | 45-41 |
| 32 | A Tila Tequila Night | 335 | 37 | 44-44 |
| 33 | Basehead | 323 | 0 | 40-50 |
| 34 | bigskinny | 283 | 0 | 33-57 |
| 35 | Mike E's | 255 | 0 | 29-61 |
| 36 | LBBRangerFan | 253 | 0 | 32-58 |
| 37 | cowpokes | 251 | 0 | 25-65 |
| 38 | TBD | 250 | 0 | 36-50 |
0 recs |
14 comments
Comments
Thanks...
for posting these.
I’m not sure about others, but I would forget to make my picks every week if I didn’t see this post.
"The only good is knowledge and the only evil is ignorance."-Socrates
by slc ranger on Oct 27, 2009 2:27 PM CDT reply actions 0 recs
The only pick I missed this week...
…was Ari@NYG. That and Hou-SF being a push of course.
I was shocked when I checked my phone Sunday evening to see all green…maybe I need a Vegas trip?
If Brad Pitt is playing Beane who do you want playing you?
JD: Eddie Guardado.
by GhettoBear04 on Oct 27, 2009 2:52 PM CDT reply actions 0 recs
only
pick i missed on was the carolina buffalo game
by icouldusesomebaseball on Oct 27, 2009 3:18 PM CDT reply actions 0 recs
you're doin so well here
but why do you love nba rookies?
by tyd3311 on Oct 27, 2009 6:45 PM CDT up reply actions 0 recs
Everytime I see that Happy pic I always think the little blonde haired white kid is inside the back pack.
Also, Dora >>> Diego.
"Sometimes you just want to sit back and watch somebody throw 100." - Jeff Passan on Neftali Feliz
by Ryin A on Oct 27, 2009 3:19 PM CDT reply actions 0 recs
college? this seems like the NFL-only list...
1 EpicBoobGirlsaysEAndrusROY 1424 128-25
2 Sam in So Cal 1419 128-25
defeatist pussy lives here
by sam in so cal on Oct 27, 2009 3:52 PM CDT reply actions 0 recs
is that against the spread?
"You can probably stick a fork in the Rangers' playoff chances for 2009." - AJM on 7/26 with the team 4.5 games out
by tricer on Oct 27, 2009 4:15 PM CDT up reply actions 0 recs
Thanks, Pittsburgh
For that bullshit cover.
by JDT217 on Oct 27, 2009 4:18 PM CDT reply actions 0 recs
here is the LSB Shout Out by Josh Lewin
there ya go. it’s in the fanshots.
A baseball game is simply a nervous breakdown divided into nine innings.
by NothinG on Oct 27, 2009 5:46 PM CDT reply actions 0 recs
actually the shout out was by Tim
but was give by Lewin on the air. Kindof fitting as LSB approaches closer to the 1 million dollar prize
A baseball game is simply a nervous breakdown divided into nine innings.
by NothinG on Oct 27, 2009 5:50 PM CDT up reply actions 0 recs
I'm hanging by a thread.
Confidence point selections will be my downfall.
by 3hacks on Oct 27, 2009 6:00 PM CDT via mobile reply actions 0 recs
61-29
is very stout. Assuming you bet $50 per game, you’d be plus $1,455.
Anybody here read “Smart Money” by Michael Konik? It’s a great book about a guy that gets recruited as an operative for a huge professional gambling ring. Anybody reading this thread would probably love it.
"You can probably stick a fork in the Rangers' playoff chances for 2009." - AJM on 7/26 with the team 4.5 games out
by tricer on Oct 27, 2009 7:45 PM CDT up reply actions 0 recs

by 

















