LSB Pick 'em Update
After the jump...
| Rank | Pick Set Name | Total Points | Dropped Points | W-L |
|---|---|---|---|---|
| 1 | \m/ Hook'm \m/ | 679 | 29 | 86-60 |
| 2 | BoNeZ | 663 | 38 | 79-66 |
| 3 | daddyrat | 660 | 33 | 78-68 |
| 4 | gm_darkplace | 656 | 37 | 83-61 |
| 5 | Smoak Some | 655 | 28 | 80-66 |
| 6 | losangelesrangerfan | 639 | 23 | 78-68 |
| 7 | FELDMEISTER(tyd3311) | 639 | 31 | 81-62 |
| 8 | drizzle | 636 | 29 | 68-78 |
| 9 | ThemBones | 635 | 15 | 78-68 |
| 10 | Bixie Ott Pixies | 634 | 36 | 78-67 |
| 11 | jonthefon | 634 | 38 | 78-68 |
| 12 | Kibbles and Vick | 633 | 36 | 75-71 |
| 13 | RA Dickey's Rusty Trombone | 630 | 33 | 77-69 |
| 14 | Dierk's Diggler's | 630 | 24 | 81-63 |
| 15 | Smalls | 628 | 33 | 79-67 |
| 16 | Doomsday Defense | 626 | 33 | 78-67 |
| 17 | Rangermad | 625 | 37 | 77-68 |
| 18 | I Pick By Quality of Mascot | 622 | 28 | 74-72 |
| 19 | bigsteve | 620 | 29 | 74-72 |
| 20 | JDT217 | 620 | 25 | 76-70 |
| 21 | Kevtron | 619 | 0 | 80-65 |
| 22 | ewmvv6 | 616 | 22 | 72-74 |
| 23 | bspate | 615 | 35 | 75-70 |
| 24 | GhettoBear04 | 614 | 18 | 77-69 |
| 25 | The Aints Will Win! | 608 | 36 | 73-73 |
| 26 | Jealous1 | 607 | 0 | 86-58 |
| 27 | buckets | 605 | 32 | 83-63 |
| 28 | A byrd in the hand | 603 | 38 | 78-67 |
| 29 | Skeets McGee | 601 | 36 | 74-72 |
| 30 | JBImaknee's picks | 595 | 33 | 80-65 |
| 31 | Anonymous New Guy | 564 | 14 | 76-69 |
| 32 | Two Minute Drillin' Your Mom | 558 | 13 | 69-77 |
| 33 | The Notorious AJM | 557 | 0 | 70-73 |
| 34 | Sammy Sosa | 536 | 0 | 71-74 |
| 35 | Texas Patriots | 530 | 0 | 71-74 |
| 36 | jgar's best picks | 528 | 30 | 72-74 |
| 37 | Weaselmuffin | 525 | 0 | 72-71 |
| 38 | Kudos | 478 | 0 | 62-81 |
| 39 | RallyMac | 435 | 0 | 53-90 |
| 40 | TxStCA | 371 | 0 | 47-96 |
| 41 | Real McCoy | 360 | 0 | 44-99 |
| Rank | Pick Set Name | Total Points | Dropped Points | W-L |
|---|---|---|---|---|
| 1 | willamos2 | 741 | 18 | 89-56 |
| 2 | 3hacks | 708 | 15 | 89-57 |
| 3 | ABQ Aces | 702 | 43 | 86-60 |
| 4 | rangerfaninva | 678 | 34 | 85-61 |
| 5 | awall22 | 677 | 42 | 86-59 |
| 6 | Panorama | 669 | 29 | 84-62 |
| 7 | Rentzaphonic Spree | 663 | 30 | 82-64 |
| 8 | Fartbox Burglers | 660 | 53 | 83-62 |
| 9 | cmkelly29 | 655 | 33 | 86-60 |
| 10 | Mike's Leach | 654 | 31 | 81-64 |
| 11 | tricer | 648 | 34 | 79-67 |
| 12 | coolaid | 632 | 24 | 77-69 |
| 13 | TagDon'tTweet | 615 | 0 | 75-70 |
| 14 | Nolan's Headlocks | 611 | 31 | 79-64 |
| 15 | uthornfan | 604 | 25 | 78-68 |
| 16 | ¡Viva Sanchez! | 603 | 36 | 73-73 |
| 17 | Flash Floodmen | 601 | 32 | 80-66 |
| 18 | Fighting Engineers | 594 | 24 | 77-69 |
| 19 | alon91's Fighting Neftali's | 594 | 20 | 72-74 |
| 20 | A Tila Tequila Night | 592 | 28 | 76-70 |
| 21 | beaumonty | 584 | 0 | 73-70 |
| 22 | Whatever | 581 | 12 | 75-70 |
| 23 | Tiny E's Huge Salt Shaker | 570 | 16 | 74-70 |
| 24 | Ryin A | 556 | 31 | 71-75 |
| 25 | Bomb Squad | 542 | 0 | 71-72 |
| 26 | Give Me Some Money | 539 | 0 | 68-75 |
| 27 | Testicular Fortitude | 513 | 0 | 64-79 |
| 28 | Agreen07 | 500 | 0 | 63-80 |
| 29 | dustinvandeman | 496 | 0 | 55-88 |
| 30 | Brandon McCarthy's Elbow | 476 | 0 | 65-78 |
| 31 | GLWrath | 473 | 0 | 64-79 |
| 32 | Parman | 450 | 0 | 53-90 |
| 33 | TBD | 410 | 0 | 58-87 |
And by popular demand, the college pick 'em standings...
| Rank | Pick Set Name | Total Points | W-L |
|---|---|---|---|
| 1 | Sam in So Cal | 2224 | 195-40 |
| 2 | BJilly | 2216 | 200-35 |
| 3 | EpicBoobGirlsaysEAndrusROY | 2199 | 191-44 |
| 4 | JBImaknee's Owls | 2190 | 193-42 |
| 5 | hinduplaya | 2169 | 193-42 |
| 6 | The Notorious AJM | 2151 | 192-43 |
| 7 | drizzle | 2148 | 185-50 |
| 8 | slc ranger | 2145 | 184-51 |
| 9 | Shots in the Dark | 2141 | 192-43 |
| 10 | chief's picks | 2138 | 189-46 |
| 11 | Smoak Some | 2095 | 191-44 |
| 12 | B Team All Stars | 2031 | 177-58 |
| 13 | never compromise | 1985 | 176-59 |
| 14 | Outworlder47 | 1376 | 123-112 |
| 15 | ortonius | 1327 | 120-115 |
| 16 | Diamond Dave | 1205 | 125-110 |
| 17 | endlessmike | 1146 | 105-130 |
| 18 | Nightman Cometh | 1043 | 90-145 |
| 19 | Boomer1 | 843 | 76-159 |
4 comments
|
0 recs |
Do you like this story?
Comments
I'm making a late run in the college standings
The NFL has been way too crazy this year for my good.
Go Rice Owls!
God there were alot of games that ended within a couple points of the spread.
Bryan Smith (12:17:17 PM PT): Justin Smoak and Josh Hamilton. The AL West might just have found their Bash Brothers, v. 2.0.
still terrible..
"Sometimes you just want to sit back and watch somebody throw 100." - Jeff Passan on Neftali Feliz
by Cecilio's Guante on Nov 25, 2009 7:08 AM CST reply actions

by 


















