LSB Pick 'em Update
After the jump...
| 1 | Jealous1 | 508 | 2 | 65-34 |
| 2 | \m/ Hook'm \m/ | 508 | 29 | 61-41 |
| 3 | FELDMEISTER(tyd3311) | 501 | 36 | 62-40 |
| 4 | Rangermad | 497 | 37 | 62-39 |
| 5 | gm_darkplace | 497 | 41 | 61-40 |
| 6 | BoNeZ | 490 | 38 | 58-43 |
| 7 | drizzle | 490 | 29 | 55-47 |
| 8 | GhettoBear04 | 488 | 18 | 58-44 |
| 9 | losangelesrangerfan | 483 | 30 | 58-44 |
| 10 | jonthefon | 481 | 38 | 58-44 |
| 11 | bigsteve | 480 | 35 | 57-45 |
| 12 | Dierk's Diggler's | 477 | 36 | 63-38 |
| 13 | A byrd in the hand | 476 | 38 | 59-42 |
| 14 | Smoak Some | 473 | 28 | 58-44 |
| 15 | Doomsday Defense | 472 | 33 | 57-44 |
| 16 | ewmvv6 | 470 | 30 | 54-48 |
| 17 | The Aints Will Win! | 468 | 36 | 55-47 |
| 18 | ThemBones | 466 | 35 | 57-45 |
| 19 | daddyrat | 461 | 38 | 55-47 |
| 20 | I Pick By Quality of Mascot | 457 | 51 | 54-47 |
| 21 | Kevtron | 457 | 0 | 58-43 |
| 22 | Smalls | 455 | 40 | 59-42 |
| 23 | bspate | 447 | 35 | 54-47 |
| 24 | RA Dickey's Rusty Trombone | 446 | 33 | 55-47 |
| 25 | Kibbles and Vick | 442 | 36 | 52-50 |
| 26 | JDT217 | 440 | 25 | 54-48 |
| 27 | Bixie Ott Pixies | 437 | 36 | 54-47 |
| 28 | buckets | 435 | 45 | 60-41 |
| 29 | RallyMac | 435 | 0 | 53-49 |
| 30 | Two Minute Drillin' Your Mom | 427 | 13 | 54-48 |
| 31 | Skeets McGee | 424 | 36 | 52-50 |
| 32 | JBImaknee's picks | 423 | 33 | 57-44 |
| 33 | Kudos | 414 | 31 | 53-49 |
| 34 | Anonymous New Guy | 412 | 14 | 52-49 |
| 35 | jgar's best picks | 402 | 33 | 54-45 |
| 36 | Sammy Sosa | 391 | 0 | 52-49 |
| 37 | The Notorious AJM | 390 | 0 | 48-51 |
| 38 | Weaselmuffin | 366 | 0 | 52-47 |
| 39 | Real McCoy | 360 | 0 | 44-58 |
| 40 | TxStCA | 353 | 0 | 44-55 |
| 41 | Texas Patriots | 340 | 0 | 47-54 |
| 42 | HaegerChamp | 334 | 0 | 43-59 |
| 43 | Vagtastic Voyagers | 309 | 0 | 34-68 |
| 44 | Fungus Among Us | 290 | 0 | 39-63 |
| 1 | 3hacks | 529 | 38 | 69-33 |
| 2 | willamos2 | 526 | 18 | 62-39 |
| 3 | rangerfaninva | 515 | 46 | 62-40 |
| 4 | ABQ Aces | 509 | 50 | 61-41 |
| 5 | cmkelly29 | 507 | 33 | 64-38 |
| 6 | Rentzaphonic Spree | 502 | 36 | 60-42 |
| 7 | Panorama | 501 | 29 | 63-39 |
| 8 | beaumonty | 498 | 23 | 60-42 |
| 9 | dustinvandeman | 496 | 0 | 55-47 |
| 10 | Mike's Leach | 491 | 31 | 58-43 |
| 11 | Agreen07 | 476 | 24 | 59-43 |
| 12 | Testicular Fortitude | 470 | 0 | 58-44 |
| 13 | Fartbox Burglers | 468 | 53 | 59-43 |
| 14 | awall22 | 467 | 42 | 60-41 |
| 15 | tricer | 465 | 34 | 55-47 |
| 16 | alon91's Fighting Neftali's | 464 | 20 | 58-44 |
| 17 | GLWrath | 447 | 26 | 55-46 |
| 18 | Brandon McCarthy's Elbow | 443 | 0 | 48-53 |
| 19 | uthornfan | 443 | 31 | 57-45 |
| 20 | ¡Viva Sanchez! | 438 | 36 | 54-48 |
| 21 | Nolan's Headlocks | 436 | 31 | 58-41 |
| 22 | Give Me Some Money | 430 | 41 | 51-50 |
| 23 | Flash Floodmen | 430 | 34 | 59-43 |
| 24 | Whatever | 429 | 12 | 58-43 |
| 25 | Parman | 426 | 0 | 47-55 |
| 26 | coolaid | 425 | 24 | 49-53 |
| 27 | Tiny E's Huge Salt Shaker | 424 | 37 | 53-50 |
| 28 | TagDon'tTweet | 424 | 0 | 52-49 |
| 29 | Ryin A | 406 | 44 | 50-53 |
| 30 | Fighting Engineers | 403 | 24 | 52-50 |
| 31 | Bomb Squad | 395 | 0 | 51-48 |
| 32 | A Tila Tequila Night | 372 | 28 | 49-53 |
| 33 | Basehead | 323 | 0 | 40-62 |
| 34 | bigskinny | 283 | 0 | 33-69 |
| 35 | TBD | 280 | 0 | 42-57 |
| 36 | Mike E's | 255 | 0 | 29-73 |
| 37 | LBBRangerFan | 253 | 0 | 32-70 |
| 38 | cowpokes | 251 | 0 | 25-77 |
12 comments
|
0 recs |
Do you like this story?
Comments
this is the week I retake the lead
i can feel it
Greatest Inventions Ever? 1. TiVO, 2. Boobs, 3. Baseball
This is as close as you'll get.
In the spirit of the Sherm Lewis hiring, I’ve recruited Art Schlichter to make my picks. You have no chance.
by 3hacks on Nov 4, 2009 4:55 PM CST via mobile up reply actions
Hey AJM
Please check your email, law question (again). Thank you sir.
"if daniels was fired today, he would almost be sure to get another shot somewhere else as a GM
i dont know if you can say the same thing abotu RW" - knockoutking
Let me know if y'all need any gambling advice..free of charge.
"Sometimes you just want to sit back and watch somebody throw 100." - Jeff Passan on Neftali Feliz
by Cecilio's Guante on Nov 4, 2009 1:28 PM CST reply actions
Man...
I’m bummed guys.
I got laid off again today.
From the same company I got laid off from before.
2 1/2 months after they brought me back with big promises.
With no notice.
My boss couldn’t even look me in the eye.
Dang…
by ghostofErikThompson on Nov 4, 2009 1:47 PM CST reply actions
That sucks...
sorry GoET. I’m right there with you. I was laid off in June and I’m still out of work. Keep your head up, something will come along.
"The only good is knowledge and the only evil is ignorance."-Socrates
Best of luck
to both of you.
"Stats are like a woman in a fine little bikini. You can see a lot, but you can't see everything." -Dirk A. Tron

by 



















