<!--current time: 1245018490905-->
Dodgers 6,
Rangers 3 <!-- button nav --> Recap Box Score Play-By-Play Photos Conversation .subhead{ color: #666666; font-size: 15px; font-weight: bold; font-family: Helvetica,Arial,Geneva,sans-serif; width: 100%; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; display: inline; } <!-- game header --> <!-- begin line score -->
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| LAD (42-22) | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | 1 |
| TEX (35-27) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
<!-- begin game status (boxscore and pbp pages) -->
<!-- end game status --> <!-- end line score -->
| W: | C. Billingsley (9-3) |
| L: | D. Holland (1-4) |
| SV: | J. Broxton (16) |
<!-- end game header -->
| Los Angeles Dodgers | |||||||||
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP |
| J Pierre LF | 3 | 2 | 0 | 0 | 2 | 0 | 16 | .343 | .405 |
| R Furcal SS | 3 | 0 | 1 | 0 | 1 | 1 | 17 | .248 | .316 |
| O Hudson 2B | 4 | 1 | 1 | 0 | 0 | 1 | 15 | .310 | .388 |
| C Blake 3B | 4 | 2 | 2 | 4 | 0 | 0 | 24 | .299 | .363 |
| A Ethier RF | 5 | 0 | 1 | 0 | 0 | 2 | 15 | .270 | .364 |
| M Kemp CF | 4 | 0 | 1 | 0 | 1 | 1 | 24 | .308 | .373 |
| J Loney 1B | 4 | 1 | 1 | 1 | 1 | 2 | 33 | .285 | .347 |
| R Martin DH | 4 | 0 | 1 | 0 | 1 | 0 | 24 | .244 | .354 |
| B Ausmus C | 2 | 0 | 2 | 1 | 1 | 0 | 17 | .317 | .391 |
| Totals | 33 | 6 | 10 | 6 | 7 | 7 | 185 | ||
| BATTING 2B: B Ausmus (2, D Holland); O Hudson (19, D Holland); C Blake (16, E Guardado) HR: C Blake (10, 3rd inning off D Holland 2 on, 2 Out) RBI: C Blake 4 (39), J Loney (43), B Ausmus (4) S: R Furcal, O Hudson SF: C Blake 2-out RBI: C Blake 3, B Ausmus GIDP: J Pierre Dodgers RISP: 4-17 (C Blake 1-2, M Kemp 0-2, B Ausmus 1-1, R Martin 0-2, A Ethier 1-3, O Hudson 0-2, J Loney 1-2, J Pierre 0-3) Team LOB: 11 |
|||||||||
| BASERUNNING SB: A Ethier (4, 2nd base off D Holland/J Saltalamacchia); J Loney (5, 2nd base off D Holland/J Saltalamacchia); M Kemp (14, 2nd base off C Wilson/J Saltalamacchia) |
|||||||||
| FIELDING E: R Furcal (8, throw) DP: 1 (O Hudson-R Furcal-J Loney). |
|||||||||
| Los Angeles Dodgers | |||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| C Billingsley (W, 9-3) | 7.0 | 5 | 3 | 2 | 1 | 3 | 1 | 97-63 | 2.72 |
| R Troncoso (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 1.51 |
| J Broxton (S, 16) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 13-10 | 1.41 |
| Totals | 9.0 | 6 | 3 | 2 | 1 | 7 | 1 | 117-79 | |
| PITCHING C Billingsley pitched to 1 batter in the 8th First-pitch strikes/Batters faced: C Billingsley 13/26; R Troncoso 2/2; J Broxton 3/4 Called strikes-Swinging strikes-Foul balls-In Play strikes: C Billingsley 15-10-16-22; R Troncoso 3-1-1-1; J Broxton 4-4-1-1 Ground Balls-Fly Balls: C Billingsley 13-5; R Troncoso 1-0; J Broxton 0-0 Game Scores: C Billingsley 59 |
|||||||||
| Texas Rangers | |||||||||
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP |
| I Kinsler 2B | 4 | 0 | 0 | 0 | 0 | 0 | 16 | .260 | .339 |
| M Young 3B | 3 | 1 | 1 | 0 | 1 | 1 | 14 | .316 | .359 |
| H Blalock 1B | 4 | 1 | 1 | 0 | 0 | 1 | 16 | .251 | .294 |
| A Jones DH | 4 | 1 | 2 | 1 | 0 | 1 | 10 | .257 | .371 |
| N Cruz RF | 4 | 0 | 1 | 1 | 0 | 2 | 18 | .278 | .343 |
| D Murphy LF | 3 | 0 | 0 | 0 | 0 | 0 | 12 | .252 | .340 |
| M Byrd CF | 3 | 0 | 0 | 0 | 0 | 1 | 13 | .288 | .310 |
| J Saltalamacchia C | 3 | 0 | 1 | 0 | 0 | 0 | 8 | .251 | .300 |
| E Andrus SS | 3 | 0 | 0 | 0 | 0 | 1 | 10 | .262 | .321 |
| Totals | 31 | 3 | 6 | 2 | 1 | 7 | 117 | ||
| BATTING HR: A Jones (7, 4th inning off C Billingsley 0 on, 0 Out) RBI: N Cruz (43), A Jones (17) GIDP: D Murphy Rangers RISP: 1-4 (D Murphy 0-1, A Jones 1-1, N Cruz 0-2) Team LOB: 2 |
|||||||||
| BASERUNNING CS: J Saltalamacchia (2, 2nd base by R Troncoso/B Ausmus) |
|||||||||
| FIELDING E: H Blalock (2, ground ball) DP: 1 (I Kinsler-E Andrus-H Blalock). Outfield Assist: N Cruz (M Kemp at 3rd base). |
|||||||||
| Texas Rangers | |||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| D Holland (L, 1-4) | 5.0 | 5 | 4 | 4 | 4 | 2 | 1 | 89-48 | 6.63 |
| D Mathis | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 31-15 | 5.14 |
| E Guardado | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 26-17 | 5.82 |
| D O'Day | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 21-14 | 0.95 |
| C Wilson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-11 | 3.12 |
| Totals | 9.0 | 10 | 6 | 6 | 7 | 7 | 1 | 185-105 | |
| PITCHING HBP: B Ausmus (By D Mathis) First-pitch strikes/Batters faced: D Holland 9/24; D Mathis 2/6; E Guardado 3/5; D O'Day 2/5; C Wilson 3/4 Called strikes-Swinging strikes-Foul balls-In Play strikes: D Holland 10-2-19-17; D Mathis 5-1-7-2; E Guardado 3-4-7-3; D O'Day 4-2-4-4; C Wilson 3-2-4-2 Ground Balls-Fly Balls: D Holland 7-6; D Mathis 0-2; E Guardado 0-0; D O'Day 2-1; C Wilson 0-1 Game Scores: D Holland 39 |
|||||||||
| Scoring Summary | ||||
| LAD | TEX | |||
| 1st | C Blake hit sacrifice fly to right, J Pierre scored, R Furcal to third. | 1 | 0 | |
| 1st | N Cruz grounded into fielder's choice to shortstop, M Young scored, A Jones out at second, H Blalock to third, H Blalock scored, N Cruz to second on throwing error by shortstop R Furcal. | 1 | 2 | |
| 3rd | C Blake homered to left center, J Pierre and O Hudson scored. | 4 | 2 | |
| 4th | A Jones homered to left. | 4 | 3 | |
| 7th | J Loney singled to right, C Blake scored, M Kemp to second, M Kemp thrown out at third attempting to advance on play. | 5 | 3 | |
| 7th | B Ausmus singled to right, J Loney scored, R Martin to third. | 6 | 3 | |
| · View complete Play-By-Play | ||||
| Game Information | |
There are 36 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.