AL All Star Voting
This is updated as of 6/9. Looks like the Rangers are being well represented. Kinsler leading at 2nd base, Young in 3rd place, Salty in 2nd??, Elvis in 3rd. The outfielders are Josh in 2nd and Cruz in 8th.
Let's keep up the voting, Cruz really deserves to be there.
| 2009 MLB All-Star Balloting : American League | ||||
|---|---|---|---|---|
| 1st Base | ||||
| RANK | PLAYER NAME | AL TEAM | TOTAL VOTES | |
| 1. | Mark Teixeira | Yankees | 833,960 | |
| 2. | Kevin Youkilis | Red Sox | 832,751 | |
| 3. | Justin Morneau | Twins | 729,175 | |
| 4. | Miguel Cabrera | Tigers | 649,955 | |
| 5. | Chris Davis | Rangers | 461,183 | |
| 2nd Base | ||||
| RANK | PLAYER NAME | AL TEAM | TOTAL VOTES | |
| 1. | Ian Kinsler | Rangers | 1,173,494 | |
| 2. | Dustin Pedroia | Red Sox | 923,416 | |
| 3. | Robinson Cano | Yankees | 624,394 | |
| 4. | Aaron Hill | Blue Jays | 536,612 | |
| 5. | Placido Polanco | Tigers | 424,889 | |
| 3rd Base | ||||
| RANK | PLAYER NAME | AL TEAM | TOTAL VOTES | |
| 1. | Evan Longoria | Rays | 1,560,358 | |
| 2. | Alex Rodriguez | Yankees | 678,227 | |
| 3. | Michael Young | Rangers | 655,398 | |
| 4. | Mike Lowell | Red Sox | 438,123 | |
| 5. | Scott Rolen | Blue Jays | 369,517 | |
| Shortstop | ||||
| RANK | PLAYER NAME | AL TEAM | TOTAL VOTES | |
| 1. | Derek Jeter | Yankees | 1,511,418 | |
| 2. | Jason Bartlett | Rays | 698,095 | |
| 3. | Elvis Andrus | Rangers | 584,462 | |
| 4. | Marco Scutaro | Blue Jays | 471,298 | |
| 5. | Cesar Izturis | Orioles | 261,953 | |
| Catcher | ||||
| RANK | PLAYER NAME | AL TEAM | TOTAL VOTES | |
| 1. | Joe Mauer | Twins | 1,255,206 | |
| 2. | Jarrod Saltalamacchia | Rangers | 583,033 | |
| 3. | Jason Varitek | Red Sox | 582,715 | |
| 4. | Jorge Posada | Yankees | 569,714 | |
| 5. | Victor Martinez | Indians | 535,575 | |
| Outfield | ||||
| RANK | PLAYER NAME | AL TEAM | TOTAL VOTES | |
| 1. | Jason Bay | Red Sox | 1,101,649 | |
| 2. | Josh Hamilton | Rangers | 989,710 | |
| 3. | Ichiro Suzuki | Mariners | 794,104 | |
| 4. | Carl Crawford | Rays | 698,470 | |
| 5. | Torii Hunter | Angels | 660,078 | |
| 6. | Ken Griffey Jr. | Mariners | 654,253 | |
| 7. | Adam Jones | Orioles | 611,624 | |
| 8. | Johnny Damon | Yankees | 607,788 | |
| 9. | Nelson Cruz | Rangers | 603,769 | |
| 10. | Nick Markakis | Orioles | 575,856 | |
| 11. | Jacoby Ellsbury | Red Sox | 530,015 | |
| 12. | Grady Sizemore | Indians | 451,839 | |
| 13. | Curtis Granderson | Tigers | 423,268 | |
| 14. | J.D. Drew | Red Sox | 408,756 | |
| 15. | David Murphy | Rangers | 395,949 | |
| Results updated: Tuesday, June 9, 2009 | ||||
0 recs |
14 comments
Comments
Cruz should be first
I can’t believe Josh is getting so many votes still.
If you can't watch Holland and see that he's going to be awesome, you probably shouldn’t be watching baseball. - Section 339
by lonestarJon on Jun 9, 2009 6:34 PM CDT up reply actions 0 recs
Most people in the nation are unaware that he's injured
-- Micah
Baseball Is My Boyfriend
I'm an Andrus-caliber catch. :-)
by baseballismyboyfriend on Jun 9, 2009 6:43 PM CDT up reply actions 0 recs
most people in the nation
do not care that he is injured
by dustinvandeman on Jun 10, 2009 1:12 AM CDT up reply actions 0 recs
Puck Fedroia
keep that fool where he belongs…2nd to Ian.
Can’t believe Salty makes this team…would be sweet if Andrus did. Will Cruz? he’s most deserving, really.
"Hang-Dai, Wu...Hang-Fu$&ing-Dai"
by Walter Sobchak on Jun 9, 2009 6:39 PM CDT reply actions 0 recs
yes!
murphy is the 15th best outfielder in the AL!
Omar Vizquel: your starting shortstop for the 2009 AL all-star team.
by gossamer on Jun 9, 2009 6:56 PM CDT reply actions 0 recs
Ranger fans must be stuffing the ballot box so far.
Ron Washington...giving hope everywhere to the kids who eat lead paint chips of being a big league manager when they grow up since 2007.
by rangers85 on Jun 9, 2009 10:40 PM CDT reply actions 0 recs
It looks that way, don't it?
Salty #2 among catchers, Davis #5 among 1B’s? Come on.
If you can't watch Holland and see that he's going to be awesome, you probably shouldn’t be watching baseball. - Section 339
by lonestarJon on Jun 9, 2009 11:31 PM CDT up reply actions 0 recs
nah
no one obsesses over the rangers
by cashman on Jun 10, 2009 12:21 AM CDT up reply actions 0 recs
nope.. but since you get 2 free tickets with max votes you might as well
make great gifts or resale
by Mike E on Jun 10, 2009 11:51 AM CDT up reply actions 0 recs
Is this proof that the Rangers "vote 25 times for free tickets" campaign is working?
Surely Salty isn’t a big enough name to make the team on his own. Elvis being third and Murphy being anywhere on the list is pretty surprising as well.
by Bezekira on Jun 10, 2009 6:44 AM CDT reply actions 0 recs
i'm shocked
kins is ahead of pedroia and by a wide margin. obviously he deserves to be but pedroia is a really popular player among the douchebag bandwagon red sox fan contingent. i would expect him to have jeter-like votes.
by selppuc on Jun 10, 2009 7:46 PM CDT reply actions 0 recs

by 
















