| NAME | GP | AB | BA | OBP | SLG | OPS |
| Andruw Jones | 17 | 62 | 0.226 | 0.333 | 0.677 | 1.011 |
| Julio Borbon | 2 | 2 | 0.500 | 0.500 | 0.500 | 1.000 |
| Michael Young | 23 | 89 | 0.360 | 0.414 | 0.573 | 0.987 |
| Nelson Cruz | 16 | 57 | 0.281 | 0.359 | 0.596 | 0.956 |
| David Murphy | 18 | 54 | 0.333 | 0.406 | 0.463 | 0.869 |
| Hank Blalock | 23 | 92 | 0.283 | 0.313 | 0.511 | 0.823 |
| Marlon Byrd | 23 | 86 | 0.244 | 0.313 | 0.395 | 0.708 |
| Elvis Andrus | 20 | 66 | 0.258 | 0.301 | 0.348 | 0.650 |
| Omar Vizquel | 6 | 19 | 0.211 | 0.318 | 0.263 | 0.581 |
| J. Saltalamacchia | 15 | 50 | 0.200 | 0.273 | 0.300 | 0.573 |
| Ian Kinsler | 21 | 89 | 0.157 | 0.200 | 0.348 | 0.548 |
| Josh Hamilton | 18 | 71 | 0.197 | 0.240 | 0.268 | 0.508 |
| T. Teagarden | 8 | 29 | 0.138 | 0.161 | 0.276 | 0.437 |
| Chris Davis | 4 | 11 | 0.182 | 0.182 | 0.182 | 0.364 |
Hopefully Hamilton and Kinsler can stop sucking so much. Its tough when the 2 guys who are supposed to be the bedrock of your offense turn into boat anchors.




There are 146 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.