LSB College Pick`em
LSB College Pick`em Group ID# 16676
Password: lsb09
http://football.fantasysports.yahoo.com/college
Join us in picking winners against confidence + tie breaker each week to determine who knows their college football best.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Florida (58) | 0-0 | 1498 |
| 2 | Texas (2) | 0-0 | 1424 |
| 3 | Oklahoma | 0-0 | 1370 |
| 4 | USC | 0-0 | 1313 |
| 5 | Alabama | 0-0 | 1156 |
| 6 | Ohio State | 0-0 | 1113 |
| 7 | Virginia Tech | 0-0 | 1054 |
| 8 | Mississippi | 0-0 | 1047 |
| 9 | Oklahoma State | 0-0 | 989 |
| 9 | Penn State | 0-0 | 989 |
| 11 | LSU | 0-0 | 914 |
| 12 | California | 0-0 | 746 |
| 13 | Georgia | 0-0 | 714 |
| 14 | Boise State | 0-0 | 659 |
| 15 | Georgia Tech | 0-0 | 593 |
| 16 | Oregon | 0-0 | 587 |
| 17 | TCU | 0-0 | 521 |
| 18 | Florida State | 0-0 | 307 |
| 19 | Utah | 0-0 | 289 |
| 20 | Brigham Young | 0-0 | 267 |
| 21 | North Carolina | 0-0 | 261 |
| 22 | Iowa | 0-0 | 229 |
| 23 | Notre Dame | 0-0 | 225 |
| 24 | Nebraska | 0-0 | 207 |
| 25 | Kansas | 0-0 | 134 |
15 comments
|
0 recs |
Do you like this story?
Comments
I'm now living
here at Texas A&M. This should be exciting. Just bought my tickets to the Arkansas vs. Texas A&M game.
anybody else on here an Ag?
I LOVE THE RANGERS!!!
Razorback here
married an Ag… and wish I could get tickets to that game.
Do you boys pick against the line or just winners?
"Dying ain't hard. It's living that's hard."
"Ranger players, especially veterans, weren’t surprised that Daniels couldn’t find a deal"
I'm in...
so how exactly does the confidence points work?
"The only good is knowledge and the only evil is ignorance."-Socrates
Confidence
Basically, you assign the most confidence points to the pick you’re most confident in. You rank your picks in order of “Sure win” to “not sure”. Each correct pick earns the corresponding confidence point value and contributes to your overall total

by 

















