LSB Pick 'em Update
After the jump...
| Rank | Pick Set Name | Total Points | Dropped Points | W-L |
|---|---|---|---|---|
| 1 | Jealous1 | 103 | 2 | 12-4 |
| 2 | bigsteve | 102 | 80 | 11-5 |
| 3 | Smoak Some | 100 | 93 | 11-5 |
| 4 | ewmvv6 | 93 | 79 | 10-6 |
| 4 | A byrd in the hand | 93 | 75 | 10-6 |
| 4 | RallyMac | 93 | 71 | 10-6 |
| 7 | FELDMEISTER(tyd3311) | 90 | 88 | 10-6 |
| 7 | JDT217 | 90 | 78 | 10-6 |
| 7 | \m/ Hook'm \m/ | 90 | 66 | 9-7 |
| 7 | Bixie Ott Pixies | 90 | 63 | 10-6 |
| 11 | Real McCoy | 87 | 72 | 11-5 |
| 11 | The Aints Will Win! | 87 | 66 | 9-7 |
| 13 | drizzle | 85 | 77 | 9-7 |
| 13 | Rangermad | 85 | 60 | 9-7 |
| 15 | Bucky | 84 | 66 | 9-7 |
| 16 | losangelesrangerfan | 83 | 75 | 8-8 |
| 17 | jonthefon | 80 | 61 | 9-7 |
| 18 | GhettoBear04 | 79 | 70 | 10-6 |
| 19 | Dierk's Diggler's | 78 | 76 | 10-6 |
| 19 | Two Minute Drillin' Your Mom | 78 | 48 | 8-8 |
| 19 | Whooooooo! | 78 | 47 | 11-5 |
| 22 | BoNeZ | 77 | 72 | 7-9 |
| 22 | Kevtron | 77 | 66 | 9-7 |
| 24 | HaegerChamp | 75 | 74 | 10-6 |
| 24 | Tasan@LSB | 75 | 0 | 9-7 |
| 26 | ThemBones | 74 | 64 | 8-8 |
| 27 | I Pick By Quality of Mascot | 73 | 62 | 10-6 |
| 27 | RA Dickey's Rusty Trombone | 73 | 41 | 9-7 |
| 29 | gm_darkplace | 71 | 63 | 9-7 |
| 29 | Vagtastic Voyagers | 71 | 61 | 8-8 |
| 29 | Sammy Sosa | 71 | 60 | 8-8 |
| 32 | Smalls | 70 | 61 | 8-8 |
| 33 | Doomsday Defense | 69 | 68 | 7-9 |
| 33 | bspate | 69 | 63 | 8-8 |
| 33 | Kudos | 69 | 63 | 8-8 |
| 33 | daddyrat | 69 | 58 | 9-7 |
| 37 | JBImaknee's picks | 68 | 67 | 9-7 |
| 37 | TxStCA | 68 | 56 | 8-8 |
| 39 | Fungus Among Us | 67 | 53 | 7-9 |
| 39 | Weaselmuffin | 67 | 0 | 8-8 |
| 41 | Texas Patriots | 63 | 34 | 10-6 |
| 42 | Kibbles and Vick | 62 | 58 | 7-9 |
| 42 | Anonymous New Guy | 62 | 57 | 9-7 |
| 44 | Drumright Tornados | 59 | 56 | 8-8 |
| 45 | buckets | 56 | 54 | 7-9 |
| 46 | TheCrow471 | 52 | 0 | 8-8 |
| 47 | Skeets McGee | 51 | 50 | 6-10 |
| 48 | jgar's best picks | 48 | 33 | 5-11 |
| 49 | Sam in So Cal | 46 | 0 | 6-10 |
| 50 | The Notorious AJM | 42 | 0 | 4-12 |
| Rank | Pick Set Name | Total Points | Dropped Points | W-L |
|---|---|---|---|---|
| 1 | Tiny E's Huge Salt Shaker | 118 | 56 | 14-2 |
| 2 | willamos2 | 107 | 75 | 13-3 |
| 3 | 3hacks | 106 | 94 | 12-4 |
| 4 | Panorama | 103 | 82 | 11-5 |
| 5 | dustinvandeman | 102 | 91 | 9-7 |
| 6 | beaumonty | 90 | 89 | 11-5 |
| 7 | Basehead | 89 | 70 | 10-6 |
| 8 | Agreen07 | 86 | 75 | 9-7 |
| 9 | Parman | 84 | 73 | 10-6 |
| 9 | Mike E's | 84 | 56 | 8-8 |
| 11 | alon91's Fighting Neftali's | 82 | 81 | 11-5 |
| 11 | rangers | 82 | 78 | 8-8 |
| 11 | TagDon'tTweet | 82 | 78 | 10-6 |
| 11 | Brandon McCarthy's Elbow | 82 | 75 | 8-8 |
| 15 | Testicular Fortitude | 81 | 48 | 9-7 |
| 16 | Death Of The Cool | 80 | 37 | 9-7 |
| 16 | Nolan's Headlocks | 80 | 31 | 11-5 |
| 18 | rangerfaninva | 78 | 68 | 9-7 |
| 18 | cmkelly29 | 78 | 68 | 10-6 |
| 20 | ABQ Aces | 77 | 69 | 9-7 |
| 21 | Rentzaphonic Spree | 76 | 56 | 8-8 |
| 22 | Mike's Leach | 74 | 57 | 10-6 |
| 22 | A Tila Tequila Night | 74 | 53 | 8-8 |
| 24 | GLWrath | 73 | 40 | 8-8 |
| 25 | coolaid | 71 | 63 | 7-9 |
| 25 | Give Me Some Money | 71 | 61 | 9-7 |
| 25 | tricer | 71 | 46 | 8-8 |
| 28 | bigskinny | 70 | 41 | 9-7 |
| 29 | ¡Viva Sanchez! | 69 | 68 | 8-8 |
| 30 | Fartbox Burglers | 68 | 58 | 9-7 |
| 30 | Texasportsfan | 68 | 0 | 8-8 |
| 32 | cowpokes | 66 | 62 | 7-9 |
| 32 | Aggieland Rangers | 66 | 0 | 9-7 |
| 34 | uthornfan | 64 | 60 | 7-9 |
| 34 | Whatever | 64 | 53 | 9-7 |
| 34 | Flash Floodmen | 64 | 49 | 9-7 |
| 37 | Ryin A | 63 | 50 | 8-8 |
| 38 | LBBRangerFan | 61 | 59 | 7-9 |
| 38 | Bomb Squad | 61 | 0 | 8-8 |
| 40 | awall22 | 59 | 56 | 8-8 |
| 41 | Harvard Longhorns | 56 | 0 | 8-8 |
| 42 | I'm Texas Rangers? | 55 | 0 | 7-9 |
| 43 | ghtd36's Picks Sure to Fail | 54 | 0 | 6-10 |
| 44 | Fighting Engineers | 53 | 49 | 7-9 |
| 45 | TBD | 52 | 51 | 6-10 |
| 46 | The Notorious AJM | 42 | 0 | 4-12 |
| 47 | cjcheng | 39 | 0 | 6-10 |
| 48 | Hoffhearted | 0 | 0 | 8-8 |
| 48 | neon greon | 0 | 0 | 8-8 |
| 48 | The Legend of Juan Dominguez | 0 | 0 | 2-14 |
I'm pissed off. I could have sworn I saved my picks for last week.
11 comments
|
0 recs |
Do you like this story?
Comments
woot
much better week than last
still dont know what im doing haha
by icouldusesomebaseball on Sep 22, 2009 3:51 PM CDT reply actions
im
jealous 1 , not that anyone cares
by icouldusesomebaseball on Sep 22, 2009 3:51 PM CDT up reply actions
3 hacks
Incredibly impressive over the season’s first 2 weeks. 23-9 vs the spread so far.
If my back of the envelope calculation is correct, if he would have wagered $50 per confidence point, he would be up $5,305 including the juice. Wow.
If I see another week or two like that out of Mr. Hacks, I’m going to be hitting him up for some gambling advice.
"You can probably stick a fork in the Rangers' playoff chances for 2009." - AJM on 7/26 with the team 4.5 games out
I don't understand the scoring ...
but I’ll keep on playing anyway. Maybe that’ll be the key to my victory – ignorance!!
you pick a number 1-16 for each of the picks
if you pick the game right, you get that number of points.
"You can probably stick a fork in the Rangers' playoff chances for 2009." - AJM on 7/26 with the team 4.5 games out
I understand the concept...but i still suck at it
"I'm against picketing, but I don't know how to show it." - Mitch Hedberg
So is League 1 the NL
while League 2 is the AL?
Combine the points in League 1 and you’ll be seeing yours truly up top….
Bill Simmons: "I will tell you right now, if the Boston Red Sox traded Clay Buchholz for Justin Smoak, I will run around my neighborhood naked...celebrating for an hour. I love Justin Smoak"
This week I'll hire trained monkeys to make my pics
For goodness sakes, I’m only 2 places above AJM!
by fightingengineer on Sep 22, 2009 6:39 PM CDT reply actions
Im sure I'd suck either way
But I wish this wasn’t against the spread.
the preceding post was a great success.

by 
















