FanPost

The 6-26-10 Minors Thread


Not a lot going on today as most of the upper level clubs in the minors roll out none prospects.

Doug Mathis goes forOKC at 7:05 pm.

Okla. City
Player AB R H 2B 3B HR RBI BB SO AVG
Gentry CF 3 2 2 0 0 0 0 1 0 .274
Boggs, B LF 4 1 1 1 0 0 1 0 0 .277
Moreland RF 4 1 3 1 0 0 2 0 0 .267
Davis, C 3B 4 1 1 0 0 0 1 0 0 .347
Garko 1B 4 0 0 0 0 0 0 0 2 .252
Tracy DH 3 0 1 1 0 0 2 1 0 .253
Iribarren 2B 4 1 1 0 0 0 0 0 0 .239
Petit, G SS 4 2 3 1 0 1 2 0 0 .258
Richardson C 2 0 1 0 0 0 0 0 0 .224

Okla. City
Player IP H R ER BB SO HR ERA
Mathis, D (W, 3-3) 7.0 7 2 2 2 1 1 4.70
Phillips, Z 1.0 0 0 0 1 1 0 2.45
Ramirez, E 1.0 2 0 0 0 0 0 5.30

Ryan Tatsuko goes for Frisco at the same time.

Frisco
Player IP H R ER BB SO HR ERA
Tatusko (W, 6-1) 7.0 4 0 0 3 2 0 3.65
Kiker (H, 1) 0.1 1 2 2 1 1 0 6.21
Snyder, B (H, 6) 0.1 0 0 0 0 1 0 3.47
Reed, E 0.0 1 0 0 1 0 0 1.57
Lueke (S, 2) 1.1 1 0 0 1 3 0 2.76

Michael Main pitches for Bakersfield at 9:45

Robbie Ross is the exception, and he pitches first at 6:00

Hickory
Player IP H R ER BB SO HR ERA
Ross (L, 8-6) 5.2 8 4 3 2 3 1 2.32
Ocampo 1.0 4 5 1 0 0 0 5.22
Nelo 1.1 2 1 1 0 1 0 6.82

Zach Osborne goes for Spokane at 8:30

Spokane
Player AB R H 2B 3B HR RBI BB SO AVG
Pimentel, G CF 4 0 0 0 0 0 0 0 2 .360
Profar SS 4 0 1 0 0 0 0 0 0 .267
Clark 1B 4 1 2 0 0 0 0 0 0 .407
Olt 3B 4 1 1 1 0 0 0 0 0 .292
Nicholas DH 4 0 1 0 0 0 2 0 2 .250
Kudlock RF 3 0 0 0 0 0 0 0 3 .250
Hoying LF 3 0 1 0 0 0 0 0 1 .143
Castillo, Ye C 3 0 0 0 0 0 0 0 1 .105
Selen 2B 2 0 1 0 0 0 0 0 0 .333

and finally, the baby Rangers takes on the failure ridden Dodgers at 8:00pm. Breakout candidate Shawn Blackwellwill pitch for the Rangers.