Per T.R. Sullivan, the Rangers have signed free agent reliever Joe Nathan. No contract details available at this time.
Wow. This is sudden, and out of nowhere. There's been some talk about the Rangers having some interest in him, but nothing more than there's been about a bunch of other guys. Per Evan Grant on Twitter, it is a two year deal, and he's expected to close.
UPDATE: Neftali Feliz has apparently been informed that he is moving into the rotation.
UPDATE II: Jon Heyman says this is a 2 year, $14 million deal.
His stats:
| Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 22 | SFG-min | A- | 2 | 1 | .667 | 2.47 | 18 | 5 | 4 | 0 | 0 | 2 | 62.0 | 53 | 22 | 17 | 7 | 26 | 0 | 44 | 4 | 0 | 2 | 254 | 1.274 | 7.7 | 1.0 | 3.8 | 6.4 | 1.69 | SKZ · NORW | ||
| 1998 | 23 | SFG-min | A+,AA | 9 | 9 | .500 | 3.93 | 26 | 26 | 0 | 0 | 0 | 0 | 137.1 | 120 | 66 | 60 | 17 | 57 | 0 | 128 | 12 | 0 | 1 | 580 | 1.289 | 7.9 | 1.1 | 3.7 | 8.4 | 2.25 | SJO,SHV · CALL,TL | ||
| 1999 | 24 | SFG-min | AAA,AA | 6 | 5 | .545 | 4.32 | 15 | 15 | 0 | 1 | 0 | 0 | 83.1 | 73 | 48 | 40 | 11 | 43 | 0 | 89 | 6 | 2 | 8 | 362 | 1.392 | 7.9 | 1.2 | 4.6 | 9.6 | 2.07 | FRE,SHV · PCL,TL | ||
| 1999 | 24 | SFG | NL | 7 | 4 | .636 | 4.18 | 19 | 14 | 2 | 0 | 0 | 1 | 90.1 | 84 | 45 | 42 | 17 | 46 | 0 | 54 | 1 | 0 | 2 | 395 | 103 | 1.439 | 8.4 | 1.7 | 4.6 | 5.4 | 1.17 | ||
| 2000 | 25 | SFG-min | AAA,A+ | 1 | 3 | .250 | 4.38 | 5 | 5 | 0 | 0 | 0 | 0 | 24.2 | 21 | 13 | 12 | 5 | 15 | 0 | 17 | 1 | 0 | 3 | 108 | 1.459 | 7.7 | 1.8 | 5.5 | 6.2 | 1.13 | FRE,BAK,SJO · PCL,CALL | ||
| 2000 | 25 | SFG | NL | 5 | 2 | .714 | 5.21 | 20 | 15 | 0 | 0 | 0 | 0 | 93.1 | 89 | 63 | 54 | 12 | 63 | 4 | 61 | 4 | 0 | 5 | 426 | 82 | 1.629 | 8.6 | 1.2 | 6.1 | 5.9 | 0.97 | ||
| 2002 | 27 | SFG-min | AAA | 6 | 12 | .333 | 5.60 | 31 | 25 | 0 | 1 | 0 | 0 | 146.1 | 167 | 97 | 91 | 20 | 74 | 0 | 117 | 3 | 0 | 9 | 673 | 1.647 | 10.3 | 1.2 | 4.6 | 7.2 | 1.58 | FRE · PCL | ||
| 2002 | 27 | SFG | NL | 0 | 0 | 0.00 | 4 | 0 | 3 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0.273 | 2.5 | 0.0 | 0.0 | 4.9 | |||||
| 2003 | 28 | SFG | NL | 12 | 4 | .750 | 2.96 | 78 | 0 | 9 | 0 | 0 | 0 | 79.0 | 51 | 26 | 26 | 7 | 33 | 3 | 83 | 3 | 1 | 4 | 316 | 142 | 1.063 | 5.8 | 0.8 | 3.8 | 9.5 | 2.52 | ||
| 2004 | 29 | MIN | AL | 1 | 2 | .333 | 1.62 | 73 | 0 | 63 | 0 | 0 | 44 | 72.1 | 48 | 14 | 13 | 3 | 23 | 3 | 89 | 2 | 0 | 5 | 284 | 294 | 0.982 | 6.0 | 0.4 | 2.9 | 11.1 | 3.87 | AS,CYA-4,MVP-12 | |
| 2005 | 30 | MIN | AL | 7 | 4 | .636 | 2.70 | 69 | 0 | 58 | 0 | 0 | 43 | 70.0 | 46 | 22 | 21 | 5 | 22 | 1 | 94 | 0 | 0 | 2 | 276 | 166 | 0.971 | 5.9 | 0.6 | 2.8 | 12.1 | 4.27 | AS | |
| 2006 | 31 | MIN | AL | 7 | 0 | 1.000 | 1.58 | 64 | 0 | 61 | 0 | 0 | 36 | 68.1 | 38 | 12 | 12 | 3 | 16 | 4 | 95 | 1 | 0 | 3 | 262 | 284 | 0.790 | 5.0 | 0.4 | 2.1 | 12.5 | 5.94 | CYA-5,MVP-18 | |
| 2007 | 32 | MIN | AL | 4 | 2 | .667 | 1.88 | 68 | 0 | 60 | 0 | 0 | 37 | 71.2 | 54 | 15 | 15 | 4 | 19 | 2 | 77 | 1 | 0 | 3 | 282 | 229 | 1.019 | 6.8 | 0.5 | 2.4 | 9.7 | 4.05 | ||
| 2008 | 33 | MIN | AL | 1 | 2 | .333 | 1.33 | 68 | 0 | 57 | 0 | 0 | 39 | 67.2 | 43 | 13 | 10 | 5 | 18 | 4 | 74 | 2 | 0 | 2 | 261 | 316 | 0.901 | 5.7 | 0.7 | 2.4 | 9.8 | 4.11 | AS | |
| 2009 | 34 | MIN | AL | 2 | 2 | .500 | 2.10 | 70 | 0 | 62 | 0 | 0 | 47 | 68.2 | 42 | 16 | 16 | 7 | 22 | 1 | 89 | 2 | 0 | 4 | 271 | 210 | 0.932 | 5.5 | 0.9 | 2.9 | 11.7 | 4.05 | AS | |
| 2011 | 36 | MIN-min | AAA | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 12 | 1.000 | 6.0 | 0.0 | 3.0 | 15.0 | 5.00 | ROC · IL | |||
| 2011 | 36 | MIN | AL | 2 | 1 | .667 | 4.84 | 48 | 0 | 33 | 0 | 0 | 14 | 44.2 | 38 | 26 | 24 | 7 | 14 | 2 | 43 | 3 | 0 | 3 | 191 | 83 | 1.164 | 7.7 | 1.4 | 2.8 | 8.7 | 3.07 | ||
| 11 Seasons | 48 | 23 | .676 | 2.87 | 581 | 29 | 408 | 0 | 0 | 261 | 729.2 | 534 | 252 | 233 | 70 | 276 | 24 | 761 | 19 | 1 | 33 | 2976 | 152 | 1.110 | 6.6 | 0.9 | 3.4 | 9.4 | 2.76 | |||||
| 162 Game Avg. | 5 | 3 | .676 | 2.87 | 65 | 3 | 45 | 0 | 0 | 29 | 81 | 60 | 28 | 26 | 8 | 31 | 3 | 85 | 2 | 0 | 4 | 332 | 152 | 1.110 | 6.6 | 0.9 | 3.4 | 9.4 | 2.76 | |||||
| MIN (7 yrs) | 24 | 13 | .649 | 2.16 | 460 | 0 | 394 | 0 | 0 | 260 | 463.1 | 309 | 118 | 111 | 34 | 134 | 17 | 561 | 11 | 0 | 22 | 1827 | 204 | 0.956 | 6.0 | 0.7 | 2.6 | 10.9 | 4.19 | |||||
| SFG (4 yrs) | 24 | 10 | .706 | 4.12 | 121 | 29 | 14 | 0 | 0 | 1 | 266.1 | 225 | 134 | 122 | 36 | 142 | 7 | 200 | 8 | 1 | 11 | 1149 | 104 | 1.378 | 7.6 | 1.2 | 4.8 | 6.8 | 1.41 | |||||
| AL (7 yrs) | AL | 24 | 13 | .649 | 2.16 | 460 | 0 | 394 | 0 | 0 | 260 | 463.1 | 309 | 118 | 111 | 34 | 134 | 17 | 561 | 11 | 0 | 22 | 1827 | 204 | 0.956 | 6.0 | 0.7 | 2.6 | 10.9 | 4.19 | ||||
| NL (4 yrs) | NL | 24 | 10 | .706 | 4.12 | 121 | 29 | 14 | 0 | 0 | 1 | 266.1 | 225 | 134 | 122 | 36 | 142 | 7 | 200 | 8 | 1 | 11 | 1149 | 104 | 1.378 | 7.6 | 1.2 | 4.8 | 6.8 | 1.41 | ||||


There are 1444 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.