| National Football Conference | ||||||||||||
| CONF RK | NFC | W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | ||
| 1 | z - Green Bay | 13 | 0 | 0 | 1.000 | 4-0-0 | 10-0-0 | .447 | .447 | NFC North Champ | ||
| 2 | z - San Francisco | 10 | 3 | 0 | .769 | 3-1-0 | 8-2-0 | .450 | .408 | NFC West Champ Wins tie break over New Orleans based on best win percentage in conference games. |
||
| 3 | x - New Orleans | 10 | 3 | 0 | .769 | 3-1-0 | 6-3-0 | .462 | .455 | NFC South Champ | ||
| 4 | NY Giants | 7 | 6 | 0 | .538 | 2-2-0 | 4-6-0 | .515 | .429 | NFC East Champ (Wins tie break over Dallas based on head-to-head win percentage.) | ||
| 5 | Atlanta | 9 | 5 | 0 | .643 | 2-2-0 | 6-4-0 | .459 | .339 | |||
| 6 | Detroit | 8 | 5 | 0 | .615 | 3-2-0 | 6-5-0 | .518 | .375 | |||
| 7 | Chicago | 7 | 6 | 0 | .538 | 2-2-0 | 6-3-0 | .524 | .413 | Wins tie break over Dallas based on best win percentage in conference games. | ||
| 8 | Dallas | 7 | 6 | 0 | .538 | 2-2-0 | 5-4-0 | .467 | .385 | |||
| 9 | Seattle | 6 | 7 | 0 | .462 | 3-1-0 | 5-4-0 | .488 | .410 | Wins tie break over Arizona based on head-to-head win percentage. | ||
| 10 | Arizona | 6 | 7 | 0 | .462 | 3-2-0 | 6-5-0 | .467 | .385 | |||
| 11 | Philadelphia | 5 | 8 | 0 | .385 | 3-1-0 | 4-6-0 | .494 | .369 | |||




There are 760 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.