Well I'm fairly certain most peoples brackets have circled the drain, I'm down 3 Sweet 16 teams and an Elite 8. Final Four is still intact.
Good win by Butler yesterday. (Yes, I know it was a bracket killer.)
Here is today's schedule, all times are eastern.
| 12:15 PM | (7) Washington vs. (2) North Carolina* | CBS | Tickets | ||
| 2:45 PM | (8) Michigan vs. (1) Duke* | CBS | Tickets | ||
| 5:15 PM | (8) George Mason vs. (1) Ohio State* | CBS | Tickets | ||
| 6:10 PM | (5) Arizona vs. (4) Texas* | TNT | Tickets | ||
| 7:10 PM | (11) Virginia Commonwealth vs. (3) Purdue* | TBS | Tickets | ||
| 7:45 PM | (11) Marquette vs. (3) Syracuse* | truTV | Tickets | ||
| 8:40 PM | (9) Illinois vs. (1) Kansas* | TNT | Tickets | ||
| 9:40 PM | (10) Florida State vs. (2) Notre Dame* | TBS | Tickets | ||




There are 1466 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.