2012 SBN Rookie of the Year Award Winners Bryce Harper and Mike Trout - H. Darr Beiser-USA TODAY
Mike Trout, Bryce Harper Named 2012 SBN Rookies of the Year
The SBN Awards are being announced this week, and we are starting today with the 2012 SBN Rookie of the Year Awards for the American League and the National League.
Mike Trout is the unanimous winner in the American League, being named first on 26 of 26 ballots. Bryce Harper is the winner in the National League, appearing in first place on 26 of 35 ballots. Wade Miley got eight first place votes, and Todd Frazier received the other first place vote.
Congratulations to Trout and Harper. The complete ballots are as follows:
| Player | Team | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|---|
| Mike Trout | Los Angeles Angels | 26 | 130 | ||
| Yu Darvish | Texas Rangers | 16 | 7 | 55 | |
| Yoenis Cespedes | Oakland Athletics | 9 | 10 | 37 | |
| Jarrod Parker | Oakland Athletics | 1 | 6 | 9 | |
| Jesus Montero | Seattle Mariners | 1 | 1 | ||
| Matt Moore | Tampa Bay Rays | 1 | 1 | ||
| Wei-Yin Chen | Baltimore Orioles | 1 | 1 |
| Player | Team | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|---|
| Bryce Harper | Washington Nationals | 26 | 9 | 157 | |
| Wade Miley | Arizona Diamondbacks | 8 | 21 | 5 | 108 |
| Todd Frazier | Cincinnati Reds | 1 | 4 | 9 | 26 |
| Norichika Aoki | Milwaukee Brewers | 14 | 14 | ||
| Zack Cozart | Cincinnati Reds | 1 | 2 | 5 | |
| Andrelton Simmons | Atlanta Braves | 1 | 1 | ||
| Anthony Rizzo | Chicago Cubs | 1 | 1 | ||
| Lucas Harrell | Houston Astros | 1 | 1 | ||
| Mike Fiers | Milwaukee Brewers | 1 | 1 | ||
| Yasmani Grandal | San Diego Padres | 1 | 1 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.