Thi is A.J. Pierzynski's son - Kim Klement-US PRESSWIRE
The Rangers have signed free agent catcher A.J. Pierzynski
T.R. Sullivan says that the Rangers have agreed to a one year deal with free agent catcher A.J. Pierzynski.
No information yet on the financial terms. UPDATE -- Jon Heyman says the deal is for $7.5 million.
Pierzynski is about to turn 36, and is coming off of one of his best seasons. He will presumably split time with Geovany Soto, who is already under contract for the 2013 season at $2.75 million.
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 21 | MIN | AL | 7 | 13 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .300 | .385 | .300 | .685 | 82 |
| 1999 | 22 | MIN | AL | 9 | 24 | 22 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 4 | .273 | .333 | .364 | .697 | 76 |
| 2000 | 23 | MIN | AL | 33 | 96 | 88 | 12 | 27 | 5 | 1 | 2 | 11 | 5 | 14 | .307 | .354 | .455 | .809 | 100 |
| 2001 | 24 | MIN | AL | 114 | 407 | 381 | 51 | 110 | 33 | 2 | 7 | 55 | 16 | 57 | .289 | .322 | .441 | .763 | 98 |
| 2002 | 25 | MIN | AL | 130 | 469 | 440 | 54 | 132 | 31 | 6 | 6 | 49 | 13 | 61 | .300 | .334 | .439 | .773 | 104 |
| 2003 | 26 | MIN | AL | 137 | 533 | 487 | 63 | 152 | 35 | 3 | 11 | 74 | 24 | 55 | .312 | .360 | .464 | .824 | 115 |
| 2004 | 27 | SFG | NL | 131 | 510 | 471 | 45 | 128 | 28 | 2 | 11 | 77 | 19 | 27 | .272 | .319 | .410 | .729 | 86 |
| 2005 | 28 | CHW | AL | 128 | 497 | 460 | 61 | 118 | 21 | 0 | 18 | 56 | 23 | 68 | .257 | .308 | .420 | .728 | 90 |
| 2006 | 29 | CHW | AL | 140 | 543 | 509 | 65 | 150 | 24 | 0 | 16 | 64 | 22 | 72 | .295 | .333 | .436 | .769 | 94 |
| 2007 | 30 | CHW | AL | 136 | 509 | 472 | 54 | 124 | 24 | 0 | 14 | 50 | 25 | 66 | .263 | .309 | .403 | .712 | 83 |
| 2008 | 31 | CHW | AL | 134 | 570 | 534 | 66 | 150 | 31 | 1 | 13 | 60 | 19 | 71 | .281 | .312 | .416 | .728 | 89 |
| 2009 | 32 | CHW | AL | 138 | 535 | 504 | 57 | 151 | 22 | 1 | 13 | 49 | 24 | 52 | .300 | .331 | .425 | .755 | 93 |
| 2010 | 33 | CHW | AL | 128 | 503 | 474 | 43 | 128 | 29 | 0 | 9 | 56 | 15 | 39 | .270 | .300 | .388 | .688 | 84 |
| 2011 | 34 | CHW | AL | 129 | 500 | 464 | 38 | 133 | 29 | 1 | 8 | 48 | 23 | 33 | .287 | .323 | .405 | .728 | 94 |
| 2012 | 35 | CHW | AL | 135 | 520 | 479 | 68 | 133 | 18 | 4 | 27 | 77 | 28 | 78 | .278 | .326 | .501 | .827 | 118 |
| 15 Yrs | 1629 | 6229 | 5795 | 681 | 1645 | 332 | 21 | 155 | 730 | 258 | 699 | .284 | .324 | .429 | .753 | 96 | |||
| 162 Game Avg. | 162 | 619 | 576 | 68 | 164 | 33 | 2 | 15 | 73 | 26 | 70 | .284 | .324 | .429 | .753 | 96 | |||
| CHW (8 yrs) | 1068 | 4177 | 3896 | 452 | 1087 | 198 | 7 | 118 | 460 | 179 | 479 | .279 | .318 | .424 | .742 | 93 | |||
| MIN (6 yrs) | 430 | 1542 | 1428 | 184 | 430 | 106 | 12 | 26 | 193 | 60 | 193 | .301 | .341 | .447 | .788 | 105 | |||
| SFG (1 yr) | 131 | 510 | 471 | 45 | 128 | 28 | 2 | 11 | 77 | 19 | 27 | .272 | .319 | .410 | .729 | 86 | |||
| AL (14 yrs) | 1498 | 5719 | 5324 | 636 | 1517 | 304 | 19 | 144 | 653 | 239 | 672 | .285 | .324 | .430 | .755 | 96 | |||
| NL (1 yr) | 131 | 510 | 471 | 45 | 128 | 28 | 2 | 11 | 77 | 19 | 27 | .272 | .319 | .410 | .729 | 86 | |||


There are 573 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.