Cooper Neill
His delivery is "funky".
The Rangers selected right handed relief pitcher Coty Woods from the Rockies in this morning's Rule V draft. Troy Renck of the Denver Post described him as a reliever with a "funky delivery".
When Adam returns from penguin land, a barrage of new terrible nicknames will be sent out to subscribers.
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 21 | Casper | PION | Rk | COL | 2 | 1 | .667 | 4.43 | 17 | 0 | 7 | 0 | 0 | 2 | 22.1 | 21 | 12 | 11 | 1 | 10 | 0 | 19 | 1 | 1 | 5 | 97 | 1.388 | 8.5 | 0.4 | 4.0 | 7.7 | 1.90 |
| 2010 | 22 | 2 Teams | 2 Lgs | A-Rk | COL | 1 | 1 | .500 | 2.54 | 24 | 0 | 11 | 0 | 0 | 4 | 39.0 | 35 | 13 | 11 | 4 | 6 | 0 | 46 | 0 | 0 | 0 | 152 | 1.051 | 8.1 | 0.9 | 1.4 | 10.6 | 7.67 |
| 2010 | 22 | Casper | PION | Rk | COL | 1 | 0 | 1.000 | 2.19 | 8 | 0 | 7 | 0 | 0 | 3 | 12.1 | 7 | 4 | 3 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 46 | 0.892 | 5.1 | 0.7 | 2.9 | 10.2 | 3.50 |
| 2010 | 22 | Asheville | SALL | A | COL | 0 | 1 | .000 | 2.70 | 16 | 0 | 4 | 0 | 0 | 1 | 26.2 | 28 | 9 | 8 | 3 | 2 | 0 | 32 | 0 | 0 | 0 | 106 | 1.125 | 9.4 | 1.0 | 0.7 | 10.8 | 16.00 |
| 2011 | 23 | Modesto | CALL | A+ | COL | 5 | 4 | .556 | 2.19 | 49 | 0 | 16 | 0 | 0 | 1 | 78.0 | 61 | 20 | 19 | 4 | 33 | 2 | 88 | 4 | 1 | 7 | 324 | 1.205 | 7.0 | 0.5 | 3.8 | 10.2 | 2.67 |
| 2012 | 24 | 2 Teams | 2 Lgs | AA-AAA | COL | 4 | 4 | .500 | 3.20 | 61 | 0 | 49 | 0 | 0 | 27 | 56.1 | 60 | 22 | 20 | 5 | 19 | 2 | 47 | 1 | 0 | 2 | 243 | 1.402 | 9.6 | 0.8 | 3.0 | 7.5 | 2.47 |
| 2012 | 24 | Tulsa | TL | AA | COL | 3 | 2 | .600 | 0.76 | 38 | 0 | 29 | 0 | 0 | 16 | 35.2 | 26 | 4 | 3 | 1 | 8 | 1 | 34 | 0 | 0 | 0 | 137 | 0.953 | 6.6 | 0.3 | 2.0 | 8.6 | 4.25 |
| 2012 | 24 | Colorado Springs | PCL | AAA | COL | 1 | 2 | .333 | 7.40 | 23 | 0 | 20 | 0 | 0 | 11 | 20.2 | 34 | 18 | 17 | 4 | 11 | 1 | 13 | 1 | 0 | 2 | 106 | 2.177 | 14.8 | 1.7 | 4.8 | 5.7 | 1.18 |
| 4 Seasons | 12 | 10 | .545 | 2.81 | 151 | 0 | 83 | 0 | 0 | 34 | 195.2 | 177 | 67 | 61 | 14 | 68 | 4 | 200 | 6 | 2 | 14 | 816 | 1.252 | 8.1 | 0.6 | 3.1 | 9.2 | 2.94 | |||||
| Rk (2 seasons) | Rk | 3 | 1 | .750 | 3.63 | 25 | 0 | 14 | 0 | 0 | 5 | 34.2 | 28 | 16 | 14 | 2 | 14 | 0 | 33 | 1 | 1 | 5 | 143 | 1.212 | 7.3 | 0.5 | 3.6 | 8.6 | 2.36 | ||||
| A (1 season) | A | 0 | 1 | .000 | 2.70 | 16 | 0 | 4 | 0 | 0 | 1 | 26.2 | 28 | 9 | 8 | 3 | 2 | 0 | 32 | 0 | 0 | 0 | 106 | 1.125 | 9.4 | 1.0 | 0.7 | 10.8 | 16.00 | ||||
| AA (1 season) | AA | 3 | 2 | .600 | 0.76 | 38 | 0 | 29 | 0 | 0 | 16 | 35.2 | 26 | 4 | 3 | 1 | 8 | 1 | 34 | 0 | 0 | 0 | 137 | 0.953 | 6.6 | 0.3 | 2.0 | 8.6 | 4.25 | ||||
| AAA (1 season) | AAA | 1 | 2 | .333 | 7.40 | 23 | 0 | 20 | 0 | 0 | 11 | 20.2 | 34 | 18 | 17 | 4 | 11 | 1 | 13 | 1 | 0 | 2 | 106 | 2.177 | 14.8 | 1.7 | 4.8 | 5.7 | 1.18 | ||||
| A+ (1 season) | A+ | 5 | 4 | .556 | 2.19 | 49 | 0 | 16 | 0 | 0 | 1 | 78.0 | 61 | 20 | 19 | 4 | 33 | 2 | 88 | 4 | 1 | 7 | 324 | 1.205 | 7.0 | 0.5 | 3.8 | 10.2 | 2.67 | ||||


There are 12 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.