ST. PETERSBURG, FL - AUGUST 10: Catcher Salvador Perez #13 of the Kansas City Royals bats against the Tampa Bay Rays August 10, 2011 at Tropicana Field in St. Petersburg, Florida. Perez played in his first Major League Baseball game. (Photo by Al Messerschmidt/Getty Images)
Per various people on Twitter, the Kansas City Royals have signed catcher Salvador Perez to an eight year contract extension, consisting of five guaranteed years and three option years.
My initial reaction to this transaction was...who is Salvador Perez?
Seriously, I'm pretty sure I've never heard of him before just now.
No terms have been announced. Here are his stats:
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 17 | KCR-min | Rk | 30 | 99 | 86 | 10 | 21 | 3 | 0 | 0 | 10 | 1 | 1 | 5 | 10 | .244 | .320 | .279 | .599 | |
| 2008 | 18 | KCR-min | Rk | 25 | 95 | 83 | 11 | 30 | 3 | 2 | 1 | 16 | 0 | 1 | 7 | 10 | .361 | .409 | .482 | .891 | |
| 2009 | 19 | KCR-min | Rk,A | 95 | 396 | 360 | 45 | 96 | 20 | 3 | 2 | 45 | 0 | 2 | 25 | 40 | .267 | .313 | .356 | .669 | |
| 2010 | 20 | KCR-min | A+ | 99 | 396 | 365 | 35 | 106 | 21 | 1 | 7 | 53 | 1 | 1 | 18 | 38 | .290 | .322 | .411 | .732 | |
| 2011 | 21 | KCR-min | AA,AAA | 91 | 358 | 334 | 40 | 97 | 19 | 0 | 10 | 53 | 0 | 1 | 16 | 36 | .290 | .331 | .437 | .769 | |
| 2011 | 21 | KCR | AL | 39 | 158 | 148 | 20 | 49 | 8 | 2 | 3 | 21 | 0 | 0 | 7 | 20 | .331 | .361 | .473 | .834 | 128 |
| 1 Yr | 39 | 158 | 148 | 20 | 49 | 8 | 2 | 3 | 21 | 0 | 0 | 7 | 20 | .331 | .361 | .473 | .834 | 128 | |||
| 162 Game Avg. | 162 | 656 | 615 | 83 | 204 | 33 | 8 | 12 | 87 | 0 | 0 | 29 | 83 | .331 | .361 | .473 | .834 | 128 | |||


There are 64 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.