ARLINGTON TX - OCTOBER 30: Former catcher for the Texas Rangers Ivan "Pudge" Rodriguez waves to the fans as he walks out ot catch the cermonial first pitch from Rangers team President Nolan Ryan against the San Francisco Giants in Game Three of the 2010 MLB World Series at Rangers Ballpark in Arlington on October 30 2010 in Arlington Texas. (Photo by Brian Snyder-Pool/Getty Images)
Per Jeff Wilson, sources are saying Pudge Rodriguez will announce his retirement Monday at TBIA.
I started to type some stuff about Pudge's career, but if you need me to tell you who Pudge Rodriguez is and why he's significant to the Rangers, you're on the wrong site.
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 19 | TEX | AL | 88 | 288 | 280 | 24 | 74 | 16 | 0 | 3 | 27 | 0 | 1 | 5 | 42 | .264 | .276 | .354 | .630 | 75 | RoY-4 |
| 1992 | 20 | TEX | AL | 123 | 454 | 420 | 39 | 109 | 16 | 1 | 8 | 37 | 0 | 0 | 24 | 73 | .260 | .300 | .360 | .659 | 87 | AS,GG |
| 1993 | 21 | TEX | AL | 137 | 519 | 473 | 56 | 129 | 28 | 4 | 10 | 66 | 8 | 7 | 29 | 70 | .273 | .315 | .412 | .727 | 98 | AS,GG |
| 1994 | 22 | TEX | AL | 99 | 405 | 363 | 56 | 108 | 19 | 1 | 16 | 57 | 6 | 3 | 31 | 42 | .298 | .360 | .488 | .848 | 117 | AS,GG,SS |
| 1995 | 23 | TEX | AL | 130 | 517 | 492 | 56 | 149 | 32 | 2 | 12 | 67 | 0 | 2 | 16 | 48 | .303 | .327 | .449 | .776 | 98 | AS,GG,SS |
| 1996 | 24 | TEX | AL | 153 | 685 | 639 | 116 | 192 | 47 | 3 | 19 | 86 | 5 | 0 | 38 | 55 | .300 | .342 | .473 | .814 | 100 | AS,MVP-10,GG,SS |
| 1997 | 25 | TEX | AL | 150 | 648 | 597 | 98 | 187 | 34 | 4 | 20 | 77 | 7 | 3 | 38 | 89 | .313 | .360 | .484 | .844 | 114 | AS,MVP-16,GG,SS |
| 1998 | 26 | TEX | AL | 145 | 617 | 579 | 88 | 186 | 40 | 4 | 21 | 91 | 9 | 0 | 32 | 88 | .321 | .358 | .513 | .871 | 120 | AS,MVP-10,GG,SS |
| 1999 | 27 | TEX | AL | 144 | 630 | 600 | 116 | 199 | 29 | 1 | 35 | 113 | 25 | 12 | 24 | 64 | .332 | .356 | .558 | .914 | 125 | AS,MVP-1,GG,SS |
| 2000 | 28 | TEX | AL | 91 | 389 | 363 | 66 | 126 | 27 | 4 | 27 | 83 | 5 | 5 | 19 | 48 | .347 | .375 | .667 | 1.042 | 155 | AS,GG |
| 2001 | 29 | TEX | AL | 111 | 470 | 442 | 70 | 136 | 24 | 2 | 25 | 65 | 10 | 3 | 23 | 73 | .308 | .347 | .541 | .888 | 126 | AS,GG |
| 2002 | 30 | TEX | AL | 108 | 440 | 408 | 67 | 128 | 32 | 2 | 19 | 60 | 5 | 4 | 25 | 71 | .314 | .353 | .542 | .895 | 128 | |
| 2003 | 31 | FLA | NL | 144 | 578 | 511 | 90 | 152 | 36 | 3 | 16 | 85 | 10 | 6 | 55 | 92 | .297 | .369 | .474 | .843 | 120 | MVP-23 |
| 2004 | 32 | DET | AL | 135 | 575 | 527 | 72 | 176 | 32 | 2 | 19 | 86 | 7 | 4 | 41 | 91 | .334 | .383 | .510 | .893 | 136 | AS,MVP-10,GG,SS |
| 2005 | 33 | DET | AL | 129 | 525 | 504 | 71 | 139 | 33 | 5 | 14 | 50 | 7 | 3 | 11 | 93 | .276 | .290 | .444 | .735 | 94 | AS |
| 2006 | 34 | DET | AL | 136 | 580 | 547 | 74 | 164 | 28 | 4 | 13 | 69 | 8 | 3 | 26 | 86 | .300 | .332 | .437 | .769 | 97 | AS,GG |
| 2007 | 35 | DET | AL | 129 | 515 | 502 | 50 | 141 | 31 | 3 | 11 | 63 | 2 | 2 | 9 | 96 | .281 | .294 | .420 | .714 | 84 | AS,GG |
| 2008 | 36 | TOT | AL | 115 | 429 | 398 | 44 | 110 | 20 | 3 | 7 | 35 | 10 | 1 | 23 | 67 | .276 | .319 | .394 | .714 | 86 | |
| 2008 | 36 | DET | AL | 82 | 328 | 302 | 33 | 89 | 16 | 3 | 5 | 32 | 6 | 1 | 19 | 52 | .295 | .338 | .417 | .756 | 97 | |
| 2008 | 36 | NYY | AL | 33 | 101 | 96 | 11 | 21 | 4 | 0 | 2 | 3 | 4 | 0 | 4 | 15 | .219 | .257 | .323 | .580 | 51 | |
| 2009 | 37 | TOT | MLB | 121 | 448 | 425 | 55 | 106 | 23 | 2 | 10 | 47 | 1 | 2 | 18 | 92 | .249 | .280 | .384 | .663 | 74 | |
| 2009 | 37 | HOU | NL | 93 | 344 | 327 | 41 | 82 | 15 | 2 | 8 | 34 | 0 | 2 | 13 | 74 | .251 | .280 | .382 | .662 | 75 | |
| 2009 | 37 | TEX | AL | 28 | 104 | 98 | 14 | 24 | 8 | 0 | 2 | 13 | 1 | 0 | 5 | 18 | .245 | .279 | .388 | .667 | 70 | |
| 2010 | 38 | WSN | NL | 111 | 421 | 398 | 32 | 106 | 18 | 1 | 4 | 49 | 2 | 3 | 16 | 66 | .266 | .294 | .347 | .640 | 73 | |
| 2011 | 39 | WSN | NL | 44 | 137 | 124 | 14 | 27 | 7 | 0 | 2 | 19 | 0 | 0 | 10 | 28 | .218 | .281 | .323 | .604 | 66 | |
| 21 Yrs | 2543 | 10270 | 9592 | 1354 | 2844 | 572 | 51 | 311 | 1332 | 127 | 64 | 513 | 1474 | .296 | .334 | .464 | .798 | 106 | ||||
| 162 Game Avg. | 162 | 654 | 611 | 86 | 181 | 36 | 3 | 20 | 85 | 8 | 4 | 33 | 94 | .296 | .334 | .464 | .798 | 106 | ||||
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | Awards | |||||||||
| TEX (13 yrs) | 1507 | 6166 | 5754 | 866 | 1747 | 352 | 28 | 217 | 842 | 81 | 40 | 309 | 781 | .304 | .341 | .488 | .828 | 112 | ||||
| DET (5 yrs) | 611 | 2523 | 2382 | 300 | 709 | 140 | 17 | 62 | 300 | 30 | 13 | 106 | 418 | .298 | .328 | .449 | .777 | 102 | ||||
| WSN (2 yrs) | 155 | 558 | 522 | 46 | 133 | 25 | 1 | 6 | 68 | 2 | 3 | 26 | 94 | .255 | .291 | .341 | .632 | 72 | ||||
| NYY (1 yr) | 33 | 101 | 96 | 11 | 21 | 4 | 0 | 2 | 3 | 4 | 0 | 4 | 15 | .219 | .257 | .323 | .580 | 51 | ||||
| HOU (1 yr) | 93 | 344 | 327 | 41 | 82 | 15 | 2 | 8 | 34 | 0 | 2 | 13 | 74 | .251 | .280 | .382 | .662 | 75 | ||||
| FLA (1 yr) | 144 | 578 | 511 | 90 | 152 | 36 | 3 | 16 | 85 | 10 | 6 | 55 | 92 | .297 | .369 | .474 | .843 | 120 | ||||
| AL (18 yrs) | 2151 | 8790 | 8232 | 1177 | 2477 | 496 | 45 | 281 | 1145 | 115 | 53 | 419 | 1214 | .301 | .336 | .474 | .810 | 109 | ||||
| NL (4 yrs) | 392 | 1480 | 1360 | 177 | 367 | 76 | 6 | 30 | 187 | 12 | 11 | 94 | 260 | .270 | .319 | .401 | .720 | 91 | ||||


There are 117 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.