KANSAS CITY, MO - MAY 08: Starting pitcher Danny Duffy #23 of the Kansas City Royals pitches during game against the Boston Red Sox on May 8, 2012 at Kauffman Stadium in Kansas City, Missouri. (Photo by Jamie Squire/Getty Images)
Bad news for the Kansas City Royals in regards to their young stud lefty Danny Duffy:
Royals LHP Danny Duffy diagnosed with torn ulnar collateral ligament in left elbow. He's expected to get a 2nd opinion from Dr. Lewis Yocum.
— MLB (@MLB) May 14, 2012
Duffy was a third round draft choice of the Royals in the 2007 draft, going 14 spots before the Rangers took righthander Evan Reed. Duffy was one of the prized pieces in the Royals' highly regarded farm system a couple of years ago, and his success was particularly important to the Royals because of the lack of quality major league caliber starting pitching that is currently on their roster.
Assuming Duffy does undergo Tommy John surgery, he'd be expected to miss the rest of this season and at least a chunk of the 2013 season.
| Year | Age | Tm | Lg | W | L | G | GS | IP | H | R | ER | HR | BB | SO | HBP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 18 | KCR-min | Rk | 2 | 3 | .400 | 1.45 | 11 | 9 | 37.1 | 24 | 14 | 6 | 0 | 17 | 63 | 3 | 1.098 | 5.8 | 0.0 | 4.1 | 15.2 | 3.71 | |
| 2008 | 19 | KCR-min | A | 8 | 4 | .667 | 2.20 | 17 | 17 | 81.2 | 56 | 26 | 20 | 4 | 25 | 102 | 4 | 0.992 | 6.2 | 0.4 | 2.8 | 11.2 | 4.08 | |
| 2009 | 20 | KCR-min | A+ | 9 | 3 | .750 | 2.98 | 24 | 24 | 126.2 | 108 | 49 | 42 | 6 | 41 | 125 | 1 | 1.176 | 7.7 | 0.4 | 2.9 | 8.9 | 3.05 | |
| 2010 | 21 | KCR-min | AA,A+,Rk | 5 | 3 | .625 | 2.74 | 14 | 14 | 62.1 | 52 | 25 | 19 | 5 | 17 | 69 | 2 | 1.107 | 7.5 | 0.7 | 2.5 | 10.0 | 4.06 | |
| 2011 | 22 | KCR-min | AAA | 3 | 1 | .750 | 3.43 | 8 | 8 | 42.0 | 37 | 17 | 16 | 5 | 10 | 48 | 3 | 1.119 | 7.9 | 1.1 | 2.1 | 10.3 | 4.80 | |
| 2011 | 22 | KCR | AL | 4 | 8 | .333 | 5.64 | 20 | 20 | 105.1 | 119 | 66 | 66 | 15 | 51 | 87 | 5 | 73 | 1.614 | 10.2 | 1.3 | 4.4 | 7.4 | 1.71 |
| 2012 | 23 | KCR | AL | 2 | 2 | .500 | 3.90 | 6 | 6 | 27.2 | 26 | 13 | 12 | 2 | 18 | 28 | 0 | 107 | 1.590 | 8.5 | 0.7 | 5.9 | 9.1 | 1.56 |
| 2 Yrs | 6 | 10 | .375 | 5.28 | 26 | 26 | 133.0 | 145 | 79 | 78 | 17 | 69 | 115 | 5 | 79 | 1.609 | 9.8 | 1.2 | 4.7 | 7.8 | 1.67 | |||
| 162 Game Avg. | 8 | 13 | .375 | 5.28 | 34 | 34 | 174 | 190 | 103 | 102 | 22 | 90 | 150 | 7 | 79 | 1.609 | 9.8 | 1.2 | 4.7 | 7.8 | 1.67 | |||


There are 24 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.