Jason Frasor - Jonathan Ferrey
The Rangers have signed free agent reliever Jason Frasor to a one year deal worth $1.5 million
Per the DMN, the Rangers are reportedly close to a one year deal with free agent righthanded reliever Jason Frasor.
Frasor is 35, was acquired by Toronto straight up for Jayson Werth in the spring of 2004, and has appeared in 525 major league games in his career, all of them in relief, all but 20 of them with the Toronto Blue Jays.
He strikes out a lot of guys, walks a lot of guys, and gives up a fair number of home runs while throwing hard. Think of him as the new Mark Lowe.
| Year | Age | Tm | Lg | W | L | G | SV | IP | H | R | ER | HR | BB | IBB | SO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 26 | TOR | AL | 4 | 6 | .400 | 4.08 | 63 | 17 | 68.1 | 64 | 31 | 31 | 4 | 36 | 3 | 54 | 119 | 1.463 | 8.4 | 0.5 | 4.7 | 7.1 | 1.50 |
| 2005 | 27 | TOR | AL | 3 | 5 | .375 | 3.25 | 67 | 1 | 74.2 | 67 | 31 | 27 | 8 | 28 | 2 | 62 | 137 | 1.272 | 8.1 | 1.0 | 3.4 | 7.5 | 2.21 |
| 2006 | 28 | TOR | AL | 3 | 2 | .600 | 4.32 | 51 | 0 | 50.0 | 47 | 24 | 24 | 8 | 17 | 1 | 51 | 106 | 1.280 | 8.5 | 1.4 | 3.1 | 9.2 | 3.00 |
| 2007 | 29 | TOR | AL | 1 | 5 | .167 | 4.58 | 51 | 3 | 57.0 | 47 | 29 | 29 | 3 | 23 | 1 | 59 | 98 | 1.228 | 7.4 | 0.5 | 3.6 | 9.3 | 2.57 |
| 2008 | 30 | TOR | AL | 1 | 2 | .333 | 4.18 | 49 | 0 | 47.1 | 36 | 23 | 22 | 4 | 32 | 4 | 42 | 102 | 1.437 | 6.8 | 0.8 | 6.1 | 8.0 | 1.31 |
| 2009 | 31 | TOR | AL | 7 | 3 | .700 | 2.50 | 61 | 11 | 57.2 | 43 | 17 | 16 | 4 | 16 | 3 | 56 | 178 | 1.023 | 6.7 | 0.6 | 2.5 | 8.7 | 3.50 |
| 2010 | 32 | TOR | AL | 3 | 4 | .429 | 3.68 | 69 | 4 | 63.2 | 61 | 30 | 26 | 4 | 27 | 6 | 65 | 114 | 1.382 | 8.6 | 0.6 | 3.8 | 9.2 | 2.41 |
| 2011 | 33 | TOT | AL | 3 | 3 | .500 | 3.60 | 64 | 0 | 60.0 | 58 | 25 | 24 | 7 | 26 | 3 | 57 | 120 | 1.400 | 8.7 | 1.1 | 3.9 | 8.6 | 2.19 |
| 2012 | 34 | TOR | AL | 1 | 1 | .500 | 4.12 | 50 | 0 | 43.2 | 42 | 20 | 20 | 6 | 22 | 1 | 53 | 104 | 1.466 | 8.7 | 1.2 | 4.5 | 10.9 | 2.41 |
| 9 Yrs | 26 | 31 | .456 | 3.77 | 525 | 36 | 522.1 | 465 | 230 | 219 | 48 | 227 | 24 | 499 | 118 | 1.325 | 8.0 | 0.8 | 3.9 | 8.6 | 2.20 | |||
| 162 Game Avg. | 3 | 4 | .456 | 3.77 | 68 | 5 | 68 | 60 | 30 | 28 | 6 | 29 | 3 | 65 | 118 | 1.325 | 8.0 | 0.8 | 3.9 | 8.6 | 2.20 | |||
| TOR (9 yrs) | 25 | 29 | .463 | 3.73 | 505 | 36 | 504.2 | 445 | 220 | 209 | 45 | 216 | 22 | 479 | 119 | 1.310 | 7.9 | 0.8 | 3.9 | 8.5 | 2.22 | |||
| CHW (1 yr) | 1 | 2 | .333 | 5.09 | 20 | 0 | 17.2 | 20 | 10 | 10 | 3 | 11 | 2 | 20 | 87 | 1.755 | 10.2 | 1.5 | 5.6 | 10.2 | 1.82 | |||
UPDATE -- The deal is apparently done. One year, $1.5 million. Reasonable enough, I guess, for a middling middle reliever. Eli Whiteside has been designated for assignment to make room on the 40 man roster for Fraseor.



There are 150 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.