Mike Olt - Denny Medley-US PRESSWIRE
Mike Olt has won the 2012 Tom Grieve Award
Third baseman Mike Olt has been named the winner of the 2012 Tom Grieve Award, honoring the minor league player of the year within the Rangers' system.
Olt, a supplemental first round pick of the Rangers in the 2010 draft, put up a .288/.398/.579 line in 421 plate appearances for AA Frisco in the Texas League, before getting called up to the majors in early August.
Olt is considered one of the Rangers' top three prospects, and is expected to be ranked among the top 50 prospects in baseball in the forthcoming Baseball America top 100 rankings. He is considered to be a quality defender at third base, as well as showing strong on-base skills and power.
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 21 | TEX-min | A- | 69 | 310 | 263 | 57 | 77 | 16 | 1 | 9 | 43 | 40 | 77 | .293 | .390 | .464 | .854 |
| 2011 | 22 | TEX-min | A+,Rk | 73 | 307 | 254 | 41 | 67 | 15 | 0 | 15 | 46 | 49 | 75 | .264 | .381 | .500 | .881 |
| 2012 | 23 | TEX-min | AA | 95 | 420 | 354 | 65 | 102 | 17 | 1 | 28 | 82 | 61 | 101 | .288 | .398 | .579 | .977 |
| 2012 | 23 | TEX | AL | 16 | 40 | 33 | 2 | 5 | 1 | 0 | 0 | 5 | 5 | 13 | .152 | .250 | .182 | .432 |
| 1 Yr | 16 | 40 | 33 | 2 | 5 | 1 | 0 | 0 | 5 | 5 | 13 | .152 | .250 | .182 | .432 | |||
| 162 Game Avg. | 162 | 405 | 334 | 20 | 51 | 10 | 0 | 0 | 51 | 51 | 132 | .152 | .250 | .182 | .432 | |||


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.