FanPost

Minors 7/1 & Youngest Batters By League

This post started off as an idea for a Minor League thread comment.

But after thinking about it more, I realized it probably made more sense as a fanpost. Since the minors thread seems to fall off the rec list by 2 weeks, I thought I'd post this pre-emptively.

These are only players with enough PA to qualify for batting titles, so for example, Profar isn't on the list because he doesn't have enough PA in AAA to qualify.

I'm not sure if there's anyway to highlight lines in tables for SB Nation. If anyone has an idea of how to do that, let me know.

All Ages and stats are as of 6/29/2013

Enjoy!

PCL (16 teams)
Player Age Position BA OBP SLG BB% K%
Chris Owings 21y 321d SS .357 .377 .490 2.9 % 18.9 %
Wilmer Flores 21y 327d SS .309 .346 .511 5.3 % 12.3 %
Jonathan Villar 22y 50d SS .281 .334 .444 6.7 % 24.0 %
Matt Davidson 22y 95d 3B .292 .347 .467 7.0 % 27.7 %
Jonathan Galvez 22y 162d 2B/SS .278 .342 .409 7.4 % 22.6 %
Kolten Wong 22y 262d 2B .316 .369 .467 7.6 % 12.7 %
Scooter Gennett 23y 59d 2B .295 .343 .378 6.7 % 15.1 %
Jaff Decker 23y 127d OF .263 .383 .406 15.8 % 21.9 %
Michael Choice 23y 232d OF .287 .386 .436 12.4 % 20.5 %
Engel Beltre 23y 241d OF .300 .360 .406 7.9 % 17.5 %
Texas League (8 teams)
Player Age Position BA OBP SLG BB% K%
Hanser Alberto 20y 255d SS .224 .257 .297 3.6 % 11.2 %
Domingo Santana 20y 328d OF .249 .338 .498 9.5 % 32.7 %
Kaleb Cowart 21y 27d 3B .216 .285 .317 8.7 % 21.2 %
Teodoro Martinez 21y 105d OF .269 .311 .391 5.5 % 14.1 %
Orlando Caxito 21y 146d SS .269 .316 .392 5.8 % 23.4 %
Odubel Herrera 21y 182d 2B .254 .279 .329 3.2 % 15.8 %
Taylor Lindsey 21y 209d 2B .271 .330 .457 8.1 % 12.9 %
Enrique Hernandez 21y 309d 2B .225 .291 .348 8.2 % 15.2 %
Randal Grichuk 21y 320d OF .247 .307 .465 6.1 % 17.5 %
Cristhian Adames 21y 338d SS .257 .332 .356 9.7 % 14.3 %
Carolina League (8 teams)
Player Age Position BA OBP SLG BB% K%
Rougned Odor 19y 146d 2B .291 .361 .449 6.3 % 16.9 %
Francisco Lindor 19y 227d SS .304 .375 .410 9.8 % 9.8 %
Luis Sardinas 20y 44d SS .276 .331 .345 6.5 % 14.7 %
Jack Lopez 20y 195d SS .226 .283 .303 6.0 % 19.5 %
Cheslor Cuthbert 20y 225d 3B .280 .354 .418 10.6 % 14.6 %
Kellin Deglan 21y 57d C .210 .308 .409 9.7 % 26.9 %
Drew Robinson 21y 70d 3B .237 .343 .346 12.9 % 25.5 %
Henry Ramos 21y 75d OF .263 .346 .413 11.2 % 18.2 %
Matthew Lipka 21y 75d SS/OF .284 .325 .409 4.6 % 17.4 %
Blake Swihart 21y 87d C .286 .369 .448 12.0 % 17.1 %
SAL (14 teams)
Player Age Position BA OBP SLG BB% K%
Carlos Tocci 17y 310d OF .226 .286 .274 6.6 % 13.9 %
Adalberto Mondesi 17y 337d SS .255 .292 .373 5.2 % 25.6 %
Nomar Mazara 18y 64d OF .244 .331 .391 10.2 % 25.9 %
Lewis Brinson 19y 52d OF .238 .317 .444 9.4 % 39.5 %
Jose Peraza 19y 60d SS .256 .317 .339 7.8 % 16.3 %
Adrian Marin 19y 113d SS .270 .320 .352 5.6 % 22.7 %
Dilson Herrera 19y 118d 2B/3B .274 .332 .436 7.8 % 22.5 %
Humberto Arteaga 19y 157d SS .188 .214 .225 2.4 % 17.1 %
Luis Marte 19y 196d SS .229 .256 .297 2.8 % 20.2 %
Joey Gallo 19y 222d 3B .230 .321 .540 10.7 % 37.9 %