FanPost

NBA: !?#!&?!!!!

Dallas Mavericks
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dirk Nowitzki, PF 43 6-11 4-4 5-7 0 12 12 3 2 1 2 2 21
Raef LaFrentz, C 18 2-3 1-2 0-0 0 1 1 1 0 1 0 4 5
Steve Nash, PG 41 7-18 2-3 6-6 0 1 1 7 1 0 3 1 22
Michael Finley, SG 46 4-19 2-7 1-1 2 3 5 4 2 1 0 1 11
Adrian Griffin, SG 16 3-4 1-1 4-4 0 1 1 1 1 0 0 4 11
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Popeye Jones, PF 4 0-0 0-0 2-2 0 0 0 0 0 0 0 3 2
Walt Williams, F 17 2-5 0-0 0-0 2 2 4 0 1 0 0 2 4
Shawn Bradley, C 17 0-3 0-0 2-2 0 3 3 1 0 0 0 3 2
Nick Van Exel, PG 35 9-17 5-8 2-2 0 4 4 4 0 0 2 3 25
Raja Bell, SG 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Eduardo Najera, PF DNP
Avery Johnson, PG DNP
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33-80 15-25 22-24 4 27 31 21 7 3 7 24 103
41.3% 60.0% 91.7%
Fast break points: 6
Points in the paint: -1
Total Team Turnovers (Points off turnovers): 14 (16)
Los Angeles Lakers
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Slava Medvedenko, PF 7 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
Rick Fox, SF 29 3-8 1-4 1-1 2 2 4 5 1 0 1 3 8
Shaquille O'Neal, C 40 8-12 0-0 10-18 3 8 11 2 1 3 4 5 26
Derek Fisher, PG 27 3-12 1-5 1-1 0 5 5 2 0 0 4 3 8
Kobe Bryant, SG 42 10-19 1-2 6-6 1 8 9 7 1 1 6 3 27
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Samaki Walker, PF 4 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
Robert Horry, PF 32 4-5 1-1 2-6 3 5 8 6 1 0 0 3 11
Tracy Murray, SF 13 1-4 0-2 2-2 0 4 4 2 0 0 1 0 4
Devean George, SF 19 3-4 1-1 0-0 0 2 2 0 0 0 0 2 7
Kareem Rush, SG 4 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
Brian Shaw, G 23 3-5 2-4 0-0 0 3 3 3 0 0 0 2 8
Mark Madsen, PF DNP
Soumaila Samake, C DNP
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
38-74 7-19 22-34 11 39 50 28 4 4 18 23 105
51.4% 36.8% 64.7%
Fast break points: 2
Points in the paint: -1
Total Team Turnovers (Points off turnovers): 36 (11)

Flagrant Fouls: None
Technical Fouls: PLAYERS: None - TEAMS: DALLAS (1) - COACHES: None
Officials: Joe Crawford, Ron Olesiak, Bennie Adams
Attendance: 18,997