Lone Star Ball: An SB Nation Community

Navigation: Jump to content areas:





59 - 38

0

Won 4

65

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Bobby Wilson 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Howie Kendrick 52 193 23 61 19 2 2 27 5 35 5 3 .316 .338 .466
Vladimir Guerrero 89 337 51 97 16 2 16 52 30 51 2 1 .288 .349 .490
Erick Aybar 62 218 33 62 10 3 3 24 7 31 6 2 .284 .314 .399
Casey Kotchman 92 339 43 95 22 0 9 45 17 22 2 0 .280 .322 .425
Chone Figgins 60 231 32 64 10 1 0 11 36 42 17 6 .277 .379 .329
Maicer Izturis 68 247 38 68 10 2 3 32 22 22 9 2 .275 .336 .368
Torii Hunter 92 349 54 95 23 2 12 43 28 67 10 4 .272 .335 .453
Garret Anderson 87 335 38 91 13 2 9 49 19 52 6 2 .272 .309 .403
Robb Quinlan 40 97 9 25 1 0 1 6 8 18 1 1 .258 .311 .299
Juan Rivera 40 91 11 22 3 0 3 11 9 13 0 0 .242 .307 .374
Gary Matthews 89 311 34 73 11 2 7 34 32 75 6 2 .235 .310 .350
Jeff Mathis 55 168 20 35 4 0 6 25 19 52 1 1 .208 .288 .339
Mike Napoli 47 142 17 29 2 0 12 29 20 46 4 1 .204 .308 .472
Sean Rodriguez 22 65 6 12 1 0 1 3 7 23 1 0 .185 .274 .246
Reggie Willits 45 62 10 10 3 0 0 4 12 18 1 0 .161 .293 .210
Brandon Wood 29 64 5 8 1 0 1 2 2 21 0 0 .125 .164 .188
Matt Brown 5 13 0 1 1 0 0 2 0 9 0 0 .077 .077 .154
Jose Arredondo 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Bulger 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Richard Thompson 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jered Weaver 19 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Nick Adenhart 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kendry Morales 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren O`Day 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ervin Santana 19 6 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Joe Saunders 19 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Alex Serrano 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Budde 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dustin Moseley 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Bootcheck 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Francisco Rodriguez 46 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Lackey 12 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Scot Shields 38 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren Oliver 34 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Justin Speier 38 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jon Garland 19 2 0 0 0 0 0 1 1 0 0 0 .000 .333 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Alex Serrano 0-0 1 0 0 0 0 0 1.0 1 0 0 0 0 1 0.00 1.00
Jose Arredondo 4-0 22 0 0 0 0 0 24.1 12 3 3 1 8 24 1.11 .82
Francisco Rodriguez 0-2 46 0 0 0 39 3 43.0 28 11 11 2 27 42 2.30 1.28
John Lackey 7-2 12 12 1 0 0 0 87.1 76 28 25 11 17 72 2.58 1.06
Scot Shields 4-2 38 0 0 0 2 1 38.2 33 13 13 4 13 41 3.03 1.19
Joe Saunders 12-5 19 19 1 0 0 0 127.0 111 49 43 15 34 64 3.05 1.14
Darren O`Day 0-1 22 0 0 0 0 0 32.1 36 13 11 1 11 19 3.06 1.45
Ervin Santana 11-3 19 19 2 1 0 0 129.1 111 50 48 12 34 122 3.34 1.12
Darren Oliver 2-1 34 0 0 0 0 1 39.2 43 17 16 3 7 20 3.63 1.26
Jered Weaver 8-8 19 19 0 0 0 0 116.0 113 55 52 12 33 88 4.03 1.26
Jon Garland 8-6 19 19 1 0 0 0 120.0 135 62 56 12 39 51 4.20 1.45
Justin Speier 1-4 38 0 0 0 0 2 38.2 37 25 22 9 19 31 5.12 1.45
Dustin Moseley 1-3 8 6 0 0 0 0 34.0 47 27 27 5 13 25 7.15 1.76
Jason Bulger 0-0 5 0 0 0 0 0 5.2 7 5 5 2 1 6 7.94 1.41
Nick Adenhart 1-0 3 3 0 0 0 0 12.0 18 12 12 0 13 4 9.00 2.58
Chris Bootcheck 0-1 10 0 0 0 0 0 16.0 30 18 18 2 12 14 10.13 2.63
Richard Thompson 0-0 2 0 0 0 0 0 2.0 4 5 5 0 2 1 22.50 3.00

User Tools

Welcome to the SB Nation blog about Texas Rangers.

Stories From Around SBN Logo

More from SB Nation


Site Meter