63 - 78
22
Lost 8
21
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Montanez | 23 | 64 | 14 | 22 | 4 | 1 | 1 | 9 | 3 | 9 | 0 | 0 | .344 | .373 | .484 |
| Garrett Olson | 22 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| Aubrey Huff | 135 | 527 | 89 | 165 | 44 | 2 | 30 | 98 | 49 | 76 | 4 | 0 | .313 | .370 | .575 |
| Nick Markakis | 139 | 534 | 97 | 162 | 43 | 1 | 18 | 81 | 87 | 102 | 10 | 6 | .303 | .402 | .489 |
| Brian Roberts | 137 | 549 | 96 | 162 | 47 | 8 | 9 | 53 | 73 | 95 | 36 | 10 | .295 | .376 | .459 |
| Melvin Mora | 124 | 477 | 74 | 135 | 27 | 2 | 23 | 97 | 35 | 67 | 3 | 7 | .283 | .342 | .493 |
| Adam Jones | 113 | 414 | 54 | 112 | 17 | 6 | 8 | 51 | 21 | 97 | 8 | 3 | .271 | .314 | .399 |
| Luke Scott | 131 | 417 | 61 | 112 | 27 | 2 | 21 | 58 | 51 | 88 | 2 | 2 | .269 | .353 | .494 |
| Alex Cintron | 49 | 112 | 11 | 30 | 5 | 1 | 1 | 8 | 6 | 12 | 0 | 1 | .268 | .305 | .357 |
| Ramon Hernandez | 116 | 407 | 44 | 105 | 20 | 1 | 14 | 59 | 28 | 52 | 0 | 0 | .258 | .308 | .415 |
| Jay Payton | 119 | 312 | 39 | 78 | 10 | 2 | 7 | 40 | 20 | 50 | 7 | 1 | .250 | .297 | .362 |
| Kevin Millar | 133 | 497 | 71 | 121 | 24 | 0 | 20 | 71 | 65 | 84 | 0 | 1 | .243 | .330 | .412 |
| Luis Hernandez | 36 | 79 | 9 | 19 | 1 | 0 | 0 | 3 | 7 | 11 | 2 | 0 | .241 | .295 | .253 |
| Brandon Fahey | 42 | 88 | 5 | 21 | 7 | 1 | 0 | 11 | 2 | 20 | 0 | 0 | .239 | .264 | .341 |
| Eider Torres | 8 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 |
| Juan Castro | 41 | 120 | 12 | 24 | 4 | 0 | 2 | 14 | 6 | 22 | 0 | 0 | .200 | .240 | .283 |
| Jeremy Guthrie | 30 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .400 |
| Oscar Salazar | 15 | 31 | 6 | 6 | 1 | 0 | 2 | 5 | 7 | 4 | 0 | 0 | .194 | .333 | .419 |
| Guillermo Quiroz | 48 | 122 | 11 | 23 | 4 | 0 | 2 | 13 | 10 | 31 | 0 | 0 | .189 | .256 | .270 |
| Freddie Bynum | 40 | 112 | 13 | 20 | 3 | 1 | 0 | 8 | 5 | 31 | 2 | 3 | .179 | .220 | .223 |
| Scott Moore | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .125 | .222 | .500 |
| Radhames Liz | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Daniel Cabrera | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Lance Cormier | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Omir Santos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bryan Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alberto Castillo | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Bukvich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bob McCrory | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Adam Loewen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jamie Walker | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| George Sherrill | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kameron Mickolio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Waters | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jim Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Randor Bierd | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Burres | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Albers | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Daniel Cabrera | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jim Johnson | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Greg Aquino | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dennis Sarfate | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Steve Trachsel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rocky Cherry | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Miller | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 0 | 0 | 2 | 3 | 0.00 | 2.14 |
| Jim Johnson | 2-4 | 54 | 0 | 0 | 0 | 1 | 0 | 68.2 | 54 | 18 | 17 | 0 | 28 | 38 | 2.23 | 1.19 |
| Matt Albers | 3-3 | 28 | 3 | 0 | 0 | 0 | 2 | 49.0 | 43 | 21 | 19 | 4 | 22 | 26 | 3.49 | 1.33 |
| Jeremy Guthrie | 10-11 | 29 | 29 | 1 | 0 | 0 | 0 | 186.2 | 170 | 79 | 74 | 22 | 57 | 119 | 3.57 | 1.22 |
| Alberto Castillo | 1-0 | 23 | 0 | 0 | 0 | 0 | 1 | 22.0 | 22 | 9 | 9 | 2 | 9 | 18 | 3.68 | 1.41 |
| Randor Bierd | 0-2 | 24 | 0 | 0 | 0 | 0 | 0 | 31.2 | 39 | 14 | 13 | 2 | 14 | 20 | 3.69 | 1.67 |
| Lance Cormier | 2-3 | 37 | 1 | 0 | 0 | 1 | 2 | 62.0 | 65 | 33 | 29 | 4 | 32 | 41 | 4.21 | 1.56 |
| George Sherrill | 3-5 | 53 | 0 | 0 | 0 | 31 | 4 | 50.1 | 45 | 25 | 25 | 6 | 30 | 54 | 4.47 | 1.49 |
| Dennis Sarfate | 4-3 | 56 | 4 | 0 | 0 | 0 | 2 | 78.1 | 60 | 46 | 41 | 8 | 60 | 85 | 4.71 | 1.53 |
| Daniel Cabrera | 8-9 | 29 | 29 | 2 | 0 | 0 | 0 | 174.2 | 192 | 105 | 102 | 23 | 85 | 94 | 5.26 | 1.59 |
| Daniel Cabrera | 2-1 | 22 | 0 | 0 | 0 | 0 | 1 | 28.1 | 32 | 18 | 17 | 9 | 17 | 31 | 5.40 | 1.73 |
| Chris Waters | 2-2 | 7 | 7 | 0 | 0 | 0 | 0 | 38.1 | 42 | 25 | 23 | 5 | 19 | 16 | 5.40 | 1.59 |
| Rocky Cherry | 0-2 | 12 | 0 | 0 | 0 | 1 | 2 | 10.1 | 11 | 8 | 7 | 1 | 9 | 12 | 6.10 | 1.94 |
| Brian Burres | 7-9 | 25 | 21 | 0 | 0 | 0 | 0 | 117.0 | 155 | 84 | 81 | 17 | 46 | 58 | 6.23 | 1.72 |
| Jamie Walker | 1-2 | 52 | 0 | 0 | 0 | 0 | 2 | 34.2 | 46 | 25 | 24 | 12 | 9 | 23 | 6.23 | 1.59 |
| Garrett Olson | 8-7 | 22 | 22 | 0 | 0 | 0 | 0 | 114.1 | 145 | 85 | 83 | 16 | 52 | 72 | 6.53 | 1.72 |
| Ryan Bukvich | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.1 | 9 | 4 | 4 | 2 | 6 | 5 | 6.75 | 2.81 |
| Radhames Liz | 5-4 | 13 | 13 | 0 | 0 | 0 | 0 | 60.1 | 73 | 55 | 53 | 15 | 41 | 42 | 7.91 | 1.89 |
| Adam Loewen | 0-2 | 7 | 4 | 0 | 0 | 0 | 0 | 21.1 | 25 | 19 | 19 | 5 | 18 | 14 | 8.02 | 2.02 |
| Steve Trachsel | 2-5 | 10 | 8 | 0 | 0 | 0 | 0 | 39.2 | 53 | 41 | 37 | 10 | 27 | 16 | 8.39 | 2.02 |
| Greg Aquino | 0-0 | 9 | 0 | 0 | 0 | 0 | 0 | 9.1 | 17 | 13 | 13 | 1 | 9 | 9 | 12.54 | 2.79 |
| Bob McCrory | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 5 | 4 | 0 | 6 | 1 | 15.43 | 4.29 |
| Kameron Mickolio | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.1 | 4 | 4 | 4 | 0 | 3 | 3 | 27.00 | 5.25 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Texas Rangers.
SBN Blog for Baltimore Orioles
Camden Chat
Huff and Mora earn AL Player of the Week, Month awards
by Stacey on Camden Chat 3 days ago
8 comments | 0 recs


