Lone Star Ball: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: The Worst Season of Francisco Rodriguez's Career Bar-right-arrows



83 - 57

2.5

Won 4

22

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Chris Carter 1 3 2 2 0 0 0 0 0 0 0 0 .667 .667 .667
Sean Casey 59 165 13 57 13 0 0 12 16 22 1 0 .345 .407 .424
Jonathan Van Every 3 6 0 2 0 0 0 1 0 3 0 0 .333 .333 .333
Dustin Pedroia 137 578 110 192 45 2 17 76 42 47 17 1 .332 .378 .505
Kevin Youkilis 125 473 82 149 36 4 24 94 48 93 3 4 .315 .387 .560
Jason Bay 30 121 26 37 8 2 4 29 11 31 3 0 .306 .365 .504
Alex Cora 60 125 11 37 8 0 0 8 12 11 1 0 .296 .386 .360
Jeff Bailey 16 31 9 9 1 0 2 5 7 10 0 0 .290 .421 .516
J.D. Drew 107 364 78 102 23 4 19 64 78 79 4 1 .280 .408 .522
Coco Crisp 102 314 46 87 14 3 7 38 28 58 18 6 .277 .334 .408
Jed Lowrie 60 192 24 53 19 3 2 39 26 43 0 0 .276 .356 .438
Mark Kotsay 7 29 2 8 5 1 0 7 2 4 0 0 .276 .323 .517
Mike Lowell 102 386 54 106 26 0 15 71 36 55 2 2 .275 .338 .459
Julio Lugo 82 261 27 70 13 0 1 22 34 51 12 4 .268 .355 .330
David Ortiz 90 344 61 92 23 0 17 70 64 62 1 0 .267 .381 .483
Jacoby Ellsbury 127 478 80 126 15 6 7 42 39 75 44 8 .264 .326 .364
Kevin Cash 50 123 10 29 7 0 2 11 12 41 0 0 .236 .301 .341
Jason Varitek 115 379 34 87 19 0 12 38 47 109 0 1 .230 .320 .375
Joe Thurston 4 8 0 0 0 0 0 0 0 1 0 0 .000 .111 .000
Josh Beckett 24 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Justin Masterson 28 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Jon Lester 29 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Tim Wakefield 25 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Bartolo Colon 6 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Daisuke Matsuzaka 25 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
David Ross 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Javier Lopez 60 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
David Aardsma 42 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
David Pauley 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Paul Byrd 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Michael Bowden 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Smith 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Manny Delcarmen 64 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jonathan Papelbon 57 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hideki Okajima 55 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kyle Snyder 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Timlin 41 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Clay Buchholz 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Charlie Zink 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Jonathan Papelbon 5-3 57 0 0 0 35 4 59.0 43 17 11 3 7 67 1.68 .85
Javier Lopez 2-0 60 0 0 0 0 1 52.1 48 18 16 4 19 30 2.75 1.28
Daisuke Matsuzaka 16-2 25 25 0 0 0 0 146.2 111 51 47 10 84 131 2.88 1.33
Hideki Okajima 3-2 55 0 0 0 1 8 55.0 48 18 18 6 22 51 2.95 1.27
Justin Masterson 5-4 28 9 0 0 0 0 78.2 61 28 28 9 36 60 3.20 1.23
Jon Lester 13-5 29 29 2 2 0 0 181.2 182 71 68 13 57 129 3.37 1.32
Michael Bowden 1-0 1 1 0 0 0 0 5.0 7 2 2 0 1 3 3.60 1.60
Tim Wakefield 8-9 25 25 1 0 0 0 158.0 133 72 66 22 55 102 3.76 1.19
Manny Delcarmen 0-2 64 0 0 0 1 3 62.0 49 27 26 4 24 61 3.77 1.18
Bartolo Colon 4-2 6 6 0 0 0 0 33.0 37 18 15 5 9 26 4.09 1.39
David Aardsma 3-2 42 0 0 0 0 0 43.0 38 22 20 3 31 46 4.19 1.60
Josh Beckett 12-9 24 24 1 0 0 0 154.1 157 74 72 17 30 152 4.20 1.21
Chris Smith 1-0 7 0 0 0 0 0 11.2 9 6 6 3 4 10 4.63 1.11
Paul Byrd 3-1 4 4 0 0 0 0 26.1 28 14 14 7 5 13 4.78 1.25
Mike Timlin 4-3 41 0 0 0 1 0 41.2 47 24 23 6 16 24 4.97 1.51
Clay Buchholz 2-9 16 15 1 0 0 0 76.0 93 63 57 11 41 72 6.75 1.76
David Pauley 0-0 2 1 0 0 0 0 6.1 9 6 6 1 2 3 8.53 1.74
Charlie Zink 0-0 1 1 0 0 0 0 4.1 11 8 8 0 1 1 16.62 2.77
Kyle Snyder 0-0 2 0 0 0 0 1 1.2 2 4 4 1 2 1 21.60 2.40

User Tools

Welcome to the SB Nation blog about Texas Rangers.

Stories From Around SBN Logo

More from SB Nation


Site Meter