75 - 65
11
Lost 1
22
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Alfredo Aceves | 91 | P | 12.8.82 | 220 | 6-3 | R | R |
| Chris Britton | 39 | P | 12.16.82 | 275 | 6-3 | R | R |
| Brian Bruney | 33 | P | 2.17.82 | 235 | 6-3 | R | R |
| Joba Chamberlain | 62 | P | 9.23.85 | 230 | 6-2 | R | R |
| Phil Coke | 48 | P | 7.19.82 | 210 | 6-1 | L | L |
| Dan Giese | 38 | P | 5.19.77 | 195 | 6-3 | R | R |
| Damaso Marte | 34 | P | 2.14.75 | 215 | 6-2 | L | L |
| Mike Mussina | 35 | P | 12.8.68 | 190 | 6-2 | L | R |
| Carl Pavano | 45 | P | 1.8.76 | 240 | 6-5 | R | R |
| Andy Pettitte | 46 | P | 6.15.72 | 225 | 6-5 | L | L |
| Sidney Ponson | 47 | P | 11.2.76 | 260 | 6-1 | R | R |
| Edwar Ramirez | 36 | P | 3.28.81 | 165 | 6-3 | R | R |
| Darrell Rasner | 43 | P | 1.13.81 | 210 | 6-3 | R | R |
| Mariano Rivera | 42 | P | 11.29.69 | 185 | 6-2 | R | R |
| Jose Veras | 41 | P | 10.20.80 | 235 | 6-5 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Chad Moeller | 19 | C | 2.18.75 | 215 | 6-4 | R | R |
| Jose Molina | 26 | C | 6.3.75 | 235 | 6-2 | R | R |
| Ivan Rodriguez | 12 | C | 11.30.71 | 190 | 5-9 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robinson Cano | 24 | 2B | 10.22.82 | 205 | 6-0 | L | R |
| Jason Giambi | 25 | 1B | 1.8.71 | 235 | 6-3 | L | R |
| Derek Jeter | 2 | SS | 6.26.74 | 195 | 6-3 | R | R |
| Cody Ransom | 29 | 3B | 2.17.76 | 190 | 6-2 | R | R |
| Alex Rodriguez | 13 | 3B | 7.27.75 | 225 | 6-3 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Bobby Abreu | 53 | RF | 3.11.74 | 210 | 6-0 | L | R |
| Melky Cabrera | 28 | CF | 8.11.84 | 200 | 5-11 | B | L |
| Johnny Damon | 18 | LF | 11.5.73 | 205 | 6-2 | L | L |
| Brett Gardner | 11 | CF | 8.24.83 | 180 | 5-10 | L | L |
| Xavier Nady | 22 | LF | 11.14.78 | 215 | 6-2 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Wilson Betemit | 14 | DH | 11.2.81 | 230 | 6-3 | B | R |
| Hideki Matsui | 55 | DH | 6.12.74 | 210 | 6-2 | L | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Texas Rangers.
FanShots
VIDEO of the CJ Wilson ball flip to Ron Washington
by Eamus J Catuli 29 days ago 3 comments | 6 recs
SBN Blog for New York Yankees
Pinstripe Alley
You Can Never Have Too Much Pitching
by jscape2000 on Pinstripe Alley about 18 hours ago
2 comments | 0 recs
Should 'God Bless America' still be sung...
by Travis G on Pinstripe Alley about 22 hours ago
19 comments | 0 recs
A whole off-season of starter vs. reliever (part deux)
by Travis G on Pinstripe Alley 2 days ago
1 comment | 0 recs
Stories From Around 
Series Preview: New York Yankees @ Seattle Mariners
by Matthew on Lookout Landing about 4 hours ago
3 comments | 0 recs
The Ace Gets Chased: Yankees 13, Tigers 9
by Ian Casselberry on Bless You Boys 2 days ago
2 comments | 0 recs
Recent Posts
- Charting the organization - Third Base
- Friday a.m. things
- Season-ending surgery for Kinsler
- This picture still makes me laugh
- Charting the organization - Shortstop
- Thursday a.m. things
- Wednesday night linkaliciousness
- Charting the organization - Second Base
- New DMN newsletter up
- Wednesday morning stuff

