Lone Star Ball: An SB Nation Community

Navigation: Jump to content areas:





46 - 39

5

Won 1

77

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Greg Smith 16 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
Gregorio Petit 10 18 3 6 1 0 0 0 1 7 0 0 .333 .368 .389
Ryan Sweeney 60 179 29 53 8 2 2 27 17 29 6 0 .296 .350 .397
Mike Sweeney 40 120 13 35 7 0 2 12 7 6 0 0 .292 .338 .400
Kurt Suzuki 75 278 32 79 13 1 3 26 22 38 2 2 .284 .344 .371
Carlos Gonzalez 30 112 12 30 14 0 2 13 4 26 2 0 .268 .293 .446
Chris Denorfia 25 50 8 13 2 0 0 6 6 14 2 0 .260 .339 .300
Bobby Crosby 84 331 41 86 26 0 4 38 28 57 5 3 .260 .317 .375
Mark Ellis 74 286 45 74 16 2 9 32 39 37 11 2 .259 .350 .423
Frank Thomas 44 151 19 39 5 1 7 27 26 33 0 0 .258 .372 .444
Rich Harden 12 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250
Rajai Davis 53 80 11 20 3 1 1 8 2 12 11 3 .250 .265 .350
Dana Eveland 17 4 0 1 0 0 0 0 1 2 0 0 .250 .400 .250
Eric Chavez 23 89 10 22 7 0 2 14 6 18 0 0 .247 .295 .393
Emil Brown 71 255 32 61 10 2 6 43 14 41 4 1 .239 .282 .365
Jack Cust 79 251 39 58 8 0 13 39 61 96 0 0 .231 .382 .418
Daric Barton 79 257 34 58 9 3 3 24 39 69 0 1 .226 .326 .319
Rob Bowen 15 41 4 9 1 1 0 3 3 17 0 0 .220 .273 .293
Jack Hannahan 76 228 25 50 16 0 3 25 34 65 2 0 .219 .320 .329
Donnie Murphy 30 66 8 12 1 0 2 6 8 26 2 0 .182 .270 .288
Travis Buck 26 106 12 17 6 1 3 13 9 28 0 0 .160 .235 .321
Alan Embree 39 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Keith Foulke 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Justin Duchscherer 13 6 0 0 0 0 0 0 0 6 0 0 .000 .000 .000
Kirk Saarloos 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kiko Calero 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wes Bankston 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Chad Gaudin 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Blanton 18 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Lenny DiNardo 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brad Ziegler 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Santiago Casilla 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fernando Hernandez 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Huston Street 33 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dallas Braden 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joey Devine 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Andrew Brown 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Brad Ziegler 1-0 14 0 0 0 0 0 15.0 9 0 0 0 2 7 0.00 .73
Joey Devine 3-0 18 0 0 0 0 1 22.0 16 5 3 0 7 28 1.23 1.05
Justin Duchscherer 8-5 13 13 0 0 0 0 85.0 59 23 18 4 19 55 1.91 .92
Andrew Brown 1-0 25 0 0 0 0 1 28.1 18 8 7 2 13 24 2.22 1.09
Rich Harden 5-0 12 12 0 0 0 0 72.0 52 18 18 5 27 88 2.25 1.10
Kirk Saarloos 0-0 2 0 0 0 0 0 7.2 4 3 2 0 2 1 2.35 .78
Santiago Casilla 2-0 25 0 0 0 1 1 22.1 20 7 7 4 4 23 2.82 1.07
Dana Eveland 6-5 17 17 1 0 0 0 102.2 89 40 39 3 47 69 3.42 1.32
Greg Smith 5-6 16 16 2 0 0 0 99.1 82 41 38 8 40 70 3.44 1.23
Chad Gaudin 5-3 25 6 0 0 0 0 61.2 61 28 24 6 17 44 3.50 1.26
Keith Foulke 0-3 26 0 0 0 1 1 26.0 22 11 11 4 12 20 3.81 1.31
Kiko Calero 0-0 5 0 0 0 0 0 4.2 3 3 2 0 3 7 3.86 1.29
Huston Street 1-2 33 0 0 0 15 3 35.1 27 16 16 6 10 38 4.08 1.05
Alan Embree 1-3 39 0 0 0 0 4 33.1 33 17 17 4 11 34 4.59 1.32
Dallas Braden 1-0 7 0 0 0 0 0 13.0 15 7 7 0 7 12 4.85 1.69
Joe Blanton 4-11 18 18 0 0 0 0 114.0 130 67 63 12 33 55 4.97 1.43
Lenny DiNardo 1-1 5 2 0 0 0 0 9.2 16 11 11 1 6 6 10.24 2.28
Fernando Hernandez 1-0 3 0 0 0 0 0 3.0 4 6 6 0 5 2 18.00 3.00

User Tools

Welcome to the SB Nation blog about Texas Rangers.

Site Meter