77 - 64
2
Won 1
21
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Joe Blanton | 56 | P | 12.11.80 | 255 | 6-3 | R | R |
| Clay Condrey | 55 | P | 11.19.75 | 215 | 6-3 | R | R |
| Chad Durbin | 37 | P | 12.3.77 | 200 | 6-2 | B | R |
| Adam Eaton | 21 | P | 11.23.77 | 200 | 6-2 | R | R |
| Scott Eyre | 47 | P | 5.30.72 | 220 | 6-1 | L | L |
| Cole Hamels | 35 | P | 12.27.83 | 190 | 6-3 | L | L |
| J.A. Happ | 43 | P | 10.19.82 | 200 | 6-6 | L | L |
| Kyle Kendrick | 38 | P | 8.26.84 | 190 | 6-3 | R | R |
| Brad Lidge | 54 | P | 12.23.76 | 210 | 6-5 | R | R |
| Ryan Madson | 63 | P | 8.28.80 | 200 | 6-6 | L | R |
| Jamie Moyer | 50 | P | 11.18.62 | 185 | 6-0 | L | L |
| Brett Myers | 39 | P | 8.17.80 | 240 | 6-4 | R | R |
| J.C. Romero | 16 | P | 6.4.76 | 205 | 5-11 | B | L |
| Rudy Seanez | 57 | P | 10.20.68 | 225 | 6-1 | R | R |
| Les Walrond | 44 | P | 11.7.76 | 205 | 6-3 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Chris Coste | 27 | C | 2.4.73 | 215 | 6-1 | R | R |
| Lou Marson | 3 | C | 6.26.86 | 200 | 6-1 | R | R |
| Carlos Ruiz | 51 | C | 1.22.79 | 200 | 5-10 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Eric Bruntlett | 4 | SS | 3.29.78 | 190 | 6-0 | R | R |
| Mike Cervenak | 24 | 1B | 8.17.76 | 195 | 5-11 | R | R |
| Greg Dobbs | 19 | 3B | 7.2.78 | 205 | 6-1 | L | R |
| Pedro Feliz | 7 | 3B | 4.27.75 | 210 | 6-1 | R | R |
| Ryan Howard | 6 | 1B | 11.19.79 | 255 | 6-4 | L | L |
| Jimmy Rollins | 11 | SS | 11.27.78 | 175 | 5-8 | B | R |
| Andy Tracy | 33 | 1B | 12.11.73 | 220 | 6-3 | L | R |
| Chase Utley | 26 | 2B | 12.17.78 | 200 | 6-1 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Pat Burrell | 5 | LF | 10.10.76 | 235 | 6-4 | R | R |
| Greg Golson | 40 | CF | 9.17.85 | 190 | 6-0 | R | R |
| Matt Stairs | 12 | RF | 2.27.68 | 210 | 5-9 | L | R |
| So Taguchi | 99 | LF | 7.2.69 | 170 | 5-10 | R | R |
| Shane Victorino | 8 | CF | 11.30.80 | 180 | 5-9 | B | R |
| Jayson Werth | 28 | RF | 5.20.79 | 225 | 6-5 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Texas Rangers.
SBN Blog for Philadelphia Phillies
The Good Phight
Cole Hamels and the Verducci Effect
by David S. Cohen on The Good Phight 1 day ago
26 comments | 0 recs
A Funny Thing Happened at Citizens Bank Park
by David S. Cohen on The Good Phight 2 days ago
8 comments | 0 recs
Stories From Around 
Nothing Doing: Phillies 3, Mets 0
by Eric Simon on Amazin' Avenue about 1 hour ago
1 comment | 0 recs
Overflow Thread 3: Cubs vs. Phillies, Sunday 8/31, 1:20 CT
by Al on Bleed Cubbie Blue 5 days ago
105 comments | 0 recs

