Texas Rangers
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Boggs | 13 | 46 | 3 | 15 | 2 | 1 | 2 | 8 | 4 | 18 | 0 | 1 | .326 | .385 | .543 |
| Milton Bradley | 34 | 119 | 19 | 37 | 11 | 0 | 5 | 20 | 24 | 27 | 0 | 2 | .311 | .424 | .529 |
| Ramon Vazquez | 20 | 58 | 11 | 18 | 3 | 1 | 1 | 4 | 6 | 11 | 0 | 0 | .310 | .375 | .448 |
| Ian Kinsler | 36 | 147 | 28 | 45 | 10 | 0 | 3 | 18 | 10 | 22 | 9 | 0 | .306 | .358 | .435 |
| Josh Hamilton | 38 | 155 | 21 | 47 | 13 | 2 | 7 | 39 | 14 | 24 | 0 | 0 | .303 | .354 | .548 |
| Hank Blalock | 22 | 87 | 9 | 26 | 5 | 0 | 3 | 7 | 8 | 9 | 0 | 0 | .299 | .365 | .460 |
| Michael Young | 37 | 147 | 22 | 43 | 10 | 0 | 3 | 17 | 16 | 24 | 1 | 0 | .293 | .355 | .422 |
| Frank Catalanotto | 30 | 77 | 11 | 20 | 6 | 0 | 2 | 4 | 12 | 10 | 1 | 0 | .260 | .374 | .416 |
| Gerald Laird | 28 | 101 | 14 | 26 | 4 | 0 | 3 | 13 | 7 | 18 | 0 | 1 | .257 | .312 | .386 |
| David Murphy | 39 | 144 | 18 | 37 | 12 | 1 | 4 | 22 | 15 | 34 | 3 | 1 | .257 | .319 | .438 |
| Jarrod Saltalamacchia | 9 | 29 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | 11 | 0 | 0 | .207 | .361 | .241 |
| Adam Melhuse | 8 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | .200 | .273 | .200 |
| German Duran | 18 | 42 | 7 | 8 | 1 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | .190 | .261 | .286 |
| Ben Broussard | 26 | 82 | 8 | 13 | 0 | 0 | 3 | 8 | 5 | 20 | 0 | 0 | .159 | .225 | .268 |
| Jason Botts | 15 | 38 | 2 | 6 | 3 | 0 | 2 | 5 | 8 | 18 | 0 | 0 | .158 | .304 | .395 |
| Marlon Byrd | 13 | 31 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 8 | 1 | 0 | .129 | .250 | .258 |
| Chris Shelton | 9 | 24 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | .125 | .222 | .292 |
| A.J. Murray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Frank Francisco | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kason Gabbard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Jennings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jamey Wright | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C.J. Wilson | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joaquin Benoit | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eddie Guardado | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Vicente Padilla | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sidney Ponson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kevin Millwood | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Franklyn German | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kazuo Fukumori | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wes Littleton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Feldman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luis Mendoza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Rupe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dustin Nippert | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklyn German | 1-1 | 14 | 0 | 0 | 0 | 0 | 1 | 16.2 | 12 | 3 | 3 | 0 | 11 | 14 | 1.62 | 1.38 |
| Kason Gabbard | 1-0 | 5 | 5 | 0 | 0 | 0 | 0 | 24.1 | 23 | 5 | 5 | 1 | 13 | 9 | 1.85 | 1.48 |
| Frank Francisco | 0-1 | 7 | 0 | 0 | 0 | 0 | 0 | 9.1 | 8 | 3 | 3 | 1 | 5 | 12 | 2.89 | 1.39 |
| Vicente Padilla | 5-2 | 8 | 8 | 1 | 1 | 0 | 0 | 50.2 | 53 | 21 | 17 | 6 | 18 | 33 | 3.02 | 1.40 |
| Sidney Ponson | 2-0 | 4 | 4 | 0 | 0 | 0 | 0 | 25.2 | 27 | 13 | 9 | 1 | 9 | 12 | 3.16 | 1.40 |
| A.J. Murray | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 3 | 2 | 0 | 2 | 2 | 3.38 | 1.50 |
| C.J. Wilson | 0-1 | 17 | 0 | 0 | 0 | 8 | 1 | 16.0 | 10 | 6 | 6 | 1 | 7 | 7 | 3.38 | 1.06 |
| Jamey Wright | 1-1 | 18 | 0 | 0 | 0 | 0 | 2 | 22.2 | 18 | 11 | 9 | 1 | 9 | 15 | 3.57 | 1.19 |
| Scott Feldman | 1-1 | 5 | 3 | 0 | 0 | 0 | 0 | 24.1 | 23 | 12 | 11 | 3 | 10 | 13 | 4.07 | 1.36 |
| Josh Rupe | 1-1 | 7 | 0 | 0 | 0 | 0 | 0 | 22.0 | 20 | 12 | 11 | 1 | 10 | 9 | 4.50 | 1.36 |
| Kevin Millwood | 2-3 | 9 | 9 | 1 | 0 | 0 | 0 | 48.0 | 62 | 28 | 26 | 5 | 19 | 29 | 4.88 | 1.69 |
| Joaquin Benoit | 2-1 | 16 | 0 | 0 | 0 | 1 | 2 | 15.2 | 12 | 12 | 9 | 1 | 14 | 15 | 5.17 | 1.66 |
| Eddie Guardado | 0-0 | 9 | 0 | 0 | 0 | 0 | 0 | 7.1 | 7 | 5 | 5 | 1 | 4 | 2 | 6.14 | 1.50 |
| Jason Jennings | 0-5 | 6 | 6 | 0 | 0 | 0 | 0 | 27.1 | 35 | 27 | 26 | 8 | 18 | 12 | 8.56 | 1.94 |
| Wes Littleton | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 8.1 | 10 | 8 | 8 | 0 | 4 | 3 | 8.64 | 1.68 |
| Luis Mendoza | 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 9.2 | 18 | 16 | 10 | 1 | 7 | 4 | 9.31 | 2.59 |
| Dustin Nippert | 1-2 | 6 | 0 | 0 | 0 | 0 | 0 | 8.2 | 19 | 17 | 16 | 0 | 8 | 6 | 16.62 | 3.12 |
| Kazuo Fukumori | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 11 | 9 | 9 | 2 | 4 | 1 | 20.25 | 3.75 |
Secondary Sidebar
Search
User Tools
FanPosts
The hell? Armando Galarraga starting for the Tigers. Tonight.
by carterman 25 days ago
10 comments | 0 recs
FanShots
by Gdawg1 about 5 hours ago 9 comments | 2 recs
by HankScorpio 13 days ago 3 comments | 0 recs
Rangers prospect Chris Davis (.357/.357/.607) has shown he can slug and ...
by BHill 26 days ago 0 comments | 0 recs
by txranger7 27 days ago 2 comments | 0 recs
by dstar442005 28 days ago 1 comments | 0 recs
Stories From Around 
Tuesday Morning Rockpile: The Return of Josh Fogg?
by Russ on Purple Row 5 days ago
24 comments | 0 recs
Series Preview: Texas Rangers @ Seattle Mariners
by Matthew on Lookout Landing 6 days ago
302 comments | 0 recs
Monday Pregame Thread - Fremont Fleascratchers
by Rev Halofan on Halos Heaven 13 days ago
98 comments | 0 recs
Game 22: Rangers (7-14) at Tigers (8-13)
by Ian Casselberry on Bless You Boys 17 days ago
0 comments | 0 recs
Team News
-
Recap: Texas vs. Oakland
(Sports Network) 1 day ago.
-
Millwood leaves game in first
(Sports Network) 1 day ago.
-
Recap: Texas vs. Oakland
(Sports Network) 2 days ago.
-
Murphy named AL's top rookie for April
(Sports Network) 2 days ago.
-
Rangers trade OF Mench to Toronto
(Sports Network) 2 days ago.
-
Recap: Seattle vs. Texas
(Sports Network) 3 days ago.
-
Rangers activate Gabbard from DL
(Sports Network) 3 days ago.
-
Recap: Seattle vs. Texas
(Sports Network) 4 days ago.
-
Rangers' SS Young exits early
(Sports Network) 4 days ago.
-
Recap: Seattle vs. Texas
(Sports Network) 5 days ago.
Injuries: Texas Rangers
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Kason Gabbard | sore legs/bruised knees | 5.11.2008 |
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Hank Blalock | torn left hamstring | 4.26.2008 |
| Marlon Byrd | bone bruise in left knee | 4.17.2008 |
| Jason Jennings | strained right elbow/forearm | 5.1.2008 |
| Luis Mendoza | right shoulder inflammation | 4.24.2008 |
| Kevin Millwood | strained right groin | 5.11.2008 |
| Dustin Nippert | sore right foot | 4.22.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Thomas Diamond | right elbow surgery | 4.17.2008 |
| Brandon McCarthy | right forearm inflammation | 3.21.2008 |
| John Rheinecker | left forearm surgery | 3.21.2008 |





