44 - 82
25
Lost 11
36
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Clippard | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Alberto Gonzalez | 4 | 13 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .462 | .533 | .692 |
| Cristian Guzman | 110 | 462 | 60 | 136 | 28 | 3 | 5 | 34 | 18 | 44 | 3 | 3 | .294 | .324 | .400 |
| Dmitri Young | 50 | 150 | 15 | 42 | 6 | 0 | 4 | 10 | 28 | 28 | 0 | 0 | .280 | .394 | .400 |
| Jesus Flores | 79 | 262 | 21 | 71 | 15 | 1 | 8 | 53 | 15 | 71 | 0 | 1 | .271 | .316 | .427 |
| Wil Nieves | 46 | 108 | 12 | 29 | 6 | 0 | 1 | 13 | 9 | 20 | 0 | 0 | .269 | .322 | .352 |
| Ronnie Belliard | 81 | 243 | 31 | 65 | 18 | 0 | 10 | 38 | 34 | 47 | 3 | 2 | .267 | .364 | .465 |
| Ryan Zimmerman | 74 | 289 | 29 | 77 | 16 | 1 | 8 | 34 | 19 | 50 | 1 | 1 | .266 | .315 | .412 |
| Elijah Dukes | 54 | 182 | 27 | 48 | 9 | 2 | 6 | 23 | 28 | 53 | 10 | 1 | .264 | .364 | .434 |
| Lastings Milledge | 104 | 395 | 46 | 103 | 19 | 1 | 12 | 45 | 28 | 68 | 17 | 6 | .261 | .323 | .405 |
| Willie Harris | 109 | 264 | 43 | 67 | 13 | 3 | 10 | 32 | 32 | 46 | 8 | 3 | .254 | .340 | .439 |
| Collin Balester | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .250 | .333 | .250 |
| Ryan Langerhans | 50 | 77 | 12 | 19 | 5 | 1 | 1 | 6 | 16 | 20 | 2 | 0 | .247 | .383 | .377 |
| Aaron Boone | 75 | 175 | 19 | 43 | 9 | 1 | 5 | 18 | 13 | 39 | 0 | 1 | .246 | .302 | .394 |
| Pete Orr | 30 | 53 | 7 | 13 | 2 | 1 | 0 | 6 | 1 | 9 | 1 | 0 | .245 | .273 | .321 |
| Emilio Bonifacio | 18 | 76 | 8 | 17 | 2 | 3 | 0 | 5 | 4 | 23 | 2 | 2 | .224 | .263 | .329 |
| Nick Johnson | 38 | 109 | 15 | 24 | 8 | 0 | 5 | 20 | 33 | 25 | 0 | 0 | .220 | .415 | .431 |
| Austin Kearns | 81 | 298 | 35 | 65 | 9 | 0 | 6 | 30 | 32 | 61 | 2 | 2 | .218 | .310 | .309 |
| Wily Mo Pena | 64 | 195 | 10 | 40 | 6 | 0 | 2 | 10 | 10 | 48 | 0 | 1 | .205 | .243 | .267 |
| Kory Casto | 49 | 114 | 10 | 22 | 7 | 0 | 1 | 10 | 16 | 23 | 1 | 0 | .193 | .292 | .281 |
| Tim Redding | 28 | 37 | 1 | 7 | 1 | 0 | 0 | 3 | 4 | 12 | 0 | 0 | .189 | .268 | .216 |
| Odalis Perez | 23 | 38 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .184 | .184 | .211 |
| Johnny Estrada | 23 | 53 | 0 | 9 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | .170 | .200 | .170 |
| Matt Chico | 11 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .154 | .154 | .154 |
| Roger Bernadina | 10 | 40 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | .125 | .125 | .125 |
| John Lannan | 24 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | .030 | .111 | .030 |
| Jason Bergmann | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | .000 | .000 | .000 |
| Shawn Hill | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .300 | .000 |
| Garrett Mock | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .200 | .000 |
| Steven Shell | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Mike O`Connor | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Joel Hanrahan | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Saul Rivera | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Sanches | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Schroder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesus Colome | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Charlie Manning | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chad Cordero | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Shell | 0-1 | 22 | 0 | 0 | 0 | 1 | 1 | 35.0 | 22 | 9 | 8 | 4 | 16 | 28 | 2.06 | 1.09 |
| Chad Cordero | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 1 | 1 | 0 | 3 | 5 | 2.08 | 2.08 |
| Saul Rivera | 3-5 | 60 | 0 | 0 | 0 | 0 | 4 | 69.0 | 63 | 29 | 26 | 2 | 29 | 51 | 3.39 | 1.33 |
| John Lannan | 6-12 | 24 | 24 | 0 | 0 | 0 | 0 | 141.2 | 136 | 67 | 60 | 15 | 54 | 89 | 3.81 | 1.34 |
| Joel Hanrahan | 5-3 | 55 | 0 | 0 | 0 | 3 | 2 | 69.2 | 57 | 32 | 30 | 7 | 35 | 78 | 3.88 | 1.32 |
| Odalis Perez | 5-9 | 23 | 23 | 0 | 0 | 0 | 0 | 124.0 | 136 | 62 | 56 | 18 | 44 | 83 | 4.06 | 1.45 |
| Tyler Clippard | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.1 | 12 | 5 | 5 | 2 | 7 | 8 | 4.35 | 1.84 |
| Jason Bergmann | 2-9 | 21 | 19 | 1 | 0 | 0 | 0 | 116.0 | 126 | 73 | 58 | 20 | 33 | 83 | 4.50 | 1.37 |
| Tim Redding | 8-8 | 26 | 26 | 1 | 0 | 0 | 0 | 146.2 | 158 | 84 | 76 | 19 | 51 | 98 | 4.66 | 1.42 |
| Collin Balester | 2-5 | 8 | 8 | 0 | 0 | 0 | 0 | 42.2 | 43 | 27 | 24 | 7 | 16 | 28 | 5.06 | 1.38 |
| Jesus Colome | 2-2 | 48 | 0 | 0 | 0 | 0 | 2 | 58.1 | 56 | 37 | 33 | 5 | 37 | 46 | 5.09 | 1.59 |
| Charlie Manning | 1-2 | 41 | 0 | 0 | 0 | 0 | 1 | 31.1 | 25 | 18 | 18 | 4 | 25 | 27 | 5.17 | 1.60 |
| Chris Schroder | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 2 | 6 | 3 | 5.40 | 2.40 |
| Shawn Hill | 1-5 | 12 | 12 | 0 | 0 | 0 | 0 | 63.1 | 88 | 47 | 41 | 5 | 23 | 39 | 5.83 | 1.75 |
| Garrett Mock | 0-3 | 9 | 3 | 0 | 0 | 0 | 0 | 22.1 | 24 | 15 | 15 | 3 | 11 | 26 | 6.04 | 1.57 |
| Matt Chico | 0-6 | 11 | 8 | 0 | 0 | 0 | 0 | 48.0 | 63 | 34 | 33 | 10 | 17 | 31 | 6.19 | 1.67 |
| Brian Sanches | 2-0 | 12 | 0 | 0 | 0 | 0 | 1 | 11.0 | 16 | 10 | 9 | 2 | 5 | 10 | 7.36 | 1.91 |
| Mike O`Connor | 1-1 | 5 | 1 | 0 | 0 | 0 | 1 | 9.0 | 11 | 13 | 13 | 3 | 11 | 4 | 13.00 | 2.44 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Texas Rangers.
SBN Blog for Washington Nationals
Federal Baseball
Washington Nationals at Philadelphia Phillies: Game Report..."Phillies 5 Nationals 4...DC Drops 11th-Straight On HR In The Bottom Of The Eighth..."
by e chigliak on Federal Baseball about 16 hours ago
2 comments | 0 recs
Washington Nationals Travel Day Musings...Ayala Out, Estrada In...Don't Worry, Not That Estrada Again."
by e chigliak on Federal Baseball 2 days ago
2 comments | 0 recs
Colorado Rockies at Washington Nationals: Game Report..."Rockies 7 Nationals 2. DC Drops 10th Straight, Swept In 6-Straight On Homestand...Now Philly Bound..."
by e chigliak on Federal Baseball 2 days ago
0 comments | 0 recs
Colorado Rockies at Washington Nationals: Game Report..."Rockies 13 Nationals 6. DC Drops Ninth Straight."
by e chigliak on Federal Baseball 3 days ago
0 comments | 0 recs
Colorado Rockies at Washington Nationals: Game Report..."Rockies 4 Nationals 3. DC Drops Opener...Crow Watch Continues..."
by e chigliak on Federal Baseball 4 days ago
0 comments | 0 recs


