Texas Rangers
Texas Rangers Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Scott Feldman | 39 | P | 2.7.83 | 210 | 6-5 | L | R |
| Neftali Feliz | 30 | P | 5.2.88 | 190 | 6-3 | R | R |
| Frank Francisco | 50 | P | 9.11.79 | 230 | 6-3 | R | R |
| Rich Harden | 40 | P | 11.30.81 | 195 | 6-1 | L | R |
| Matt Harrison | 54 | P | 8.16.85 | 225 | 6-4 | L | L |
| Derek Holland | 45 | P | 10.9.86 | 185 | 6-2 | B | L |
| Tommy Hunter | 35 | P | 7.3.86 | 255 | 6-3 | R | R |
| Michael Kirkman | 62 | P | 9.18.86 | 195 | 6-4 | L | L |
| Colby Lewis | 48 | P | 8.2.79 | 230 | 6-4 | R | R |
| Warner Madrigal | 60 | P | 3.21.84 | 200 | 6-0 | R | R |
| Doug Mathis | 52 | P | 6.7.83 | 220 | 6-3 | R | R |
| Brandon McCarthy | 20 | P | 7.7.83 | 205 | 6-7 | R | R |
| Luis Mendoza | 46 | P | 10.31.83 | 210 | 6-3 | L | R |
| Guillermo Moscoso | 58 | P | 11.14.83 | 165 | 6-1 | R | R |
| Dustin Nippert | 57 | P | 5.6.81 | 225 | 6-8 | R | R |
| Darren O`Day | 56 | P | 10.22.82 | 225 | 6-4 | R | R |
| Darren Oliver | 28 | P | 10.6.70 | 200 | 6-2 | R | L |
| Edwar Ramirez | - | P | 3.28.81 | 165 | 6-3 | R | R |
| Chris Ray | 49 | P | 1.12.82 | 225 | 6-3 | R | R |
| Ben Snyder | 63 | P | 7.20.85 | 224 | 6-2 | L | L |
| Pedro Strop | 64 | P | 6.13.85 | 160 | 6-0 | R | R |
| C.J. Wilson | 36 | P | 11.18.80 | 210 | 6-1 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Max Ramirez | 51 | C | 10.11.84 | 175 | 5-11 | R | R |
| Jarrod Saltalamacchia | 21 | C | 5.2.85 | 235 | 6-4 | B | R |
| Taylor Teagarden | 2 | C | 12.21.83 | 200 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Elvis Andrus | 1 | SS | 8.26.88 | 185 | 6-0 | R | R |
| Joaquin Arias | 14 | 2B | 9.21.84 | 165 | 6-1 | R | R |
| Chris Davis | 19 | 1B | 3.17.86 | 235 | 6-4 | L | R |
| Hernan Iribarren | - | 2B | 6.29.84 | 195 | 6-1 | L | R |
| Ian Kinsler | 5 | 2B | 6.22.82 | 200 | 6-0 | R | R |
| Michael Young | 10 | 3B | 10.19.76 | 200 | 6-1 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brandon Boggs | 41 | LF | 1.9.83 | 205 | 5-11 | B | R |
| Julio Borbon | 29 | CF | 2.20.86 | 180 | 6-1 | L | L |
| Nelson Cruz | 17 | RF | 7.1.80 | 230 | 6-3 | R | R |
| Craig Gentry | 68 | RF | 11.29.83 | 190 | 6-2 | R | R |
| Josh Hamilton | 32 | CF | 5.21.81 | 235 | 6-4 | L | L |
| David Murphy | 7 | LF | 10.18.81 | 205 | 6-4 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Vladimir Guerrero | 27 | DH | 2.9.76 | 235 | 6-3 | R | R |
Secondary Sidebar
Search
Recent Posts
- Tom Hicks speaks, acts as if anything he has to say is relevant
- 3/18/10 Exhibition Game Day Thread
- 2010 Community Projections -- David Murphy
- Thursday morning Rangers things
- 3/17/10 Exhibition Game Day Thread
- Just a heads up
- 2010 Community Projections -- Chris Davis
- Wednesday a.m. Rangers things
- 3/16/10 Exhibition Game Day Thread
- The LSB CBSSports.com League Update
SPONSORS
In Association With
Big League Stew - MLB - Yahoo! Sports
- Rickey Henderson's 80-steal projection doesn't faze Rajai Davis
- Spring Snapshot: A's crossing fingers for comprehensive health
- Answer Man: Troy Tulowitzki talks brackets, Dirtbags and mullets
- Toyota sign proposal in Wrigley Field's bleachers in need of recall
- Andrew Bailey doesn't play tennis, but he does have tennis elbow







