Lone Star Ball: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: USA Today / SB Nation Consensus MMA Rankings for October

Texas Rangers

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Kevin Richardson 4 6 2 3 0 0 0 0 0 2 0 0 .500 .500 .500
Michael Young 135 541 76 174 36 2 22 68 47 90 8 3 .322 .374 .518
Julio Borbon 46 157 30 49 4 0 4 20 15 28 19 4 .312 .376 .414
Esteban German 19 46 9 14 4 0 0 4 4 7 1 0 .304 .360 .391
Marlon Byrd 146 547 66 155 43 2 20 89 32 98 8 4 .283 .329 .479
David Murphy 128 432 61 116 24 1 17 57 49 106 9 4 .269 .338 .447
Josh Hamilton 89 336 43 90 19 2 10 54 24 79 8 3 .268 .315 .426
Elvis Andrus 145 480 72 128 17 8 6 40 40 77 33 6 .267 .329 .373
Omar Vizquel 62 177 17 47 7 2 1 14 13 27 4 0 .266 .316 .345
Nelson Cruz 128 462 75 120 21 1 33 76 49 118 20 4 .260 .332 .524
Ian Kinsler 144 566 101 143 32 4 31 86 59 77 31 5 .253 .327 .488
Ivan Rodriguez 28 98 14 24 8 0 2 13 5 18 1 0 .245 .279 .388
Chris Davis 113 391 48 93 15 1 21 59 24 150 0 0 .238 .284 .442
Hank Blalock 123 462 62 108 21 4 25 66 26 108 2 0 .234 .277 .459
Jarrod Saltalamacchia 84 283 34 66 12 0 9 34 22 97 0 2 .233 .290 .371
Taylor Teagarden 60 198 26 43 13 0 6 24 14 76 0 0 .217 .270 .374
Andruw Jones 82 281 43 60 18 0 17 43 45 72 5 1 .214 .323 .459
Craig Gentry 11 17 4 2 1 0 0 1 2 5 0 0 .118 .211 .176
Brandon Boggs 9 17 0 1 1 0 0 0 1 8 0 0 .059 .111 .118
Joaquin Arias 3 8 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Derek Holland 34 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Scott Feldman 35 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Brandon McCarthy 17 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Vicente Padilla 18 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Kevin Millwood 31 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Matt Harrison 11 1 1 0 0 0 0 0 1 1 0 0 .000 .500 .000
Jason Jennings 44 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Greg Golson 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Kris Benson 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Warner Madrigal 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eddie Guardado 48 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Willie Eyre 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pedro Strop 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Neftali Feliz 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dustin Nippert 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren O`Day 64 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luis Mendoza 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Frank Francisco 52 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C.J. Wilson 75 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Rupe 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Doug Mathis 24 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Guillermo Moscoso 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Grilli 30 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tommy Hunter 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Neftali Feliz 1-0 20 0 0 0 2 1 31.0 13 6 6 2 8 39 1.74 .68
Darren O`Day 2-1 64 0 0 0 2 0 55.2 36 12 12 3 17 54 1.94 .95
C.J. Wilson 5-6 75 0 0 0 14 4 73.2 66 29 23 3 32 84 2.81 1.33
Doug Mathis 0-1 24 2 0 0 1 0 42.2 39 17 15 4 10 25 3.16 1.15
Guillermo Moscoso 0-0 10 0 0 0 0 0 14.0 15 7 5 1 6 12 3.21 1.50
Kevin Millwood 13-10 31 31 3 0 0 0 198.2 195 88 81 26 71 123 3.67 1.34
Frank Francisco 2-3 52 0 0 0 25 4 49.1 40 21 21 6 15 57 3.83 1.11
Dustin Nippert 5-3 20 10 0 0 0 0 69.2 64 31 30 7 29 54 3.88 1.33
Scott Feldman 17-8 35 31 0 0 0 0 189.2 178 87 86 18 65 113 4.08 1.28
Tommy Hunter 9-6 19 19 1 0 0 0 112.0 113 55 51 13 33 64 4.10 1.30
Jason Jennings 2-4 44 0 0 0 1 1 61.0 67 31 28 7 28 44 4.13 1.56
Eddie Guardado 1-2 48 0 0 0 0 2 38.1 39 21 19 8 15 20 4.46 1.41
Willie Eyre 0-0 17 0 0 0 0 0 18.0 18 9 9 0 6 8 4.50 1.33
Brandon McCarthy 7-4 17 17 1 1 0 0 97.1 96 55 50 13 36 65 4.62 1.36
Jason Grilli 2-2 30 0 0 0 0 0 26.1 21 14 14 2 14 27 4.78 1.33
Vicente Padilla 8-6 18 18 0 0 0 0 108.0 120 61 59 12 42 59 4.92 1.50
Matt Harrison 4-5 11 11 2 1 0 0 63.1 81 43 43 9 23 34 6.11 1.64
Derek Holland 8-13 34 21 1 1 0 1 138.1 160 98 94 26 47 107 6.12 1.50
Pedro Strop 0-0 7 0 0 0 0 0 7.0 6 6 6 0 4 9 7.71 1.43
Kris Benson 1-1 8 2 0 0 0 0 22.1 33 23 21 6 12 11 8.46 2.01
Warner Madrigal 0-0 13 0 0 0 0 0 12.2 18 14 14 2 12 5 9.95 2.37
Josh Rupe 0-0 4 0 0 0 0 0 4.2 12 8 8 2 5 2 15.43 3.64
Luis Mendoza 0-0 1 0 0 0 0 0 1.0 2 4 4 1 1 0 36.00 3.00

User Tools

Welcome to the SB Nation blog about Texas Rangers.
Start posting about the Rangers »

Join SB Nation and dive into communities focused on all your favorite teams.

Texas Rangers News

Texas Rangers Injuries

60 Day DL / Out for the season

Player Injury Type Injury Date
Joaquin Benoit shoulder 04/05/2009
Matt Harrison shoulder 06/24/2009
Eric Hurley shoulder 04/05/2009

SPONSORS


Managers

Th_buckykatt_small Adam J. Morris