Jeff Sackmann over at Brew Crew Ball has been doing the Minor League Splits page that is linked over on my sidebar.
He graciously put together for us the Major League Equivalancies (MLEs) for the 2006 Ranger minor leaguers, which you can see after the jump.
Jeff offers the following notes/comments on the MLEs:
1. They are park-adjusted for the minor league park
2. MLEs are adjusted for league in addition to level
3. These are adjusted for major league park as well (though the MLEs at MinorLeagueSplits are not). Jeff used Patriot's park factors.
4. Jeff says: "If you want a link to point to to explain the concept for readers who might not be familiar with them: click here."
5. The threshholds for inclusion are 20 IP for pitchers, 50 AB for batters.
6. Jeff also explains, "I've included FIP as an approximation of ERA (I don't do runs or earned runs on MinorLeagueSplits.com). If you want a link for readers who may not be familiar with that, click here.
Many thanks to Jeff for his work in putting this together. If you guys want to click over to Brew Crew Ball as a thank you, that would be great.
Oklahoma Batting MLEs
Player | Age | AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joaquin Arias | 21 | 492 | 126 | 13 | 7 | 4 | 14 | 2 | 3 | 68 | 2 | 7 | 6 | 0.256 | 0.277 | 0.335 | 0.612 |
Aarom Baldiris | 23 | 262 | 55 | 7 | 1 | 2 | 8 | 0 | 2 | 50 | 3 | 3 | 3 | 0.210 | 0.236 | 0.267 | 0.504 |
Jason Botts | 25 | 217 | 62 | 17 | 1 | 12 | 22 | 3 | 3 | 66 | 0 | 4 | 3 | 0.286 | 0.354 | 0.539 | 0.893 |
Jace Brewer | 27 | 193 | 45 | 7 | 1 | 1 | 7 | 0 | 1 | 39 | 6 | 2 | 4 | 0.233 | 0.261 | 0.295 | 0.556 |
Adrian Brown | 32 | 122 | 35 | 3 | 1 | 1 | 13 | 1 | 0 | 19 | 2 | 1 | 7 | 0.287 | 0.353 | 0.352 | 0.705 |
Jamie Burke | 34 | 368 | 100 | 18 | 1 | 10 | 16 | 0 | 2 | 44 | 2 | 1 | 15 | 0.272 | 0.305 | 0.408 | 0.713 |
Erubiel Durazo | 31 | 76 | 21 | 4 | 0 | 2 | 7 | 1 | 0 | 13 | 0 | 0 | 3 | 0.276 | 0.337 | 0.408 | 0.745 |
Rashad Eldridge | 24 | 123 | 27 | 2 | 0 | 2 | 9 | 0 | 1 | 35 | 0 | 2 | 4 | 0.220 | 0.274 | 0.285 | 0.559 |
Tom Gregorio | 29 | 110 | 22 | 2 | 0 | 2 | 7 | 0 | 0 | 25 | 2 | 2 | 5 | 0.200 | 0.244 | 0.273 | 0.516 |
Freddy Guzman | 25 | 252 | 68 | 7 | 1 | 1 | 27 | 1 | 1 | 39 | 2 | 1 | 4 | 0.270 | 0.342 | 0.317 | 0.659 |
Jason Hart | 28 | 306 | 75 | 17 | 1 | 13 | 16 | 3 | 4 | 66 | 1 | 1 | 11 | 0.245 | 0.291 | 0.435 | 0.725 |
Adam Hyzdu | 34 | 436 | 112 | 22 | 3 | 16 | 55 | 1 | 1 | 111 | 0 | 10 | 8 | 0.257 | 0.335 | 0.431 | 0.766 |
Drew Meyer | 24 | 361 | 80 | 13 | 3 | 2 | 20 | 0 | 0 | 96 | 8 | 4 | 9 | 0.222 | 0.260 | 0.291 | 0.551 |
Adam Morrissey | 25 | 140 | 31 | 7 | 1 | 1 | 8 | 0 | 1 | 40 | 1 | 2 | 2 | 0.221 | 0.265 | 0.307 | 0.572 |
Laynce Nix | 25 | 283 | 73 | 13 | 1 | 10 | 13 | 1 | 4 | 82 | 1 | 3 | 2 | 0.258 | 0.297 | 0.417 | 0.714 |
Randall Simon | 31 | 63 | 19 | 4 | 0 | 1 | 5 | 0 | 1 | 8 | 0 | 1 | 3 | 0.302 | 0.357 | 0.413 | 0.770 |
Vince Sinisi | 24 | 50 | 10 | 3 | 0 | 0 | 4 | 2 | 0 | 10 | 0 | 1 | 1 | 0.200 | 0.255 | 0.260 | 0.515 |
Will Smith | 24 | 132 | 35 | 6 | 0 | 3 | 11 | 1 | 0 | 28 | 0 | 1 | 5 | 0.265 | 0.319 | 0.379 | 0.698 |
Nick Trzesniak | 25 | 162 | 42 | 7 | 0 | 1 | 11 | 0 | 0 | 31 | 2 | 1 | 3 | 0.259 | 0.305 | 0.321 | 0.626 |
Anthony Webster | 23 | 240 | 63 | 13 | 1 | 3 | 10 | 0 | 3 | 38 | 5 | 0 | 8 | 0.263 | 0.300 | 0.363 | 0.663 |
Oklahoma Pitching MLEs
Player | Age | IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | WHIP | W/9 | K/9 | HR/9 | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Bukvich | 28 | 33.3 | 55 | 5 | 14 | 27 | 0 | 0 | 33 | 2 | 0.379 | 0.485 | 0.706 | 1.191 | 2.46 | 7.30 | 8.92 | 3.78 | 9.12 |
John Danks | 21 | 62.0 | 80 | 14 | 15 | 41 | 0 | 1 | 60 | 3 | 0.321 | 0.426 | 0.582 | 1.008 | 1.95 | 5.95 | 8.71 | 2.18 | 6.44 |
Joselo Diaz | 26 | 33.7 | 36 | 4 | 4 | 28 | 0 | 4 | 41 | 0 | 0.280 | 0.430 | 0.428 | 0.858 | 1.90 | 7.48 | 10.95 | 1.07 | 5.16 |
R. A. Dickey | 31 | 118.3 | 171 | 43 | 26 | 58 | 0 | 15 | 54 | 14 | 0.348 | 0.435 | 0.613 | 1.049 | 1.94 | 4.41 | 4.11 | 1.98 | 7.00 |
Scott Feldman | 23 | 25.3 | 27 | 4 | 4 | 11 | 0 | 4 | 21 | 2 | 0.276 | 0.382 | 0.453 | 0.835 | 1.50 | 3.91 | 7.47 | 1.42 | 5.37 |
Kelvin Jimenez | 25 | 36.3 | 52 | 13 | 5 | 30 | 1 | 1 | 35 | 0 | 0.348 | 0.465 | 0.538 | 1.004 | 2.26 | 7.44 | 8.68 | 1.24 | 5.62 |
Derek Lee | 31 | 128.3 | 200 | 35 | 24 | 65 | 0 | 8 | 81 | 18 | 0.367 | 0.447 | 0.589 | 1.036 | 2.07 | 4.56 | 5.68 | 1.68 | 6.08 |
Kameron Loe | 24 | 21.3 | 43 | 6 | 5 | 16 | 0 | 1 | 19 | 0 | 0.437 | 0.521 | 0.688 | 1.209 | 2.77 | 6.76 | 8.03 | 2.11 | 6.86 |
Nick Masset | 24 | 62.7 | 103 | 11 | 6 | 35 | 1 | 4 | 57 | 7 | 0.381 | 0.464 | 0.515 | 0.980 | 2.20 | 5.02 | 8.18 | 0.86 | 4.49 |
Erasmo Ramirez | 30 | 63.7 | 90 | 13 | 10 | 9 | 2 | 5 | 41 | 5 | 0.341 | 0.378 | 0.501 | 0.877 | 1.55 | 1.27 | 5.79 | 1.41 | 4.61 |
John Rheinecker | 27 | 83.7 | 124 | 20 | 10 | 30 | 0 | 3 | 60 | 16 | 0.354 | 0.416 | 0.502 | 0.918 | 1.84 | 3.23 | 6.45 | 1.08 | 4.50 |
Robinson Tejeda | 24 | 75.3 | 80 | 13 | 13 | 53 | 0 | 4 | 70 | 3 | 0.277 | 0.406 | 0.505 | 0.912 | 1.77 | 6.33 | 8.37 | 1.55 | 5.86 |
Edinson Volquez | 22 | 111.3 | 117 | 30 | 15 | 91 | 0 | 5 | 116 | 13 | 0.273 | 0.416 | 0.469 | 0.885 | 1.87 | 7.36 | 9.38 | 1.21 | 5.46 |
Kevin Walker | 29 | 60.0 | 102 | 16 | 9 | 41 | 3 | 3 | 52 | 13 | 0.389 | 0.486 | 0.582 | 1.068 | 2.38 | 6.15 | 7.80 | 1.35 | 5.62 |
John Wasdin | 33 | 59.0 | 67 | 12 | 4 | 22 | 1 | 3 | 55 | 3 | 0.292 | 0.365 | 0.435 | 0.800 | 1.51 | 3.36 | 8.39 | 0.61 | 3.49 |
Frisco Batting MLEs
Player | Age | AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aarom Baldiris | 23 | 90 | 24 | 6 | 0 | 1 | 3 | 0 | 4 | 9 | 0 | 0 | 1 | 0.267 | 0.320 | 0.367 | 0.686 |
Casey Benjamin | 25 | 333 | 83 | 18 | 1 | 5 | 23 | 0 | 1 | 64 | 6 | 3 | 8 | 0.249 | 0.297 | 0.354 | 0.652 |
Jake Blalock | 22 | 380 | 90 | 17 | 0 | 6 | 28 | 0 | 2 | 96 | 0 | 3 | 9 | 0.237 | 0.291 | 0.329 | 0.620 |
Enrique Cruz | 24 | 281 | 66 | 14 | 1 | 2 | 13 | 0 | 2 | 92 | 4 | 0 | 7 | 0.235 | 0.274 | 0.313 | 0.587 |
Jim Fasano | 22 | 369 | 80 | 24 | 0 | 6 | 21 | 2 | 3 | 104 | 0 | 2 | 6 | 0.217 | 0.263 | 0.331 | 0.594 |
Nate Gold | 26 | 451 | 114 | 24 | 1 | 25 | 39 | 5 | 6 | 95 | 1 | 5 | 10 | 0.253 | 0.317 | 0.477 | 0.794 |
Luke Grayson | 23 | 179 | 36 | 10 | 0 | 3 | 10 | 0 | 3 | 49 | 1 | 2 | 5 | 0.201 | 0.253 | 0.307 | 0.560 |
Ben Harrison | 24 | 163 | 41 | 6 | 1 | 6 | 7 | 0 | 3 | 35 | 0 | 1 | 6 | 0.252 | 0.293 | 0.411 | 0.704 |
Tim HulettJr. | 23 | 185 | 50 | 6 | 3 | 0 | 21 | 0 | 1 | 41 | 3 | 3 | 5 | 0.270 | 0.343 | 0.335 | 0.678 |
Kevin Mahar | 25 | 509 | 119 | 32 | 1 | 14 | 23 | 1 | 6 | 124 | 6 | 5 | 12 | 0.234 | 0.273 | 0.383 | 0.656 |
Travis Metcalf | 23 | 426 | 81 | 13 | 1 | 6 | 32 | 2 | 2 | 128 | 0 | 4 | 9 | 0.190 | 0.248 | 0.268 | 0.515 |
Adam Morrissey | 25 | 208 | 57 | 11 | 1 | 3 | 17 | 0 | 1 | 53 | 0 | 1 | 9 | 0.274 | 0.330 | 0.380 | 0.710 |
Mike Nickeas | 23 | 113 | 25 | 5 | 0 | 1 | 14 | 0 | 4 | 24 | 3 | 4 | 3 | 0.221 | 0.319 | 0.292 | 0.611 |
Kevin Richardson | 25 | 302 | 71 | 10 | 2 | 13 | 23 | 1 | 6 | 107 | 2 | 1 | 6 | 0.235 | 0.301 | 0.411 | 0.712 |
Craig Ringe | 26 | 73 | 13 | 3 | 1 | 0 | 4 | 0 | 1 | 18 | 2 | 0 | 4 | 0.178 | 0.231 | 0.247 | 0.477 |
Vince Sinisi | 24 | 69 | 18 | 2 | 1 | 0 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0.261 | 0.311 | 0.319 | 0.630 |
Dustin Smith | 25 | 63 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 3 | 0.175 | 0.197 | 0.175 | 0.372 |
Jayce Tingler | 25 | 98 | 20 | 0 | 0 | 0 | 6 | 0 | 2 | 10 | 3 | 0 | 3 | 0.204 | 0.264 | 0.204 | 0.468 |
Anthony Webster | 23 | 220 | 59 | 9 | 3 | 3 | 13 | 3 | 1 | 29 | 2 | 1 | 4 | 0.268 | 0.311 | 0.377 | 0.688 |
Ruddy Yan | 24 | 202 | 46 | 5 | 1 | 0 | 12 | 0 | 1 | 26 | 5 | 3 | 3 | 0.228 | 0.271 | 0.262 | 0.533 |
Frisco Pitching MLEs
Player | Age | IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | WHIP | W/9 | K/9 | HR/9 | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bumstead | 28 | 52.3 | 51 | 13 | 0 | 28 | 2 | 1 | 46 | 2 | 0.262 | 0.365 | 0.361 | 0.724 | 1.51 | 4.82 | 7.92 | 0.00 | 3.10 |
Jesse Carlson | 25 | 58.0 | 86 | 18 | 11 | 25 | 3 | 7 | 37 | 3 | 0.356 | 0.441 | 0.576 | 1.015 | 1.91 | 3.88 | 5.74 | 1.71 | 6.04 |
Jesse Chavez | 22 | 55.3 | 71 | 14 | 8 | 39 | 3 | 3 | 57 | 4 | 0.321 | 0.438 | 0.516 | 0.953 | 1.99 | 6.35 | 9.28 | 1.30 | 5.30 |
John Danks | 21 | 70.3 | 111 | 41 | 19 | 32 | 0 | 3 | 73 | 2 | 0.376 | 0.446 | 0.708 | 1.156 | 2.03 | 4.10 | 9.35 | 2.43 | 6.13 |
Thomas Diamond | 23 | 123.7 | 135 | 34 | 22 | 109 | 0 | 6 | 119 | 4 | 0.285 | 0.437 | 0.496 | 0.934 | 1.97 | 7.93 | 8.66 | 1.60 | 6.38 |
Joselo Diaz | 26 | 25.3 | 20 | 9 | 0 | 28 | 0 | 4 | 24 | 2 | 0.221 | 0.437 | 0.314 | 0.750 | 1.90 | 9.96 | 8.54 | 0.00 | 5.10 |
Armando Galarraga | 24 | 38.7 | 74 | 19 | 8 | 18 | 0 | 9 | 31 | 3 | 0.427 | 0.514 | 0.681 | 1.194 | 2.38 | 4.19 | 7.21 | 1.86 | 6.38 |
Daniel Haigwood | 22 | 56.7 | 85 | 13 | 6 | 62 | 0 | 1 | 47 | 8 | 0.360 | 0.508 | 0.533 | 1.041 | 2.59 | 9.84 | 7.46 | 0.95 | 6.25 |
Eric Hurley | 20 | 34.7 | 29 | 6 | 6 | 15 | 0 | 4 | 26 | 2 | 0.229 | 0.339 | 0.433 | 0.773 | 1.27 | 3.89 | 6.74 | 1.56 | 5.59 |
Ryan Jensen | 30 | 49.7 | 79 | 21 | 9 | 18 | 0 | 6 | 31 | 4 | 0.377 | 0.444 | 0.631 | 1.076 | 1.95 | 3.26 | 5.61 | 1.63 | 5.76 |
Paul Kometani | 23 | 83.7 | 123 | 31 | 6 | 47 | 0 | 6 | 63 | 5 | 0.356 | 0.448 | 0.528 | 0.976 | 2.03 | 5.05 | 6.77 | 0.65 | 4.53 |
Wes Littleton | 23 | 27.3 | 17 | 5 | 1 | 10 | 0 | 3 | 20 | 1 | 0.180 | 0.288 | 0.271 | 0.557 | 0.99 | 3.30 | 6.59 | 0.33 | 3.64 |
Nick Masset | 24 | 46.7 | 49 | 13 | 0 | 28 | 0 | 3 | 33 | 2 | 0.276 | 0.394 | 0.361 | 0.754 | 1.65 | 5.40 | 6.36 | 0.00 | 3.78 |
Luis Mendoza | 22 | 36.7 | 72 | 24 | 3 | 15 | 0 | 3 | 17 | 3 | 0.434 | 0.489 | 0.636 | 1.125 | 2.37 | 3.68 | 4.17 | 0.74 | 4.81 |
Lou Pote | 34 | 27.3 | 43 | 9 | 4 | 21 | 0 | 0 | 19 | 5 | 0.372 | 0.476 | 0.614 | 1.090 | 2.34 | 6.92 | 6.26 | 1.32 | 6.02 |
Steven Rowe | 25 | 79.7 | 123 | 25 | 22 | 46 | 2 | 12 | 56 | 3 | 0.369 | 0.471 | 0.662 | 1.133 | 2.12 | 5.19 | 6.32 | 2.48 | 7.57 |
Danny Touchet | 24 | 62.0 | 102 | 20 | 9 | 25 | 4 | 7 | 37 | 11 | 0.385 | 0.458 | 0.592 | 1.050 | 2.05 | 3.63 | 5.37 | 1.31 | 5.44 |
Andy Walker | 23 | 90.3 | 154 | 33 | 30 | 29 | 0 | 6 | 43 | 5 | 0.396 | 0.447 | 0.734 | 1.182 | 2.03 | 2.89 | 4.29 | 2.99 | 7.73 |
Jeremy Ward | 28 | 46.0 | 66 | 15 | 8 | 22 | 4 | 3 | 38 | 6 | 0.351 | 0.435 | 0.583 | 1.019 | 1.91 | 4.30 | 7.43 | 1.57 | 5.44 |
Bakersfield Batting MLEs
Player | Age | AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Boggs | 23 | 284 | 61 | 14 | 2 | 5 | 23 | 1 | 1 | 73 | 0 | 2 | 3 | 0.215 | 0.274 | 0.331 | 0.605 |
German Duran | 21 | 458 | 108 | 22 | 1 | 8 | 20 | 0 | 1 | 102 | 1 | 8 | 11 | 0.236 | 0.265 | 0.341 | 0.605 |
Jim Fasano | 22 | 59 | 15 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0.254 | 0.290 | 0.339 | 0.629 |
Adam Fox | 24 | 289 | 61 | 15 | 1 | 4 | 15 | 0 | 2 | 59 | 2 | 4 | 7 | 0.211 | 0.252 | 0.311 | 0.563 |
Emerson Frostad | 23 | 291 | 77 | 21 | 1 | 8 | 20 | 1 | 0 | 79 | 1 | 5 | 2 | 0.265 | 0.307 | 0.426 | 0.733 |
Micah Furtado | 24 | 384 | 79 | 13 | 2 | 5 | 25 | 0 | 3 | 94 | 5 | 2 | 5 | 0.206 | 0.258 | 0.289 | 0.548 |
Ian Gac | 20 | 208 | 32 | 3 | 1 | 5 | 7 | 0 | 2 | 113 | 0 | 3 | 1 | 0.154 | 0.186 | 0.250 | 0.436 |
Mauro Gomez | 21 | 213 | 45 | 11 | 1 | 2 | 3 | 0 | 1 | 83 | 0 | 2 | 4 | 0.211 | 0.224 | 0.300 | 0.524 |
Juan Gonzalez | 24 | 211 | 41 | 10 | 1 | 1 | 12 | 0 | 1 | 67 | 3 | 3 | 4 | 0.194 | 0.238 | 0.265 | 0.503 |
Luke Grayson | 23 | 178 | 33 | 9 | 1 | 3 | 6 | 0 | 3 | 70 | 4 | 0 | 4 | 0.185 | 0.225 | 0.298 | 0.522 |
Ben Harrison | 24 | 330 | 80 | 13 | 1 | 11 | 28 | 4 | 6 | 99 | 0 | 3 | 8 | 0.242 | 0.311 | 0.388 | 0.699 |
Justin Hatcher | 26 | 101 | 19 | 1 | 0 | 0 | 7 | 0 | 1 | 30 | 0 | 0 | 0 | 0.188 | 0.248 | 0.198 | 0.446 |
Phillip Hawke | 22 | 132 | 22 | 2 | 1 | 1 | 11 | 0 | 0 | 47 | 2 | 0 | 5 | 0.167 | 0.231 | 0.220 | 0.450 |
Tim HulettJr. | 23 | 288 | 68 | 13 | 4 | 1 | 35 | 0 | 2 | 71 | 4 | 4 | 4 | 0.236 | 0.319 | 0.319 | 0.639 |
Steve Murphy | 22 | 470 | 110 | 27 | 3 | 12 | 18 | 2 | 4 | 117 | 3 | 2 | 8 | 0.234 | 0.267 | 0.381 | 0.648 |
Mike Nickeas | 23 | 64 | 16 | 3 | 0 | 0 | 3 | 0 | 3 | 20 | 0 | 1 | 1 | 0.250 | 0.310 | 0.297 | 0.607 |
Freddie Thon | 22 | 218 | 59 | 11 | 0 | 1 | 3 | 0 | 1 | 41 | 0 | 3 | 4 | 0.271 | 0.280 | 0.335 | 0.615 |
Jayce Tingler | 25 | 224 | 61 | 3 | 2 | 0 | 20 | 1 | 2 | 19 | 6 | 0 | 7 | 0.272 | 0.337 | 0.304 | 0.641 |
Roberto Valiente | 23 | 188 | 44 | 9 | 1 | 1 | 7 | 0 | 2 | 48 | 1 | 0 | 3 | 0.234 | 0.269 | 0.309 | 0.578 |
Bakersfield Pitching MLEs
Player | Age | IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | WHIP | W/9 | K/9 | HR/9 | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Bannister | 22 | 89.0 | 164 | 37 | 14 | 77 | 1 | 19 | 84 | 7 | 0.431 | 0.555 | 0.661 | 1.217 | 2.71 | 7.79 | 8.49 | 1.42 | 6.59 |
Broc Coffman | 21 | 78.7 | 167 | 37 | 17 | 59 | 0 | 5 | 52 | 4 | 0.475 | 0.560 | 0.759 | 1.318 | 2.87 | 6.75 | 5.95 | 1.94 | 7.13 |
Matt Farnum | 25 | 47.0 | 77 | 21 | 4 | 27 | 1 | 2 | 42 | 2 | 0.397 | 0.483 | 0.596 | 1.079 | 2.21 | 5.17 | 8.04 | 0.77 | 4.37 |
Daniel Herrera | 21 | 50.7 | 61 | 10 | 0 | 17 | 0 | 9 | 47 | 8 | 0.315 | 0.403 | 0.408 | 0.812 | 1.54 | 3.02 | 8.34 | 0.00 | 2.88 |
Eric Hurley | 20 | 96.7 | 137 | 24 | 19 | 46 | 0 | 7 | 82 | 7 | 0.355 | 0.439 | 0.590 | 1.028 | 1.89 | 4.28 | 7.63 | 1.77 | 5.70 |
Jesse Ingram | 24 | 57.7 | 50 | 13 | 4 | 31 | 1 | 4 | 73 | 3 | 0.242 | 0.356 | 0.407 | 0.763 | 1.40 | 4.84 | 11.39 | 0.62 | 3.39 |
Paul Kometani | 23 | 57.0 | 102 | 24 | 4 | 19 | 0 | 2 | 44 | 7 | 0.422 | 0.470 | 0.617 | 1.087 | 2.12 | 3.00 | 6.95 | 0.63 | 3.67 |
Marc Lamacchia | 24 | 29.3 | 64 | 13 | 8 | 26 | 0 | 4 | 21 | 3 | 0.487 | 0.591 | 0.754 | 1.345 | 3.07 | 7.99 | 6.45 | 2.46 | 8.39 |
John Lujan | 22 | 62.7 | 114 | 17 | 13 | 63 | 1 | 4 | 45 | 8 | 0.429 | 0.552 | 0.677 | 1.229 | 2.82 | 9.04 | 6.46 | 1.87 | 7.67 |
Douglas Mathis | 23 | 139.0 | 239 | 41 | 23 | 67 | 1 | 14 | 84 | 16 | 0.410 | 0.489 | 0.596 | 1.085 | 2.20 | 4.34 | 5.44 | 1.49 | 5.89 |
Wandy Morla | 22 | 35.7 | 73 | 19 | 11 | 27 | 0 | 5 | 20 | 5 | 0.463 | 0.557 | 0.817 | 1.375 | 2.80 | 6.81 | 5.04 | 2.77 | 8.77 |
Lou Pote | 34 | 20.3 | 34 | 11 | 1 | 11 | 0 | 2 | 20 | 4 | 0.402 | 0.491 | 0.566 | 1.058 | 2.22 | 4.88 | 8.87 | 0.44 | 3.79 |
Michael Schlact | 20 | 125.3 | 271 | 55 | 24 | 89 | 1 | 7 | 63 | 17 | 0.480 | 0.560 | 0.737 | 1.297 | 2.87 | 6.39 | 4.53 | 1.72 | 6.98 |
Edwin Vera | 23 | 82.7 | 159 | 37 | 10 | 97 | 0 | 9 | 72 | 11 | 0.445 | 0.582 | 0.685 | 1.266 | 3.10 | 10.56 | 7.84 | 1.09 | 6.88 |
Andy Walker | 23 | 25.0 | 40 | 7 | 4 | 10 | 0 | 7 | 17 | 1 | 0.388 | 0.474 | 0.671 | 1.145 | 2.00 | 3.60 | 6.12 | 1.44 | 5.96 |
Shane Wallace | 25 | 27.0 | 74 | 16 | 6 | 17 | 1 | 0 | 24 | 3 | 0.560 | 0.617 | 0.827 | 1.445 | 3.37 | 5.67 | 8.00 | 2.00 | 6.20 |
Jon Wilson | 23 | 47.7 | 111 | 19 | 6 | 33 | 2 | 12 | 29 | 6 | 0.506 | 0.593 | 0.720 | 1.313 | 3.02 | 6.23 | 5.47 | 1.13 | 6.45 |
Clinton Batting MLEs
Player | Age | AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Blunt | 23 | 388 | 83 | 20 | 1 | 1 | 29 | 1 | 2 | 75 | 4 | 1 | 9 | 0.214 | 0.271 | 0.278 | 0.550 |
Benjamin Crabtree | 23 | 194 | 37 | 4 | 0 | 1 | 4 | 0 | 2 | 65 | 3 | 1 | 6 | 0.191 | 0.214 | 0.227 | 0.441 |
Ian Gac | 20 | 208 | 32 | 5 | 1 | 4 | 4 | 0 | 1 | 98 | 0 | 3 | 6 | 0.154 | 0.171 | 0.245 | 0.416 |
Grant Gerrard | 22 | 103 | 25 | 3 | 0 | 1 | 6 | 1 | 1 | 28 | 0 | 0 | 4 | 0.243 | 0.291 | 0.301 | 0.592 |
K. C. Herren | 20 | 298 | 54 | 7 | 2 | 1 | 21 | 1 | 1 | 97 | 3 | 0 | 6 | 0.181 | 0.238 | 0.228 | 0.466 |
Chris Kemp | 22 | 84 | 15 | 3 | 0 | 1 | 4 | 0 | 1 | 22 | 0 | 1 | 4 | 0.179 | 0.222 | 0.250 | 0.472 |
Joseph Kemp | 24 | 261 | 52 | 11 | 3 | 2 | 11 | 1 | 3 | 80 | 1 | 0 | 4 | 0.199 | 0.240 | 0.287 | 0.527 |
Billy Killian | 20 | 61 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 4 | 0.115 | 0.143 | 0.164 | 0.307 |
Alberto Martinez | 19 | 64 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 2 | 0 | 0 | 0.063 | 0.077 | 0.078 | 0.155 |
John Mayberry | 22 | 458 | 97 | 19 | 2 | 12 | 34 | 2 | 5 | 141 | 0 | 6 | 7 | 0.212 | 0.270 | 0.341 | 0.611 |
Truan Mehl | 23 | 333 | 67 | 10 | 2 | 2 | 8 | 0 | 1 | 68 | 5 | 6 | 5 | 0.201 | 0.218 | 0.261 | 0.480 |
David Peterson | 22 | 209 | 40 | 4 | 1 | 0 | 6 | 0 | 1 | 52 | 7 | 0 | 1 | 0.191 | 0.218 | 0.220 | 0.438 |
Matt Smith | 23 | 449 | 97 | 10 | 2 | 2 | 34 | 1 | 2 | 106 | 7 | 3 | 4 | 0.216 | 0.273 | 0.261 | 0.533 |
Freddie Thon | 22 | 260 | 58 | 9 | 0 | 4 | 6 | 4 | 1 | 47 | 0 | 3 | 4 | 0.223 | 0.241 | 0.304 | 0.545 |
Brian Valichka | 22 | 217 | 41 | 10 | 0 | 3 | 10 | 1 | 3 | 54 | 3 | 1 | 7 | 0.189 | 0.234 | 0.276 | 0.510 |
Jose Vallejo | 19 | 491 | 92 | 9 | 2 | 1 | 19 | 1 | 4 | 124 | 7 | 0 | 8 | 0.187 | 0.224 | 0.220 | 0.444 |
John Whittleman | 19 | 459 | 83 | 16 | 2 | 5 | 35 | 1 | 0 | 117 | 0 | 4 | 10 | 0.181 | 0.237 | 0.257 | 0.494 |
Clinton Pitching MLEs
Player | Age | IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | WHIP | W/9 | K/9 | HR/9 | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Altman | 21 | 78.3 | 146 | 31 | 13 | 48 | 0 | 9 | 49 | 11 | 0.437 | 0.524 | 0.717 | 1.241 | 2.48 | 5.52 | 5.63 | 1.49 | 6.29 |
Julian Cordero | 21 | 64.7 | 98 | 13 | 6 | 52 | 0 | 4 | 31 | 8 | 0.379 | 0.500 | 0.519 | 1.018 | 2.32 | 7.23 | 4.31 | 0.83 | 6.04 |
J. B. Diaz | 23 | 65.7 | 125 | 28 | 11 | 48 | 1 | 11 | 25 | 8 | 0.445 | 0.548 | 0.659 | 1.206 | 2.63 | 6.58 | 3.42 | 1.51 | 7.31 |
Juan Carlos Garcia | 23 | 41.3 | 79 | 18 | 11 | 46 | 0 | 11 | 23 | 3 | 0.447 | 0.592 | 0.780 | 1.372 | 3.03 | 10.02 | 5.01 | 2.40 | 9.69 |
Josh Giles | 21 | 41.7 | 70 | 10 | 11 | 31 | 0 | 7 | 30 | 3 | 0.404 | 0.518 | 0.647 | 1.164 | 2.42 | 6.69 | 6.47 | 2.37 | 7.92 |
Juan Jimenez | 20 | 104.7 | 187 | 44 | 27 | 85 | 0 | 19 | 46 | 7 | 0.426 | 0.542 | 0.761 | 1.304 | 2.60 | 7.31 | 3.95 | 2.32 | 8.65 |
Jose Marte | 22 | 57.7 | 91 | 18 | 2 | 63 | 0 | 7 | 42 | 7 | 0.388 | 0.544 | 0.513 | 1.056 | 2.67 | 9.83 | 6.55 | 0.31 | 5.83 |
