Continuing our rollout this week of the SBNation Awards, we are proud to announce that Eric Wedge and Bob Melvin have been named the SBNation A.L. Manager of the Year and N.L. Manager of the Year, respectively. The voting breakdown:
MOY. Voting 5-3-1
National League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Bob Melvin | 10 | 5 | 2 | 67 |
Charlie Manuel | 3 | 5 | 4 | 34 |
Clint Hurdle | 3 | 3 | 3 | 27 |
Lou Piniella | 3 | 2 | 3 | 24 |
Manny Acta | 1 | 2 | 3 | 14 |
Bud Black | - | 3 | 2 | 11 |
Bobby Cox | 1 | - | 1 | 6 |
Ned Yost | - | 1 | 1 | 4 |
Tony LaRussa | - | - | 1 | 1 |
Bruce Bochy | - | - | 1 | 1 |
American League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Eric Wedge | 16 | 3 | - | 89 |
Joe Torre | 1 | 7 | 3 | 29 |
Mike Scioscia | 2 | 4 | 6 | 28 |
Mike Hargrove | - | 1 | 4 | 8 |
Terry Francona | - | 1 | 3 | 6 |
Ozzie Guillen | - | 1 | 1 | 4 |
John McLaren | - | 1 | - | 3 |
Buddy Bell | - | 1 | - | 3 |
Sam Perlozzo | - | - | 1 | 1 |
Ron Washington | - | - | 1 | 1 |
I think I voted Wedge, Bell and Washington. I don't like voting for manager of the year, and I basically voted for Bell and Washington 2nd and 3rd because there was no one else who jumped out at me, and those two had bad teams that, as best I could tell, kept playing hard all season.