FanPost

Hitting with RISP

Name            Average  OBP     SLG    OPS
Ian Kinsler    .625    .700    1.500    2.200
Sammy Sosa    .455    .500    1.000    1.500
Frank Cat    .375    .500    .750    1.250
Chris Stewart    .500    .500    .750    1.250
Nelson Cruz    .400    .538    .400    .938
Michael Young    .231    .286    .538    .824
Brad Wilkerson    .333    .400    .333    .733
Mark Teixeira    .222    .462    .222    .684
Jerry Hairston    .333    .333    .333    .667
Kenny Lofton    .200    .308    .200    .508
Matt Kata    .000    .500    .000    .500
Hank Blalock    .222    .222    .222    .444
Gerald Laird    .143    .300    .143    .443

Hitting with RISP certainly doesn't seem to be the problem so far.  Just the total lack of baserunners.