You know what is really remarkable about this team?
From the 3rd inning on, the Rangers have outscored their opponents, 168-155. Applying Pythagoreas, that's a .540 winning percentage, an 87 or 88 win pace.
They are just awful in the first two innings. Check out these splits, by inning, for the offense:
Inning | Average | OBP | SLG | Runs |
---|---|---|---|---|
1st | .193 | .240 | .290 | 8 |
2nd | .227 | .295 | .333 | 13 |
3rd | .319 | .377 | .566 | 37 |
4th | .194 | .245 | .375 | 14 |
5th | .256 | .318 | .481 | 24 |
6th | .283 | .333 | .506 | 35 |
7th | .215 | .288 | .326 | 11 |
8th | .252 | .352 | .452 | 29 |
9th | .235 | .286 | .435 | 17 |
Ext | .214 | .333 | .357 | 1 |
The Rangers are worse in the first inning, offensively, than any other inning, and the second inning is almost as bad (although the fourth and seventh are a little worse than the second).
Similarly, on the pitching side:
Inning | Average | OBP | SLG | Runs |
---|---|---|---|---|
1st | .291 | .377 | .506 | 32 |
2nd | .299 | .404 | .488 | 38 |
3rd | .296 | .344 | .494 | 35 |
4th | .286 | .371 | .474 | 27 |
5th | .288 | .348 | .466 | 30 |
6th | .236 | .358 | .318 | 13 |
7th | .264 | .355 | .454 | 23 |
8th | .243 | .319 | .385 | 17 |
9th | .236 | .314 | .377 | 10 |
Ext | .385 | .500 | .462 | 2 |
It is amazing. And ugly. Amazingly ugly.
I have nothing to add here, no commentary or anything. I don't know what to say.