clock menu more-arrow no yes mobile

Filed under:

LSB Pick 'em Update

After the jump...

Rank Pick Set Name Total Points Dropped Points W-L
1 \m/ Hook'm \m/ 769 29 96-66
2 daddyrat 768 33 90-72
3 gm_darkplace 749 37 93-67
4 Bixie Ott Pixies 745 36 91-70
5 BoNeZ 742 38 87-74
6 losangelesrangerfan 738 23 90-72
7 Smoak Some 735 28 88-74
8 Kevtron 722 0 92-69
9 jonthefon 719 38 86-76
10 ThemBones 716 15 86-76
11 Doomsday Defense 711 33 87-74
12 RA Dickey's Rusty Trombone 706 33 87-75
13 bigsteve 705 29 85-77
14 JDT217 703 25 84-78
15 Dierk's Diggler's 703 24 89-71
16 drizzle 702 29 76-86
17 Kibbles and Vick 700 36 82-80
18 FELDMEISTER(tyd3311) 699 31 87-72
19 Smalls 697 33 86-76
20 GhettoBear04 687 18 86-76
21 A byrd in the hand 686 38 88-73
22 Rangermad 685 37 83-78
23 I Pick By Quality of Mascot 680 28 81-81
24 ewmvv6 676 22 80-82
25 JBImaknee's picks 671 33 88-73
26 Skeets McGee 671 36 82-80
27 buckets 666 32 90-72
28 Two Minute Drillin' Your Mom 654 13 77-85
29 bspate 650 0 81-78
30 The Aints Will Win! 644 0 79-80
31 The Notorious AJM 640 0 81-78
32 Anonymous New Guy 632 14 83-78
33 Sammy Sosa 620 0 81-80
34 Jealous1 607 0 86-73
35 Texas Patriots 602 0 79-82
36 Weaselmuffin 599 0 81-78
37 jgar's best picks 564 30 77-85
38 Kudos 478 0 62-97
39 RallyMac 435 0 53-106

 

Rank Pick Set Name Total Points Dropped Points W-L
1 willamos2 806 18 97-64
2 3hacks 781 15 96-66
3 ABQ Aces 774 43 95-67
4 Rentzaphonic Spree 754 30 93-69
5 tricer 753 34 89-73
6 Panorama 747 29 93-69
7 Mike's Leach 733 31 89-72
8 cmkelly29 730 33 94-68
9 awall22 724 42 95-66
10 Fartbox Burglers 714 53 90-71
11 rangerfaninva 712 16 91-68
12 ¡Viva Sanchez! 706 36 85-77
13 coolaid 688 24 84-78
14 Flash Floodmen 687 32 90-72
15 TagDon'tTweet 682 0 84-77
16 uthornfan 678 25 87-75
17 Nolan's Headlocks 676 31 86-73
18 alon91's Fighting Neftali's 669 20 81-81
19 A Tila Tequila Night 662 28 84-78
20 Fighting Engineers 650 24 83-79
21 Whatever 645 12 82-79
22 Tiny E's Huge Salt Shaker 620 16 81-79
23 Bomb Squad 600 0 79-80
24 Ryin A 587 0 74-85
25 beaumonty 584 0 73-86
26 Give Me Some Money 539 0 68-91
27 Testicular Fortitude 513 0 64-95
28 Agreen07 500 0 63-96
29 dustinvandeman 496 0 55-104
30 Brandon McCarthy's Elbow 476 0 65-94
31 GLWrath 473 0 64-95
32 TBD 459 0 65-96
33 Parman 450 0 53-106