clock menu more-arrow no yes mobile

Filed under:

LSB Pick 'em Update

After the jump...

 

Rank Pick Set Name Total Points Dropped Points W-L
1 daddyrat 994 33 117-92
2 Smoak Some 958 28 114-95
3 BoNeZ 934 38 109-99
4 losangelesrangerfan 932 23 112-97
5 gm_darkplace 930 24 116-90
6 Bixie Ott Pixies 926 21 114-92
7 \m/ Hook'm \m/ 925 27 119-87
8 ThemBones 924 15 111-98
9 Smalls 922 33 111-98
10 drizzle 918 29 101-108
11 jonthefon 914 38 110-99
12 Doomsday Defense 908 27 110-96
13 JDT217 906 25 107-102
14 ewmvv6 896 22 107-102
15 RA Dickey's Rusty Trombone 894 33 109-100
16 The Notorious AJM 892 0 109-97
17 Kibbles and Vick 884 27 105-101
18 JBImaknee's picks 880 33 111-97
19 Rangermad 879 37 110-98
20 bigsteve 878 29 107-102
21 GhettoBear04 877 18 108-101
22 Skeets McGee 859 36 105-104
23 Dierk's Diggler's 846 0 109-98
24 buckets 844 32 109-100
25 A byrd in the hand 843 28 108-98
26 FELDMEISTER(tyd3311) 826 0 103-103
27 Two Minute Drillin' Your Mom 822 13 95-114
28 Kevtron 819 0 104-103
29 Weaselmuffin 814 0 106-100
30 Texas Patriots 812 0 105-103
31 I Pick By Quality of Mascot 756 0 90-117
32 jgar's best picks 752 30 99-110
33 bspate 650 0 81-126
34 Anonymous New Guy 646 0 84-123
35 The Aints Will Win! 644 0 79-128
36 Sammy Sosa 635 0 87-120
37 Jealous1 607 0 86-121

 

Rank Pick Set Name Total Points Dropped Points W-L
1 ABQ Aces 990 28 118-88
2 3hacks 985 15 122-87
3 willamos2 962 0 117-89
4 Rentzaphonic Spree 936 23 116-90
5 Panorama 925 29 114-95
6 ¡Viva Sanchez! 922 22 109-97
7 rangerfaninva 914 16 116-90
8 awall22 909 42 117-91
9 Mike's Leach 906 31 110-98
10 tricer 906 32 110-96
11 Nolan's Headlocks 876 31 107-99
12 Flash Floodmen 861 32 110-99
13 uthornfan 856 21 110-96
14 Fighting Engineers 854 24 107-102
15 cmkelly29 844 0 109-98
16 Whatever 840 12 104-104
17 coolaid 839 24 103-106
18 alon91's Fighting Neftali's 810 10 99-108
19 Fartbox Burglers 767 0 97-110
20 Tiny E's Huge Salt Shaker 732 0 103-104
21 A Tila Tequila Night 690 0 90-117
22 TagDon'tTweet 682 0 84-123