clock menu more-arrow no yes mobile

Filed under:

LSB Pick 'em Update


After the jump...

Rank Pick Set Name Total Points Dropped Points W-L
1 daddyrat 1038 33 123-102
2 Smoak Some 1020 28 123-102
3 gm_darkplace 997 24 125-97
4 \m/ Hook'm \m/ 988 27 127-95
5 jonthefon 984 38 119-106
6 Doomsday Defense 982 27 117-105
7 BoNeZ 982 38 116-108
8 losangelesrangerfan 981 23 120-105
9 ThemBones 974 15 117-108
10 bigsteve 971 29 116-109
11 ewmvv6 964 22 117-108
12 GhettoBear04 955 18 115-110
13 Smalls 955 0 118-104
14 RA Dickey's Rusty Trombone 951 33 118-107
15 The Notorious AJM 950 0 117-105
16 Bixie Ott Pixies 947 0 117-105
17 drizzle 947 0 104-118
18 Rangermad 939 37 116-108
19 Kibbles and Vick 938 27 112-110
20 JDT217 931 0 111-111
21 Skeets McGee 923 36 111-114
22 JBImaknee's picks 913 0 116-106
23 A byrd in the hand 912 28 115-107
24 Two Minute Drillin' Your Mom 878 13 102-123
25 buckets 876 0 114-108
26 Weaselmuffin 862 0 112-110
27 Dierk's Diggler's 846 0 109-113
28 FELDMEISTER(tyd3311) 826 0 108-114
29 Kevtron 819 0 104-118
30 Texas Patriots 812 0 105-117
31 jgar's best picks 806 30 107-118
32 I Pick By Quality of Mascot 756 0 90-132

 

Rank Pick Set Name Total Points Dropped Points W-L
1 ABQ Aces 1086 28 129-93
2 willamos2 1045 0 125-97
3 3hacks 1022 15 126-99
4 Panorama 1013 29 124-101
5 Rentzaphonic Spree 995 23 124-98
6 ¡Viva Sanchez! 984 22 117-105
7 awall22 973 42 124-100
8 tricer 963 32 117-105
9 rangerfaninva 952 16 120-102
10 Mike's Leach 940 31 116-108
11 Nolan's Headlocks 934 31 114-108
12 Flash Floodmen 920 32 116-109
13 uthornfan 912 21 117-105
14 coolaid 907 24 111-114
15 Whatever 897 12 112-112
16 Fighting Engineers 889 24 113-112
17 cmkelly29 844 0 109-113
18 alon91's Fighting Neftali's 820 0 101-121
19 Fartbox Burglers 767 0 97-125
20 Tiny E's Huge Salt Shaker 732 0 103-119