Just for grins, I thought it would be worthwhile to list the offensive lines put up at each position for the Rangers in 2008:
POS | AVG | OBP | SLG |
C | .276 | .344 | .425 |
1B | .257 | .321 | .453 |
2B | .303 | .359 | .476 |
3B | .281 | .339 | .469 |
SS | .283 | .339 | .408 |
LF | .246 | .322 | .402 |
CF | .280 | .353 | .479 |
RF | .317 | .383 | .571 |
DH | .301 | .421 | .494 |
Comparing 2009 to 2008, I'll take the over at C, 1B, 2B, and LF, and the under on SS, 3B, CF, RF, and DH.