clock menu more-arrow no yes mobile

Filed under:

Current Rangers stats


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Omar Vizquel 14 37 6 14 4 1 0 6 3 4 2 0 .378 .425 .541
Michael Young 35 148 25 52 14 0 7 17 10 24 3 1 .351 .392 .588
Ian Kinsler 37 153 31 48 11 1 11 32 17 24 9 1 .314 .385 .614
Marlon Byrd 31 123 15 38 14 0 2 17 5 16 2 0 .309 .333 .472
Andruw Jones 19 64 14 19 7 0 4 11 16 14 1 0 .297 .439 .594
Elvis Andrus 32 105 18 29 2 3 2 8 6 16 4 0 .276 .315 .410
Nelson Cruz 36 133 18 36 7 0 7 22 11 34 4 0 .271 .322 .481
Jarrod Saltalamacchia 29 101 13 27 5 0 3 16 7 33 0 1 .267 .315 .406
Josh Hamilton 24 87 14 21 1 2 5 19 7 23 3 0 .241 .296 .471
Hank Blalock 32 131 20 31 7 1 10 24 5 25 0 0 .237 .271 .534
Chris Davis 36 128 21 29 4 0 10 21 8 54 0 0 .227 .283 .492
Taylor Teagarden 11 34 3 7 1 0 0 3 4 15 0 0 .206 .308 .235
David Murphy 25 64 11 13 4 0 1 8 9 16 1 2 .203 .293 .313
Greg Golson 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Kris Benson 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Warner Madrigal 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Harrison 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Jennings 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eddie Guardado 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Vicente Padilla 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Willie Eyre 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren O`Day 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Derek Holland 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luis Mendoza 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Frank Francisco 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C.J. Wilson 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Millwood 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Feldman 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Rupe 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brandon McCarthy 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Frank Francisco 1-0 15 0 0 0 9 0 14.2 7 0 0 0 4 13 0.00 .75
Darren O`Day 1-0 11 0 0 0 1 0 9.0 7 2 2 1 1 10 2.00 .89
Kevin Millwood 4-3 8 8 1 0 0 0 58.1 53 21 19 7 13 32 2.93 1.13
Jason Jennings 1-1 11 0 0 0 0 1 16.2 14 9 6 2 7 11 3.24 1.26
C.J. Wilson 2-2 19 0 0 0 2 0 16.1 16 12 7 1 9 10 3.86 1.53
Scott Feldman 2-0 9 5 0 0 0 0 35.2 30 16 16 3 12 19 4.04 1.18
Matt Harrison 4-2 7 7 2 1 0 0 44.2 48 21 21 4 13 24 4.23 1.37
Vicente Padilla 3-2 8 8 0 0 0 0 49.2 50 27 26 4 20 26 4.71 1.41
Derek Holland 1-1 8 0 0 0 0 1 13.0 13 7 7 2 6 6 4.85 1.46
Brandon McCarthy 3-1 7 7 0 0 0 0 38.0 39 25 25 10 16 29 5.92 1.45
Willie Eyre 0-0 3 0 0 0 0 0 4.1 5 3 3 0 3 1 6.23 1.85
Eddie Guardado 0-1 14 0 0 0 0 0 8.2 13 6 6 2 4 4 6.23 1.96
Kris Benson 1-1 3 2 0 0 0 0 14.0 21 14 13 4 6 8 8.36 1.93
Warner Madrigal 0-0 3 0 0 0 0 0 2.2 1 4 4 0 5 1 13.50 2.25
Josh Rupe 0-0 4 0 0 0 0 0 4.2 12 8 8 2 5 2 15.43 3.64
Luis Mendoza 0-0 1 0 0 0 0 0 1.0 2 4 4 1 1 0 36.00 3.00