clock menu more-arrow no yes mobile

Filed under:

Rangers Statistics


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Omar Vizquel 16 43 7 16 4 1 0 6 3 5 2 0 .372 .413 .512
Michael Young 39 165 26 57 15 0 7 18 11 27 3 1 .345 .386 .564
Elvis Andrus 37 124 21 36 3 4 3 9 7 16 6 0 .290 .328 .452
Andruw Jones 21 69 14 20 7 0 4 12 18 15 1 0 .290 .438 .565
Marlon Byrd 35 135 16 39 14 0 2 18 5 17 2 0 .289 .312 .437
Ian Kinsler 41 171 31 49 11 1 11 32 18 27 10 1 .287 .358 .556
Nelson Cruz 41 151 22 43 8 0 11 30 13 38 6 0 .285 .337 .556
Jarrod Saltalamacchia 33 115 14 29 5 0 4 18 9 42 0 1 .252 .306 .400
Hank Blalock 36 144 22 36 9 1 11 25 5 28 0 0 .250 .281 .556
Josh Hamilton 27 97 15 23 2 2 5 19 7 24 3 0 .237 .287 .454
David Murphy 30 82 15 19 5 0 2 9 12 22 2 2 .232 .323 .366
Taylor Teagarden 12 37 3 8 1 0 0 4 4 16 0 0 .216 .310 .243
Chris Davis 41 143 21 29 4 0 10 21 10 64 0 0 .203 .265 .441
Derek Holland 9 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Scott Feldman 10 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Greg Golson 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Kris Benson 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Warner Madrigal 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Harrison 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Jennings 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eddie Guardado 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Vicente Padilla 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Willie Eyre 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren O`Day 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luis Mendoza 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Frank Francisco 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C.J. Wilson 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Millwood 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Rupe 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brandon McCarthy 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Frank Francisco 1-0 16 0 0 0 10 0 15.2 8 0 0 0 4 15 0.00 .77
Darren O`Day 2-0 13 0 0 0 1 0 11.0 7 2 2 1 2 11 1.64 .82
Kevin Millwood 4-4 9 9 2 0 0 0 66.1 59 25 23 9 17 35 3.12 1.15
C.J. Wilson 2-2 21 0 0 0 3 1 18.0 20 12 7 1 9 11 3.50 1.61
Scott Feldman 3-0 10 6 0 0 0 0 42.1 35 19 19 5 14 24 4.04 1.16
Jason Jennings 1-1 13 0 0 0 0 1 19.2 18 11 9 2 8 12 4.12 1.32
Matt Harrison 4-3 8 8 2 1 0 0 49.2 57 26 26 7 15 27 4.71 1.45
Vicente Padilla 3-2 8 8 0 0 0 0 49.2 50 27 26 4 20 26 4.71 1.41
Derek Holland 1-1 9 1 0 0 0 1 18.2 18 10 10 3 6 10 4.82 1.29
Eddie Guardado 0-1 15 0 0 0 0 0 9.2 13 6 6 2 4 4 5.59 1.76
Brandon McCarthy 3-2 8 8 0 0 0 0 45.0 48 29 28 10 19 33 5.60 1.49
Willie Eyre 0-0 3 0 0 0 0 0 4.1 5 3 3 0 3 1 6.23 1.85
Kris Benson 1-1 4 2 0 0 0 0 15.0 22 14 13 4 6 8 7.80 1.87
Warner Madrigal 0-0 4 0 0 0 0 0 3.2 1 4 4 0 5 2 9.82 1.64
Josh Rupe 0-0 4 0 0 0 0 0 4.2 12 8 8 2 5 2 15.43 3.64
Luis Mendoza 0-0 1 0 0 0 0 0 1.0 2 4 4 1 1 0 36.00 3.00