AL West Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Los Angeles | 55 | 38 | .591 | 0 | Won 5 |
Texas | 52 | 41 | .559 | 3 | Won 4 |
Seattle | 50 | 44 | .531 | 5.5 | Won 1 |
Oakland | 40 | 53 | .430 | 15 | Won 1 |
(updated 7.23.2009 at 10:27 AM CDT)
American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Boston | 55 | 39 | .585 | 0 | Lost 5 |
Texas | 52 | 41 | .559 | 2.5 | Won 4 |
Tampa Bay | 52 | 43 | .547 | 3.5 | Lost 1 |
Seattle | 50 | 44 | .531 | 5 | Won 1 |
Chicago | 49 | 45 | .521 | 6 | Won 1 |
Minnesota | 48 | 47 | .505 | 7.5 | Lost 1 |
Toronto | 47 | 48 | .494 | 8.5 | Won 1 |
Baltimore | 41 | 53 | .436 | 14 | Lost 3 |
Oakland | 40 | 53 | .430 | 14.5 | Won 1 |
Kansas City | 37 | 57 | .393 | 18 | Lost 9 |
Cleveland | 37 | 58 | .389 | 18.5 | Lost 1 |
(updated 7.23.2009 at 10:27 AM CDT)