clock menu more-arrow no yes mobile

Filed under:

Anaheim's stats in 2009


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Brandon Wood 3 9 2 3 0 0 0 0 1 2 0 0 .333 .400 .333
Sean OSullivan 4 3 1 1 0 0 0 0 0 1 0 0 .333 .333 .333
Chone Figgins 79 311 61 97 16 5 1 25 42 50 24 8 .312 .389 .405
Maicer Izturis 56 181 37 56 9 3 2 26 13 19 7 2 .309 .358 .425
Juan Rivera 72 275 33 84 15 0 14 48 19 28 0 0 .305 .348 .513
Torii Hunter 75 276 54 84 19 1 17 63 33 50 13 3 .304 .381 .565
Bobby Abreu 74 271 44 82 16 2 6 51 49 50 17 3 .303 .407 .443
Mike Napoli 57 191 28 55 10 0 10 30 26 50 2 3 .288 .376 .497
Vladimir Guerrero 44 168 21 48 7 1 4 20 7 24 2 1 .286 .316 .411
Kendry Morales 76 279 36 79 22 2 14 44 24 57 0 2 .283 .338 .527
Erick Aybar 63 221 26 60 11 2 2 22 12 27 5 2 .271 .314 .367
Howie Kendrick 53 194 26 45 7 2 4 22 10 39 7 2 .232 .280 .351
Gary Matthews 46 144 21 33 7 1 2 22 12 34 1 0 .229 .285 .333
Reggie Willits 9 9 2 2 0 0 0 1 0 2 1 0 .222 .222 .222
Robb Quinlan 25 61 5 13 4 0 0 4 2 17 1 0 .213 .238 .279
Jeff Mathis 39 118 16 24 3 0 2 16 13 40 0 1 .203 .296 .280
Matt Palmer 14 6 1 1 0 0 0 0 0 3 0 0 .167 .167 .167
John Lackey 10 8 1 1 0 0 0 1 0 2 0 0 .125 .125 .125
Sean Rodriguez 9 17 1 2 0 0 1 1 2 7 0 0 .118 .211 .294
Jered Weaver 16 4 1 0 0 0 0 1 1 1 0 0 .000 .200 .000
Justin Speier 29 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shane Loux 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scot Shields 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Arredondo 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Saunders 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Bulger 33 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren Oliver 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dustin Moseley 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Jepsen 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fernando Rodriguez 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Daniel Davidson 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kelvim Escobar 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rich Thompson 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ervin Santana 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Anthony Ortega 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick Adenhart 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Fuentes 32 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rafael Rodriguez 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Nick Adenhart 0-0 1 1 0 0 0 0 6.0 7 0 0 0 3 5 0.00 1.67
Darren Oliver 3-0 28 1 0 0 0 0 36.1 36 11 11 2 11 26 2.72 1.29
Jered Weaver 8-3 16 16 3 1 0 0 107.1 88 38 37 11 33 86 3.10 1.13
Brian Fuentes 0-2 32 0 0 0 24 3 29.1 27 11 11 2 9 32 3.38 1.23
Kelvim Escobar 0-1 1 1 0 0 0 0 5.0 4 2 2 0 4 5 3.60 1.60
Sean OSullivan 2-0 4 4 0 0 0 0 23.2 26 10 10 4 6 15 3.80 1.35
Dustin Moseley 1-0 3 3 0 0 0 0 14.2 20 8 7 3 3 8 4.30 1.57
Jason Bulger 3-1 33 0 0 0 0 2 35.0 26 17 17 5 17 36 4.37 1.23
Rich Thompson 0-0 10 0 0 0 0 0 14.1 17 7 7 4 5 16 4.40 1.53
Joe Saunders 8-5 17 17 1 1 0 0 107.1 106 56 53 20 37 61 4.44 1.33
Justin Speier 3-2 29 0 0 0 0 1 30.1 26 15 15 4 12 31 4.45 1.25
John Lackey 3-3 10 10 0 0 0 0 61.1 70 35 32 7 16 49 4.70 1.40
Matt Palmer 7-1 14 11 1 0 0 0 70.1 67 40 38 7 31 42 4.86 1.39
Daniel Davidson 0-0 4 0 0 0 0 0 1.2 3 1 1 0 3 0 5.40 3.60
Shane Loux 2-3 8 6 0 0 0 0 38.1 52 24 23 2 14 14 5.40 1.72
Jose Arredondo 1-3 25 0 0 0 0 1 24.1 28 15 15 0 12 27 5.55 1.64
Scot Shields 1-3 20 0 0 0 1 3 17.2 16 14 13 1 15 12 6.62 1.75
Rafael Rodriguez 0-0 12 0 0 0 0 1 20.2 36 19 16 3 6 9 6.97 2.03
Ervin Santana 1-4 7 7 0 0 0 0 36.1 53 32 30 5 16 26 7.43 1.90
Anthony Ortega 0-2 3 3 0 0 0 0 12.2 19 15 13 4 6 7 9.24 1.97
Kevin Jepsen 2-2 16 0 0 0 0 0 14.1 25 18 16 1 8 7 10.05 2.30
Fernando Rodriguez 0-0 1 0 0 0 0 0 0.2 1 3 2 1 2 1 27.00 4.50