clock menu more-arrow no yes mobile

Filed under:

Wild Card Standings


American League Wild Card Standings

W L PCT GB STRK
Boston 64 48 .571 0 Won 2
Texas 62 49 .558 1.5 Lost 1
Tampa Bay 61 52 .539 3.5 Lost 3
Seattle 59 54 .522 5.5 Lost 1
Chicago 58 56 .508 7 Won 1
Toronto 54 58 .482 10 Lost 1
Minnesota 54 58 .482 10 Lost 2
Oakland 50 63 .442 14.5 Lost 1
Cleveland 49 63 .437 15 Won 2
Baltimore 47 66 .415 17.5 Won 1
Kansas City 44 68 .392 20 Won 1

(updated 8.12.2009 at 11:30 AM CDT)